2015 Arizona Summer Sizzle
Desert Sky Archers (DSA)
Ben Avery Indoor Range, from 08-08-2015 to 9-08-2015
Class & Division Result List - Individual
 
Recurve Bow - Men
Pos.
Athlete
Country
25m-1
25m-2
18m-1
18m-2
Total
10
9
1CARLETTO JeremyAZ248/ 1268/ 1258/ 1270/ 110444037
Recurve Bow - Women
Pos.
Athlete
Country
25m-1
25m-2
18m-1
18m-2
Total
10
9
1ROBB ChristinaAZ281/ 1274/ 1273/ 1268/ 210964354
2LARD KelseyAZ268/ 2268/ 2265/ 2272/ 110733750
3CHAN JoyceAZ234/ 4241/ 4256/ 3246/ 39771241
4CROFT JulieAZ251/ 3255/ 3220/ 4226/ 49522127
5DO LinhAZ156/ 5206/ 5166/ 5170/ 5698416
Recurve Bow - Junior Men
Pos.
Athlete
Country
25m-1
25m-2
18m-1
18m-2
Total
10
9
1COLE DonnieAZ262/ 1256/ 1270/ 1268/ 110564146
Recurve Bow - Junior Women
Pos.
Athlete
Country
25m-1
25m-2
18m-1
18m-2
Total
10
9
1PHLIPOT StephanieAZ254/ 1245/ 1240/ 1256/ 19952538
2BELL RebeccaAZ213/ 2200/ 2207/ 2234/ 28541121
Recurve Bow - Cadet Men
Pos.
Athlete
Country
25m-1
25m-2
18m-1
18m-2
Total
10
9
1CORRIDORI JeremyAZ256/ 1260/ 1267/ 1261/ 110442849
2BACHMAN TylerAZ250/ 2259/ 2250/ 2247/ 310062045
3BROWNELL SterlingCA243/ 3252/ 3249/ 3251/ 29951637
4SMITH DevinAZ218/ 4203/ 4221/ 4243/ 48851535
5TIMSON DevinAZ157/ 5166/ 5190/ 5177/ 5690611
Recurve Bow - Cadet Women
Pos.
Athlete
Country
25m-1
25m-2
18m-1
18m-2
Total
10
9
1MORGAN RaleyAZ271/ 1254/ 2267/ 1274/ 110663349
2DEL PRINCIPE IsabellaAZ270/ 2263/ 1259/ 3272/ 210643850
3LIVINGSTON ElizabethAZ241/ 3246/ 3261/ 2246/ 39941739
4BRADY CaitlinAZ185/ 4202/ 4193/ 4197/ 4777720
5PREJS EmmaAZ134/ 5159/ 5151/ 6131/ 657578
6PINKERTON MorganAZ101/ 6142/ 6177/ 5150/ 557078
Recurve Bow - Master Men
Pos.
Athlete
Country
25m-1
25m-2
18m-1
18m-2
Total
10
9
1MCCURRY JohnAZ261/ 1264/ 1243/ 1265/ 110333143
2SWARTZFAGER DennisAZ234/ 2250/ 2239/ 2256/ 29792235
3GOLDING JordanAZ224/ 3226/ 3219/ 4201/ 4870921
4BRADY LawrenceAZ140/ 5191/ 5233/ 3238/ 38021032
5GENTILE JohnAZ198/ 4212/ 4210/ 5182/ 5802619
Recurve Bow - Cub Men
Pos.
Athlete
Country
25m-1
25m-2
18m-1
18m-2
Total
10
9
1PARK AndrewAZ264/ 1263/ 1279/ 1278/ 110844250
2WALIA ArnaavAZ214/ 2176/ 2214/ 2154/ 2758109
Recurve Bow - Cub Women
Pos.
Athlete
Country
25m-1
25m-2
18m-1
18m-2
Total
10
9
1WAPNIARSKI ZoeyAZ249/ 1250/ 1249/ 1256/ 110042244
2PLUM AmeliaAZ183/ 2213/ 2206/ 2188/ 2790521
3ENGLISH AlexisAZ176/ 3133/ 3171/ 3177/ 3657411
4BRADY ClaireAZ77/ 4129/ 4156/ 4113/ 447548
Recurve Bow - Bowmen Women
Pos.
Athlete
Country
25m-1
25m-2
18m-1
18m-2
Total
10
9
1JENSEN WhitneyAZ240/ 1196/ 1229/ 1206/ 18711719
2JONOVICH AbigailAZ78/ 256/ 257/ 276/ 226703
Compound Bow - Men
Pos.
Athlete
Country
25m-1
25m-2
18m-1
18m-2
Total
10
9
1FLAKE WadeAZ284/ 2287/ 1285/ 2291/ 111476851
2BECK RobertAZ283/ 3285/ 2286/ 1282/ 311365664
3NIELSEN RyanAZ286/ 1282/ 3284/ 3282/ 311345663
4LONGSHORE SteveAZ280/ 4280/ 4282/ 4280/ 611224278
5LESATZ PaxtonAZ279/ 5279/ 5280/ 5283/ 211214267
6SPECK MichaelAZ276/ 6277/ 6276/ 7282/ 311113385
7AMUNDSEN ChrisAZ270/ 7269/ 7276/ 6275/ 710902483
8VEIDMARK ArvidAZ268/ 8251/ 8274/ 8244/ 810371675
Compound Bow - Women
Pos.
Athlete
Country
25m-1
25m-2
18m-1
18m-2
Total
10
9
1RUIZ AlexisAZ284/ 1284/ 1282/ 1290/ 111406060
2LORD StephanieAZ271/ 2264/ 2263/ 2260/ 210581478
3BAKOS StacieAZ190/ 3215/ 3242/ 3245/ 3892133
Compound Bow - Junior Men
Pos.
Athlete
Country
25m-1
25m-2
18m-1
18m-2
Total
10
9
1MYER GeorgeAZ270/ 1269/ 1269/ 1271/ 110791762
Compound Bow - Cadet Men
Pos.
Athlete
Country
25m-1
25m-2
18m-1
18m-2
Total
10
9
1LEWIS TateAZ283/ 1284/ 2289/ 1289/ 111456653
2ULMER ZacharieAZ280/ 3288/ 1288/ 2283/ 311395961
3YEE SpencerAZ281/ 2284/ 3284/ 4283/ 311325268
4JOHNSON CodyAZ276/ 7280/ 4284/ 3285/ 211254771
5MILLER ElekAZ278/ 4280/ 4282/ 5280/ 611204572
6NOLTE JacobAZ274/ 8279/ 6279/ 6281/ 511134074
7SAMPSEL LoganAZ277/ 5271/11278/ 7279/ 711053478
8LESATZ VanceAZ277/ 6274/ 9277/ 8276/ 811042790
9WALLIN JoshuaAZ272/10275/ 7271/ 9273/1010912465
10NORTH LukeAZ273/ 9272/10268/10273/ 910862382
11BENOIT WilliamAZ270/11274/ 8264/12273/1110811788
12LOPEZ SamuelAZ264/12268/12266/11264/1210621380
13MITCH DawsonAZ228/13224/13218/13207/13877631
Compound Bow - Cadet Women
Pos.
Athlete
Country
25m-1
25m-2
18m-1
18m-2
Total
10
9
1GAGLIANO LiaAZ275/ 2277/ 1277/ 2275/ 111043575
2WILCOX ClaudiaAZ278/ 1272/ 2278/ 1274/ 211022984
3LORD KimberlyAZ267/ 3260/ 3253/ 4261/ 310411659
4HICKS KimberlyAZ264/ 4239/ 5263/ 3261/ 410271566
5LARSEN TommieAZ254/ 5247/ 4240/ 7234/ 69751145
6ADAM BaileyAZ232/ 8222/ 8244/ 5256/ 59541152
7LORD NicoleAZ236/ 7236/ 6241/ 6230/ 8943446
8ROBERTSON KayLeeAZ240/ 6224/ 7217/ 8230/ 79111038
Compound Bow - Master Men
Pos.
Athlete
Country
25m-1
25m-2
18m-1
18m-2
Total
10
9
1BUTTERFIELD LarryAZ286/ 1283/ 1285/ 2284/ 111385960
2BELZNER StevenAZ279/ 2280/ 2281/ 3276/ 311164076
3SMITH WalterAZ275/ 3275/ 4285/ 1278/ 211133877
4BABB RonnieAZ272/ 5272/ 5270/ 5273/ 410872284
5BROWN RolandAZ274/ 4275/ 3272/ 4264/ 510852490
Compound Bow - Master Women
Pos.
Athlete
Country
25m-1
25m-2
18m-1
18m-2
Total
10
9
1BELZNER CatherineAZ267/ 1265/ 2269/ 2282/ 110833173
2LAKE DeniseAZ267/ 2268/ 1271/ 1269/ 210751880
3GENTILE KyokoAZ243/ 3219/ 3245/ 3240/ 3947638
Compound Bow - Cub Men
Pos.
Athlete
Country
25m-1
25m-2
18m-1
18m-2
Total
10
9
1FRENCH CooperAZ294/ 1294/ 1296/ 1297/ 1118110217
2LEVARIO TravisAZ278/ 2277/ 4291/ 2296/ 211426940
3LONGBONS HaydenAZ263/ 3284/ 2270/ 5283/ 311004750
4STRADER ShawnAZ261/ 4277/ 3279/ 3271/ 510884160
5MONEY NicholasAZ256/ 5254/ 6278/ 4275/ 410633650
6TERSEY KolinAZ247/ 6255/ 5245/ 7263/ 610102245
7BACHMAN RyanAZ230/ 8234/ 7252/ 6237/ 79531835
8ZARO TroyAZ239/ 7208/ 8227/ 8215/ 88891028
9WALFORD JaedenAZ130/ 9129/ 9210/ 9107/ 957669
Compound Bow - Cub Women
Pos.
Athlete
Country
25m-1
25m-2
18m-1
18m-2
Total
10
9
1MERRITT AshlynAZ294/ 1295/ 1295/ 1293/ 211779723
2SCHLIEF MadisonAZ288/ 3277/ 5289/ 2294/ 111487146
3MCLEAN AutumnAZ291/ 2281/ 4281/ 3283/ 311366834
4VEIDMARK AbigailAZ278/ 4282/ 3277/ 4276/ 511135348
5KELLER ElisaAZ273/ 5283/ 2271/ 5277/ 411044849
6BAKOS HaleyAZ197/ 6210/ 6223/ 6243/ 6873721
Compound Bow - Bowman Men
Pos.
Athlete
Country
25m-1
25m-2
18m-1
18m-2
Total
10
9
1AMUNDSEN KielAZ256/ 1266/ 1257/ 2257/ 210362349
2JOHNSON TroyAZ243/ 3236/ 4272/ 1272/ 110232849
3NIELSEN PatrickAZ234/ 4259/ 2257/ 3253/ 310032735
4ZAPP HarrisonAZ245/ 2239/ 3225/ 4237/ 49461529
5VEIDMARK IsaacAZ137/ 5186/ 5193/ 5193/ 5709613
6DEL PRINCIPE ChristianAZ122/ 6150/ 6156/ 6152/ 658066
Compound Bow - Bowmen Women
Pos.
Athlete
Country
25m-1
25m-2
18m-1
18m-2
Total
10
9
1BRANCH AmandaAZ283/ 1269/ 1273/ 1277/ 111025738
2MILLER MayaAZ259/ 2251/ 2258/ 2271/ 210392546
3FELIX KayleeAZ251/ 3213/ 3219/ 3213/ 38961727
4BAKOS AllieAZ220/ 4203/ 4168/ 4187/ 4778911
5HARRIS HaleyAZ164/ 5146/ 5125/ 591/ 552628
BareBow/Genesis - Cub Men
Pos.
Athlete
Country
25m-1
25m-2
18m-1
18m-2
Total
10
9
1ASHBY BlakeAZ146/ 2161/ 1181/ 1165/ 265338
2HANSEN EthanAZ150/ 1128/ 2165/ 2166/ 160958
Back