Gronant Bowmen Weekend (Saturday) Gronant Bowmen Weekend (Saturday)
Rhys Harper (RH)
Myddelton Collage, from 18-08-2018 to 19-08-2018
Class & Division Result List - Individual
 
Recurve - Men [After 144 Arrows]
Pos.
Athlete
Country
90 m
70 m
50 m
30 m
Total
10+X
X
1PARRIS JonBBBowmen of Bruntwood278/ 1290/ 2295/ 1326/ 11189276
2GILL SteveWAOWiggan and Orrell Archers236/ 2295/ 1275/ 2324/ 21130288
3HARRISON RonWAOWiggan and Orrell Archers178/ 4257/ 3273/ 3305/ 41013136
4PRICE DavidNCBMNew Century Bowmen183/ 3250/ 4238/ 4318/ 3989156
5KELLEY StephenWBWrexham Bowmen172/ 5218/ 5237/ 5293/ 592092
6PRICE PhilWBWrexham Bowmen132/ 8200/ 6215/ 6286/ 683352
7KHAN Afran RahmanBBBowmen of Bruntwood151/ 6194/ 7194/ 7284/ 782384
8RAUN IsaacSWUSwansea University Archery Clu139/ 7150/ 8168/ 8270/ 872761
Recurve - Women [After 144 Arrows]
Pos.
Athlete
Country
70 m
60 m
50 m
30 m
Total
10+X
X
1WEBSTER ColletteCACastle Archers279/ 1295/ 1233/ 2284/ 31091133
2TAVLIN LinNCBNorth Cheshire Bowmen233/ 2272/ 2267/ 1296/ 11068172
3CAMPBELL KateABAssheton Bowmen222/ 3243/ 4222/ 4294/ 2981102
4KENEDY SharonPSPendle and Salmesbury182/ 4247/ 3226/ 3282/ 493751
Recurve - Mens Metric 3 [After 144 Arrows]
Pos.
Athlete
Country
50 m
40 m
30 m
20 m
Total
10+X
X
1ROBERTSON BillWBWrexham Bowmen263/ 1293/ 1291/ 1333/ 11180298
Recurve - Womens Metric 3 [After 144 Arrows]
Pos.
Athlete
Country
50 m
40 m
30 m
20 m
Total
10+X
X
1WEBSTER CarysCACastle Archers230/ 1255/ 1234/ 1299/ 11018164
Compound - Men [After 144 Arrows]
Pos.
Athlete
Country
90 m
70 m
50 m
30 m
Total
10+X
X
1SHACKLEY WilliamBOGBowmen of Gower309/ 2330/ 1325/ 2350/ 113145423
2WESTON PhilEACEccles Archery Club298/ 3316/ 3328/ 1347/ 312895319
3STEELE GraemeNCOANeston Company of Archers310/ 1310/ 5311/ 6350/ 212814918
4POLLITT AndyCCBCheshire County Bowmen296/ 4321/ 2312/ 4345/ 612744519
5SHAW JoeNCBNorth Cheshire Bowmen285/ 6313/ 4315/ 3346/ 412594113
6HAMER MalcolmWAWirral Archers277/ 7301/ 6312/ 5346/ 51236357
7MOORE RogerGBGronant Bowmwn287/ 5298/ 7300/ 7337/ 712223014
8WALKER MattSWUSwansea University Archery Clu241/ 8297/ 8270/ 9326/ 91134193
9JACKSON TomSWUSwansea University Archery Clu240/ 9257/10279/ 8329/ 81105205
10DAVIS JohnCCBCheshire County Bowmen236/10295/ 9256/10304/101091166
Compound - Women [After 144 Arrows]
Pos.
Athlete
Country
70 m
60 m
50 m
30 m
Total
10+X
X
1SHAW MeganNCBNorth Cheshire Bowmen289/ 3316/ 1304/ 1321/ 21230338
2BYROM JulieEACEccles Archery Club301/ 1299/ 3292/ 2316/ 41208177
3DAVIS PollyCCBCheshire County Bowmen293/ 2292/ 4276/ 3335/ 11196319
4PORTER HelenNCOANeston Company of Archers285/ 4302/ 2276/ 4320/ 31183247
Compound - Womens Metric 5 [After 144 Arrows]
Pos.
Athlete
Country
30 m
20 m
15 m
10 m
Total
10+X
X
1POLLITT JessicaCCBCheshire County Bowmen319/ 1336/ 1327/ 1349/ 11331639
Barebow - Women [After 144 Arrows]
Pos.
Athlete
Country
70 m
60 m
50 m
30 m
Total
10+X
X
1HILL RebeccaSWUSwansea University Archery Clu61/ 1102/ 186/ 189/ 133821
Longbow - Men [After 144 Arrows]
Pos.
Athlete
Country
90 m
70 m
50 m
30 m
Total
10+X
X
1REVELL PatrickAAAAll Abilities Archery123/ 1165/ 1128/ 2188/ 360400
2CHRISTISON MikeTLCThe Longbow Club57/ 4105/ 3138/ 1208/ 150853
3KEANE OliverWBWrexham Bowmen74/ 3124/ 2109/ 3191/ 249832
4ANDERSON DavidBBowbrook91/ 279/ 599/ 4174/ 544300
5PERKINS DerekGWBGwynedd Bowmen20/ 585/ 445/ 5177/ 432700
Back