Brackets
Compound Men W1
1/4 | 1/2 | Finals | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drahoninsky David | CZE | Czech Republic | 6 | ||||||||||||||||||
8 | Lear Charles | USA | United States | 0 | ||||||||||||||||||
Drahoninsky David | 7 | |||||||||||||||||||||
Murphy Norbert | 1 | |||||||||||||||||||||
5 | Murphy Norbert | CAN | Canada | 6 | Final | |||||||||||||||||
4 | Ferrandi Gabriele | ITA | Italy | 0 | Drahoninsky David | 7 | ||||||||||||||||
Kinnunen Osmo | 1 | |||||||||||||||||||||
Bronze | ||||||||||||||||||||||
3 | Kinnunen Osmo | FIN | Finland | 6 | Murphy Norbert | 0 | ||||||||||||||||
6 | Azzolini Fabio | ITA | Italy | 2 | Cavanagh John | 6 | ||||||||||||||||
Kinnunen Osmo | 7 | |||||||||||||||||||||
Cavanagh John | 1 | |||||||||||||||||||||
7 | Saito Shinichi | JPN | Japan | 0 | ||||||||||||||||||
2 | Cavanagh John | GBR | Great Britain | 6 | ||||||||||||||||||
Back