Compound Men W1 [After 72 Arrows]
Compound Men W1 [After 72 Arrows]
Pos. | Athlete | Country Code | Country | 70m-1 | 70m-2 | Tot. | 10 | X | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DRAHONINSKY David | CZE | Czech Republic | 330 | 1 | 326 | 1 | 656 | 28 | 8 | |
| 2 | CAVANAGH John | GBR | Great Britain | 311 | 4 | 325 | 2 | 636 | 19 | 2 | |
| 3 | KINNUNEN Osmo | FIN | Finland | 313 | 3 | 312 | 3 | 625 | 10 | 6 | |
| 4 | FERRANDI Gabriele | ITA | Italy | 317 | 2 | 303 | 5 | 620 | 20 | 8 | |
| 5 | MURPHY Norbert | CAN | Canada | 310 | 5 | 307 | 4 | 617 | 15 | 6 | |
| 6 | AZZOLINI Fabio | ITA | Italy | 305 | 6 | 299 | 6 | 604 | 17 | 3 | |
| 7 | SAITO Shinichi | JPN | Japan | 302 | 7 | 288 | 8 | 590 | 9 | 1 | |
| 8 | LEAR Charles | USA | United States | 291 | 8 | 298 | 7 | 589 | 12 | 5 | |
Back

