Baltic Open Campionship Baltic Open Campionship
Latvian Archery Federation (LAF)
Babītes novadā, Salas pagastā pie mājām, from 27-06-2014 to 29-06-2014
Class & Division Result List - Individual
 
Recurve Bow - Men [After 144 Arrows]
Pos.
Athlete
Country
70 m
70 m
70 m
70 m
Total
10+X
X
1KAASIK TanelESTEstonia311/ 1312/ 1313/ 1305/ 21241319
2LAPSIŅŠ EduardsLATLatvia309/ 2303/ 2301/ 3307/ 11220257
3DUBKEVIČS InārsLATLatvia289/ 3297/ 3302/ 2300/ 311882111
4GRIBULIS Kārlis AkotsLATLatvia288/ 5261/ 7290/ 4285/ 41124151
5SIDLECKIS ArtjomsLATLatvia289/ 4277/ 4272/ 6284/ 51122143
6SKREBELS IgorsLATLatvia259/ 6269/ 5279/ 5273/ 6108092
7AVSJUKS ViktorsLATLatvia228/ 7261/ 6256/ 7260/ 71005105
8PUTILOVS GuntisLATLatvia226/ 9212/ 9216/10236/ 889082
9MARHERTS JānisLATLatvia227/ 8224/ 8220/ 9190/1086143
10OPOLČENOVS AleksejsLATLatvia225/10192/10227/ 8205/ 984970
11ZAHARENKOVS MaksimsLATLatvia198/11178/11196/11186/1175821
Recurve Bow - Women [After 144 Arrows]
Pos.
Athlete
Country
70 m
70 m
70 m
70 m
Total
10+X
X
1KREICBERGA AneteLATLatvia295/ 2306/ 1293/ 1296/ 111903110
2LAPSIŅA ElīnaLATLatvia295/ 1292/ 2267/ 4267/ 61121216
3KONONOVA JeļenaLATLatvia287/ 4281/ 5285/ 2261/ 71114203
4MATVEJEVA RimmaLATLatvia267/ 6282/ 4281/ 3284/ 21114136
5LANK EvaESTEstonia282/ 5289/ 3251/ 6269/ 41091141
6RJABKOVA MarinaLATLatvia293/ 3276/ 6236/ 8282/ 31087184
7BUGAJA EvitaLATLatvia215/ 9257/ 7256/ 5267/ 5995131
8STRĒLE BenitaLATLatvia248/ 7243/ 9228/ 9245/ 896473
9DEŅISENOKA Līga IlonaLATLatvia232/ 8253/ 8241/ 7236/ 9962102
10ROPIŅA DignaLATLatvia184/10208/10190/10183/1076531
11BĒRZIŅA SantaLATLatvia114/1183/11174/11143/1151420
Compound Bow - Men [After 144 Arrows]
Pos.
Athlete
Country
50 m
50 m
50 m
50 m
Total
10+X
X
1SIGAUSKAS VladasLITLithuania351/ 1350/ 1345/ 1344/ 113909945
2RESSAR EvertESTEstonia345/ 2343/ 2341/ 2329/ 513588530
3MASIULIS MantasLITLithuania340/ 3337/ 4329/ 4330/ 413366024
4PUUSEPP KristjanESEsti333/ 6340/ 3329/ 5332/ 213346418
5STANKUS AlfredasLITLithuania337/ 4327/ 8325/ 8332/ 313215722
6VAHTRA GunnarESTEstonia334/ 5332/ 6327/ 7328/ 613215316
7AAS ArturESTEstonia325/11330/ 7330/ 3323/ 713084615
8ELARTS KasparsLATLatvia328/ 7334/ 5319/10310/1112914312
9JAKUBANECS JānisLATLatvia328/ 8312/13328/ 6322/ 812904713
10BUTKUS EdmundasLITLithuania326/10323/ 9317/13322/ 912883913
11VÕHUMÕÕK IndrekESTEstonia313/12320/10318/12320/1012714116
12KASK RenetESTEstonia326/ 9314/12322/ 9299/1412614117
13BĒNIŅŠ AndrisLATLatvia312/13318/11319/11308/1212573413
14MELEŠKEVIČS SergejsLATLatvia302/14312/14310/14302/131226256
Compound Bow - Women [After 144 Arrows]
Pos.
Athlete
Country
50 m
50 m
50 m
50 m
Total
10+X
X
1OLEKSEJENKO JulijaLATLatvia343/ 1350/ 1335/ 1335/ 113638032
2KULL KristaESTEstonia324/ 2323/ 3312/ 3320/ 212794313
3ILVES KristiESTEstonia310/ 4322/ 4326/ 2314/ 312722911
4JÄÄTMA LisellESEsti313/ 3333/ 2292/ 4303/ 41241307
Back