Riga Open 2015 Riga Open 2015
Latvian Archery Federation (LAF)
Rīga, LU stadions, Kr. Barona iela 116a, from 11-07-2015 to 11-07-2015
Riga Open 2015
Class & Division Result List - Individual
 
Recurve - Men
Pos.
Athlete
Country
70m-1
70m-2
70m-3
70m-4
Total
10+X
X
1KAZUS MarksLATLatvia313/ 1315/ 1295/ 3308/ 11231339
2KAASIK TanelESTEstonia304/ 2310/ 3311/ 1292/ 31217296
3SIGAUSKAS VladasLITLithuania299/ 4314/ 2301/ 2297/ 21211235
4LAPSIŅŠ EduardsLATLatvia293/ 6294/ 6295/ 4281/ 51163173
5AGRANOV AleksandrRUSRussia294/ 5296/ 5293/ 6279/ 71162181
6ZHUKOV VitaliyLATLatvia282/11303/ 4288/ 8280/ 61153178
7KUCOWSKI GawełPOLPoland300/ 3284/ 9293/ 5275/ 81152272
8DUBKEVIČS InārsLATLatvia284/10292/ 7291/ 7284/ 41151154
9OTS RaitESTEstonia286/ 7271/12273/10275/ 81105193
10SIDĻECKIS ArtjomsLATLatvia269/14289/ 8269/11273/10110081
11AVSJUKS ViktorsLATLatvia273/13278/11248/13241/12104092
12DAUKSTE RobertsLATLatvia286/ 8266/14246/15232/141030143
13LAPIŅŠ MārisLATLatvia250/15248/16261/12253/11101242
14PĘKALSKI WojckiechPOLPoland242/17269/13275/ 9224/161010134
15KALNIŅŠ AigarsLATLatvia275/12234/18247/14230/1598682
16KIVRIŅŠ GuntisLATLatvia249/16261/15226/16240/1397632
17KANCLERIS AleksandrasLATLatvia221/18235/17215/17210/17881102
18PETRIŅŠ AndrisLATLatvia211/19207/19194/18186/1879860
19LIPSTE IvoLATLatvia285/ 9280/100056563
Recurve - Women
Pos.
Athlete
Country
70m-1
70m-2
70m-3
70m-4
Total
10+X
X
1RJABKOVA MarinaLATLatvia292/ 1304/ 1293/ 1293/ 11182204
2KONONOVA JeļenaLATLatvia272/ 4300/ 2279/ 2256/ 41107146
3STRĒLE BenitaLATLatvia284/ 3272/ 6271/ 3270/ 21097195
4KREICBERGA AneteLATLatvia286/ 2292/ 3256/ 5262/ 31096154
5LAPSIŅA ElīnaLATLatvia258/ 6277/ 4260/ 4256/ 41051165
6PACZUSKA AnnaPOLPoland263/ 5274/ 5237/ 8253/ 61027154
7DEŅISENOKA Līga IlonaLATLatvia217/ 7231/ 7246/ 6215/ 8909104
8POGREBOVA NataljaLATLatvia205/ 8169/ 8243/ 7226/ 7843124
Compound - Men
Pos.
Athlete
Country
50m-1
50m-2
50m-2
50m-2
Total
10+X
X
1RESSAR EvertESTEstonia336/ 1336/ 1328/ 1331/ 113316326
2GRIGARAVIČIUS MariusLITLithuania335/ 2319/ 3322/ 3314/ 412904316
3BILEIŠIS RemigijusLITLithuania317/ 6316/ 4321/ 4314/ 312683411
4TJUTJUKOVS VladimirsLATLatvia309/ 8307/ 8313/ 6324/ 212533211
5ELARTS KasparsLATLatvia313/ 7308/ 7324/ 2307/ 612523610
6JAKUBANECS JānisLATLatvia321/ 4310/ 6308/ 7309/ 512483212
7KAND CaiusESTEstonia318/ 5325/ 2317/ 5275/ 912353515
8MEĻEŠKEVIČS SergejsLATLatvia303/ 9311/ 5296/ 8304/ 71214284
9ILVES KristjanESTEstonia299/10305/10295/ 9294/ 81193184
10TIMINSKAS UgniusLITLithuania325/ 3305/ 9290/10248/111168346
11PURIŅŠ MārtiņšLATLatvia264/11270/12257/11257/101048144
12TITOVS AleksandrsLATLatvia259/12274/11210/12126/12869102
Compound - Women
Pos.
Athlete
Country
50m-1
50m-2
50m-2
50m-2
Total
10+X
X
1OLEKSEJENKO JulijaLATLatvia330/ 1329/ 2321/ 2319/ 112994015
2KIZELIAUSKAITĖ IngaLITLithuania327/ 2330/ 1317/ 3313/ 312873911
3GRIGARAVIČIENĖ AstaLITLithuania315/ 4319/ 3306/ 4319/ 21259298
4BABININA JelenaLITLithuania319/ 3313/ 4323/ 1280/ 41235259
Back