Exmouth Archers WA Weekend Day 2 including the DCAS County Champs Exmouth Archers WA Weekend Day 2 including the DCAS County Champs
Exmouth Archers (EXA)
Exmouth, from 21-08-2016 to 21-08-2016
Exmouth Archers WA Weekend Day 2 including the DCAS County Champs
Class & Division Result List - Individual
 
Recurve Bow - Men
Pos.
Athlete
Country
90m-1
70m-2
50m-3
30m-4
Total
10+X
X
1SMITH Mark547Bath A259/ 1313/ 1318/ 1341/ 112313512
2PIPER Julian427Andover A248/ 2275/ 4263/ 7328/ 311142613
3PARSONS Peter403Waterside A211/ 5279/ 3282/ 2332/ 21104238
4RENOUF Mark4Archery GB241/ 3273/ 5255/ 9307/101076183
5TOTTLE Mark535Puriton Gold203/ 7282/ 2276/ 4312/ 91073161
6HOYLE Andrew662Exeter C of A227/ 4260/ 7261/ 8321/ 410692110
7SMALE Wayne659Kenwith Co A184/ 8255/ 9272/ 5314/ 7102593
8HEATON Dan659Kenwith Co A176/10242/13277/ 3320/ 510151910
9PLATT Callum1439Barnstaple AC204/ 6244/12253/10302/121003164
10HEYDON Ken648Torquay C of A181/ 9255/ 8249/12316/ 61001146
11NEUSINGER John1554Wellington B170/12264/ 6249/12305/11988133
12NICHOLAS David2220Junction A145/14255/ 9252/11313/ 8965133
13FORROW Peter660Exmouth A153/13251/11243/14281/15928127
14SANDOE Jimmy654Redruth A129/15215/15269/ 6288/1390141
15READ John667Brixham A174/11231/14206/15283/1489454
16GLOVER Steve1Gnas113/16141/16108/16260/1662275
Recurve Bow - Women
Pos.
Athlete
Country
70m-1
60m-2
50m-3
30m-4
Total
10+X
X
1NICHOLAS Lucy2220Junction A230/ 4296/ 1267/ 1314/ 21107152
2CHAUDHRY Saira662Exeter C of A261/ 2261/ 3259/ 3305/ 31086145
3ROSS Janet1554Wellington B271/ 1271/ 2241/ 4284/ 51067174
4BARKER Zena1977Loco B237/ 3250/ 4260/ 2315/ 11062144
5CUSACK Shelagh2220Junction A192/ 5227/ 5239/ 5302/ 49602010
6MARCOTE Marta660Exmouth A155/ 7197/ 7147/ 6278/ 677743
7ELSWORTHY Gina662Exeter C of A165/ 6211/ 6109/ 7247/ 773290
Recurve Bow - Junior Gentlemen U18 - Metric 1
Pos.
Athlete
Country
70m-1
60m-2
50m-3
30m-4
Total
10+X
X
1ROWE Alexander656Mounts Bay AC265/ 1283/ 1290/ 1322/ 11160216
Recurve Bow - Junior Ladies U16 - Metric 3
Pos.
Athlete
Country
50m-1
40m-2
30m-3
20m-4
Total
10+X
X
1DEMPSEY Lydia1484B of Danesfield255/ 1300/ 1287/ 1318/ 11160208
Compound Bow - Men
Pos.
Athlete
Country
90m-1
70m-2
50m-3
30m-4
Total
10+X
X
1GRACE Lee402Wight B AC314/ 1328/ 2338/ 2356/ 113366223
2MARTEL David694Malvern A286/ 3332/ 1340/ 1355/ 213136528
3BENNION Darren649Yelverton B292/ 2307/ 3316/ 4333/ 512483510
4GLOVER Ben1Gnas275/ 6302/ 4320/ 3346/ 312434515
5CLARKSON Mark660Exmouth A281/ 4301/ 5305/ 5330/ 61217276
6SMITH Tony615Devizes B276/ 5292/ 7298/ 7335/ 412013411
7BOON Cornelis1439Barnstaple AC266/ 7297/ 6302/ 6319/ 711841914
Compound Bow - Women
Pos.
Athlete
Country
70m-1
60m-2
50m-3
30m-4
Total
10+X
X
1SMITH Kay615Devizes B314/ 2324/ 2334/ 1349/ 113216311
2BROOM Wendy645Lacetown A316/ 1326/ 1314/ 2348/ 213045720
3WIX Mollie645Lacetown A265/ 3292/ 3264/ 4307/ 41128125
4ROE Lisa645Lacetown A260/ 4258/ 4266/ 3317/ 31101194
Compound Bow - Junior Gentlemen U14 - Metric 3
Pos.
Athlete
Country
50m-1
40m-2
30m-3
20m-4
Total
10+X
X
1CARDY Ben645Lacetown A313/ 1332/ 1337/ 1340/ 113225614
Longbow - Men
Pos.
Athlete
Country
90m-1
70m-2
50m-3
30m-4
Total
10+X
X
1TWIGG Rob660Exmouth A67/ 3151/ 1169/ 2269/ 165672
2KELLY Nigel1625Southampton AC81/ 1137/ 2185/ 1238/ 264174
3NEILL Seth654Redruth A73/ 2124/ 3116/ 3201/ 551411
4CHOPPING Christopher662Exeter C of A37/ 5115/ 487/ 7225/ 346420
5HOSEGOOD Kenny1977Loco B37/ 464/ 7107/ 6201/ 440941
6CARDY Mark645Lacetown A16/ 878/ 6112/ 4194/ 640021
7QUINN Chris662Exeter C of A36/ 679/ 5111/ 5161/ 838720
8HINGSTON Keith662Exeter C of A4/ 954/ 860/ 9170/ 728800
9HINGSTON Myra662Exeter C of A21/ 743/ 971/ 8128/ 926310
Longbow - Women
Pos.
Athlete
Country
70m-1
60m-2
50m-3
30m-4
Total
10+X
X
1WOOLCOCK Sophie667Brixham A80/ 1137/ 1152/ 1232/ 160130
2BOLT Angela648Torquay C of A34/ 376/ 280/ 2188/ 237830
3FORROW Jane660Exmouth A45/ 238/ 370/ 3120/ 327300
4ADNAMS HATCH Julie1439Barnstaple AC4/ 410/ 412/ 463/ 48911
Barebow - Men
Pos.
Athlete
Country
90m-1
70m-2
50m-3
30m-4
Total
10+X
X
1CONISBEE Sarah654Redruth A26/ 129/ 160/ 1139/ 125431
Barebow - Women
Pos.
Athlete
Country
70m-1
60m-2
50m-3
30m-4
Total
10+X
X
1GRASSIE Karen662Exeter C of A162/ 2207/ 1164/ 1247/ 178010
2GRACE Tina402Wight B AC184/ 1193/ 2108/ 2228/ 271362
Barebow - Junior Gentlemen U14 - Metric 3
Pos.
Athlete
Country
50m-1
40m-2
30m-3
20m-4
Total
10+X
X
1NICHOLAS Charlie2220Junction A167/ 1190/ 1156/ 1200/ 171342
Back