Exmouth Archers Double 50m/70m Exmouth Archers Double 50m/70m
Exmouth Archers (EXA)
Withycombe Raleigh Common, Exmouth, UK, from 20-05-2018 to 20-05-2018
Class & Division Result List - Individual
 
Recurve - Men [After 144 Arrows]
Pos.
Athlete
Country or State Code
70m-1
70m-2
70m-3
70m-4
Total
10+X
X
1TRUDGILL Ben1380Uni of Exeter AC290/ 3304/ 1298/ 2291/ 21183222
2RICHARDS Andrew654Redruth A295/ 1291/ 3315/ 1272/ 511732510
3NICHOLAS David2220Junction A275/ 6292/ 2289/ 3307/ 1116370
4HODGKINSON Alec79Llantarnam AC295/ 2269/ 6280/ 4281/ 41125132
5HOYLE Andrew660Exmouth A276/ 4275/ 5272/ 5283/ 31106192
6BROOKES Peter1554Wellington B261/ 8276/ 4268/ 6259/ 71064145
7BLYTHE Stuart660Exmouth A275/ 5264/ 7266/ 7245/ 81050184
8DANCE Trevor660Exmouth A256/ 9257/ 9247/ 8261/ 6102191
9WILDE Gary650Paignton A265/ 7242/10246/ 9243/ 999682
10PAWINSKI Tomasz662Exeter C of A247/10263/ 8240/10225/11975123
11SANDOE Jimmy654Redruth A179/12214/11225/11239/1085793
12HADFIELD Graham2229Sagittarii194/11206/12199/12219/1281831
13BROWNHILL Kevin660Exmouth A156/13154/13192/13138/1364000
Recurve - Women [After 144 Arrows]
Pos.
Athlete
Country or State Code
70m-1
70m-2
70m-3
70m-4
Total
10+X
X
1BARKER Zena1977Loco B275/ 1286/ 1296/ 1266/ 41123247
2CHAUDHRY Saira662Exeter C of A260/ 4265/ 5283/ 2286/ 11094216
3WILLIAMS Karen660Exmouth A263/ 3279/ 3281/ 3269/ 31092131
4NICHOLAS Lucy2220Junction A268/ 2264/ 6256/ 5278/ 21066121
5ROSS Janet1554Wellington B232/ 5281/ 2279/ 4253/ 51045134
6OAKE Steph654Redruth A232/ 6271/ 4233/ 6212/ 694800
7ELSWORTHY Gina662Exeter C of A202/ 7172/ 7192/ 7174/ 774000
Recurve - Junior Ladies U16 - 50m [After 144 Arrows]
Pos.
Athlete
Country or State Code
50m-1
50m-2
50m-3
50m-4
Total
10+X
X
1OTTERY Hannah645Lacetown A138/ 184/ 182/ 171/ 137500
Compound - Men [After 144 Arrows]
Pos.
Athlete
Country or State Code
50m-1
50m-2
50m-3
50m-4
Total
10+X
X
1YEOMAN Marcus649Yelverton B341/ 1339/ 1343/ 1340/ 113637225
2GLOVER Ben272Oxford A321/ 2320/ 2316/ 3313/ 31270388
3TWIGG Rob660Exmouth A298/ 4303/ 3320/ 2307/ 41228257
4BROOM Matt645Lacetown A314/ 3291/ 4297/ 4259/ 61161206
5BOUCHER Stephane541Wells City A260/ 5252/ 5278/ 5267/ 51057161
Compound - Women [After 144 Arrows]
Pos.
Athlete
Country or State Code
50m-1
50m-2
50m-3
50m-4
Total
10+X
X
1BROOM Wendy645Lacetown A328/ 1319/ 1337/ 1319/ 113034916
2LANGDON-WARD Nicola667Brixham A294/ 2296/ 2292/ 2301/ 21183185
3WIX Mollie645Lacetown A284/ 3270/ 3268/ 3228/ 31050113
4HILL Sharon667Brixham A243/ 4233/ 400/ 447683
Compound - Junior Boys - 50m [After 144 Arrows]
Pos.
Athlete
Country or State Code
50m-1
50m-2
50m-3
50m-4
Total
10+X
X
1CARDY Ben645Lacetown A304/ 1318/ 1318/ 1315/ 212553712
Barebow - Men [After 144 Arrows]
Pos.
Athlete
Country or State Code
70m-1
70m-2
70m-3
70m-4
Total
10+X
X
1SHEPHERD Craig660Exmouth A159/ 185/ 2142/ 1166/ 155252
2PIPER James660Exmouth A100/ 2151/ 186/ 2125/ 246210
Barebow - Women [After 144 Arrows]
Pos.
Athlete
Country or State Code
70m-1
70m-2
70m-3
70m-4
Total
10+X
X
1HEMMINGS Rachel1554Wellington B179/ 1197/ 1145/ 2148/ 266922
2GRASSIE Karen662Exeter C of A110/ 2167/ 2210/ 1155/ 164250
Longbow - Men [After 144 Arrows]
Pos.
Athlete
Country or State Code
70m-1
70m-2
70m-3
70m-4
Total
10+X
X
1KELLY Nigel430AC Delco B152/ 1166/ 1181/ 1182/ 168143
2WILLIAMS Scott660Exmouth A148/ 2159/ 2151/ 2140/ 259801
3CARDY Mark645Lacetown A121/ 3130/ 3107/ 5105/ 346310
4YEATES Michael605B of Lytchett102/ 673/ 7120/ 398/ 539312
5CHOPPING Christopher660Exmouth A93/ 7105/ 596/ 793/ 638700
6QUINN Chris662Exeter C of A105/ 5103/ 6108/ 456/ 937210
7PHILLIPS Paul1438A of the West108/ 449/ 898/ 6103/ 435811
8BANCROFT Neil648Torquay C of A79/ 9109/ 488/ 872/ 834810
9HOSEGOOD Kenny1977Loco B79/ 838/ 969/ 992/ 727820
Longbow - Women [After 144 Arrows]
Pos.
Athlete
Country or State Code
70m-1
70m-2
70m-3
70m-4
Total
10+X
X
1TWIGG Sophie660Exmouth A93/ 1111/ 1122/ 1117/ 144340
2STAPLETON Michaela650Paignton A43/ 243/ 220/ 239/ 214511
Longbow - Junior Ladies U14 - 40m [After 144 Arrows]
Pos.
Athlete
Country or State Code
40m-1
40m-2
40m-3
40m-4
Total
10+X
X
1CHOPPING Amethyst660Exmouth A155/ 1117/ 1145/ 195/ 151252
2WELLS Hannah645Lacetown A84/ 281/ 250/ 279/ 229400
Back