KAA WA Weekend Day 2 KAA WA Weekend Day 2
Kent Archery Association (KAA)
Vigo RFC, from 08-07-2018 to 8-07-2018
KAA WA Weekend Day 2
Class & Division Result List - Individual
 
Recurve - Men
Pos.
Athlete
Country
90 m
70 m
50 m
30 m
Total
10+X
X
1HOLDEN RyanTACThanet Archery Club278/ 1312/ 2299/ 2347/ 212364321
2KENT StevieSBSutton Bownen252/ 2316/ 1303/ 1351/ 112225217
3JACKSON JamesUOSUniversity of Sussex AC232/ 3285/ 3295/ 3320/ 41132226
4HICKMAN DannySASwan Archers231/ 4273/ 5287/ 4321/ 311121910
5TAYLOR PaulCBChichester Bowmen213/ 6282/ 4244/ 6316/ 51055177
6LAMBIE KevinTHWACThe High Weald Archery Club220/ 5263/ 6244/ 7294/ 61021112
7FROST JasonSACSevenoaks Archery Club202/ 7253/ 7265/ 5293/ 71013101
8SAUNDERS IanNHNoak Hill116/ 8213/ 8175/ 8293/ 779760
Recurve - Women
Pos.
Athlete
Country
70 m
60 m
50 m
30 m
Total
10+X
X
1GINMAN PetraDACDitchling Archery Club282/ 1286/ 3255/ 3324/ 111472812
2MILLS DonnaRIVRivernook Bowmen259/ 2289/ 1270/ 1313/ 311311811
3KELLINGLEY ElizabethUOBUniversity of Brighton223/ 3288/ 2258/ 2316/ 21085158
4JONES AlisonGAGravesend Archers145/ 4194/ 4153/ 4297/ 478975
Recurve - Cadet Women
Pos.
Athlete
Country
60 m
50 m
40 m
30 m
Total
10+X
X
1SINCLAIR BethanyCACrown Archers236/ 1276/ 1232/ 1274/ 11018126
Compound - Men
Pos.
Athlete
Country
90 m
70 m
50 m
30 m
Total
10+X
X
1NASH TimMERMeriden320/ 1336/ 1340/ 1358/ 113548039
2BRAMELY DavidDWADerwent Archers309/ 2325/ 5334/ 3348/ 513166013
3MALLION CharlesWEWest Essex302/ 4331/ 2331/ 5348/ 613125520
4BOLOU CarlosACAAllington Castle Archers298/ 5326/ 4334/ 4350/ 313085718
5TAYLOR AlexSCCAS.C.C.A302/ 3327/ 3328/ 6343/ 813005519
6PEDZIWIATR JacekAGBArchery GB297/ 6322/ 6319/ 9348/ 412864815
7JONES EmlynGAGravesend Archers286/10313/ 9336/ 2347/ 712825316
8MASKELL TerryTHWACThe High Weald Archery Club288/ 9322/ 7315/11352/ 212775929
9BOURNE OllieAAAshford Archers296/ 7317/ 8326/ 7337/1012764116
10BOLOU JoseACAAllington Castle Archers292/ 8312/10324/ 8342/ 912704518
11WOODGER AndyLACLaleham Archery Club263/11309/11318/10329/111219295
Compound - Women
Pos.
Athlete
Country
70 m
60 m
50 m
30 m
Total
10+X
X
1TAYLOR Jodie-AnneCBChichester Bowmen320/ 1315/ 2310/ 3344/ 112895218
2TAYLOR KimCBChichester Bowmen306/ 3324/ 1315/ 2328/ 412733011
3MCINTOSH KatrinaBPBBlack Prince Bowmen311/ 2303/ 3292/ 4330/ 212363211
4BOLOU CarlaACAAllington Castle Archers265/ 4293/ 4327/ 1329/ 312143914
Barebow - Men
Pos.
Athlete
Country
90 m
70 m
50 m
30 m
Total
10+X
X
1BROWN AdamBODBowen of Darentford101/ 1158/ 1162/ 1248/ 166972
Barebow - Women
Pos.
Athlete
Country
70 m
60 m
50 m
30 m
Total
10+X
X
1OVENELL SheilaSBSutton Bownen190/ 1208/ 1145/ 2248/ 279151
2HARPER Jill AnnCACrown Archers112/ 2154/ 4118/ 3257/ 164151
3BALL ElisaCMOCMO Bowmen76/ 4162/ 2157/ 1220/ 361563
4ASTRIDGE CharlotteGAGravesend Archers109/ 3160/ 385/ 4219/ 457320
5POPLE DianeSACSevenoaks Archery Club62/ 5100/ 584/ 5184/ 543000
Longbow - Men
Pos.
Athlete
Country
90 m
70 m
50 m
30 m
Total
10+X
X
1BALE MartinRIVRivernook Bowmen119/ 1201/ 1202/ 1254/ 2776103
2GADD CliffAGBArchery GB103/ 2196/ 2174/ 2288/ 176193
3COLLINS NeilRARaven Archers53/ 3108/ 384/ 3175/ 342010
4HIND ColinAGBArchery GB43/ 599/ 472/ 4153/ 436720
5PURKISS SteveFAFox Archers52/ 472/ 556/ 5140/ 532010
Longbow - Women
Pos.
Athlete
Country
70 m
60 m
50 m
30 m
Total
10+X
X
1WARD AlisonLGBLeaves Green Bowmen88/ 1119/ 189/ 1177/ 147310
Back