World Archery Masters Championships 2018 - Outdoor World Archery Masters Championships 2018 - Outdoor
World Archery (WA)
Lausanne (SUI), from 14-08-2018 to 18-08-2018
World Archery Masters Championships 2018 - Outdoor
Entries by Name
 
A - Á - B - C
Name
Target
NOC
Country
Event
Session
ALIZADEH Babak16AIRIIR IRANRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
ALVARADO TOVAR Fernando Raul25DMEXMEXICORecurve Men (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
ARSALICE Pierluigi3BITAITALYRecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
ATTANASIO Francesca19CSUISWITZERLANDRecurve Women (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
AUBORT Rémy7DSUISWITZERLANDRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
AUBREY Wendy10DGBRGREAT BRITAINRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
ÁLVAREZ Daniel Gustavo17AARGARGENTINARecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
BALLESTEROS Serge10BSUISWITZERLANDInstinctive Bow, Instinctive Master Men (50-59 years) - After RRWAEC 18th August - Instinctive Bow and Longbow
BARLOW Ru22CGBRGREAT BRITAINRecurve Men (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
BARRERA Julian7BESPSPAINRecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
BARRETT Kevin13AGBRGREAT BRITAINRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
BELAY Vincent23DFRAFRANCERecurve Men (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
BENNETT SHELTON Laura10BUSAUSARecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
BERGER Christine3ASUISWITZERLANDLongbow, Longbow Master Women (50-59 years) - After RRWAEC 18th August - Instinctive Bow and Longbow
BHAT Sharada22CUSAUSARecurve Master Women (60 years and over)WAEC 15th August - R5M, R7M, R6W, R7W
BISACCHI Sergio2BITAITALYRecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
BOGLIETTI Cristina12CITAITALYRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
BOLUTENKO Sergey16BCANCANADARecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
BRADY Eric18AIRLIRELANDRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
BRANCHI Roberta10CITAITALYRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
BRUGNARO Massimo3BITAITALYRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
BRZAKOVIC Dragan11DSRBSERBIARecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
BÜCHER Jürgen7CGERGERMANYRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
BUCHLI Yvo1ASUISWITZERLANDRecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
CAGNAZZI Alberto4BITAITALYRecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
CALLEWAERT Danny11BBELBELGIUMRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
CARRER Anna Maria15CITAITALYRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
CASTELLI Pietro6BITAITALYRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
CEUSTERMANS Christina18CBELBELGIUMRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
CIPRO Pasquale Roberto1BITAITALYRecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
CLERC CAPT Natacha20CSUISWITZERLANDRecurve Women (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
COLEMAN Nick4CGBRGREAT BRITAINRecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
COLON LEON Virgilio7APURPUERTO RICORecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
CORREIA DOS SANTOS Pedro15APORPORTUGALRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
CREUTZBURG Simone13AGERGERMANYRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
CVETKOVIC Serge9BSUISWITZERLANDInstinctive Bow, Instinctive Men (49 years or less) - After RRWAEC 18th August - Instinctive Bow and Longbow
D - E - F - G
Name
Target
NOC
Country
Event
Session
D'INCAU Remo5ASUISWITZERLANDRecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
DALL Ian4DAUSAUSTRALIARecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
DAMDINSUREN Tuvshintugs10ASUISWITZERLANDInstinctive Bow, Instinctive Men (49 years or less) - After RRWAEC 18th August - Instinctive Bow and Longbow
DE LIMA Marilene18ABRABRAZILRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
DEBRENNE Alexandre4DFRAFRANCERecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
DEKNOP Nadine17CBELBELGIUMRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
DEPREZ Filip12BBELBELGIUMRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
DI PASQUALE Carla14CITAITALYRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
DIEGOLI Flavio5BITAITALYRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
DIELEN Nathalie17DSUISWITZERLANDRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
DORIA JR Richard3BUSAUSALongbow, Longbow Master Men (60-69 years) - After RRWAEC 18th August - Instinctive Bow and Longbow
EATON Allison12BUSAUSARecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
ECHAVARRIA Juan15BCOLCOLOMBIARecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
EKHOLM Mikael18BSWESWEDENRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
ERBAY Vedat17BTURTURKEYRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
ERDYNEEV Konstantin13CRUSRUSSIARecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
FABER Dominik9DSUISWITZERLANDRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
FERNANDES Marcelo Carvalho25CBRABRAZILRecurve Men (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
FILION Lucie21CCANCANADARecurve Master Women (60 years and over)WAEC 15th August - R5M, R7M, R6W, R7W
FIORI Carla11CITAITALYRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
FOGLI Francesco8BITAITALYRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
FUCCI Vincenzo2BITAITALYRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
GARAVALDI Avio19BSUISWITZERLANDRecurve Master Men (70 years and over)WAEC 15th August - R5M, R7M, R6W, R7W
GARCIA Matthew10AUSAUSARecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
GEIGER Urs8BUSAUSARecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
GEISSBERGER Rene19CSUISWITZERLANDRecurve Master Men (70 years and over)WAEC 15th August - R5M, R7M, R6W, R7W
GERZAIN Pierre6DFRAFRANCERecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
GOMEZ-SANCHA Ignacio25BESPSPAINRecurve Men (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
GRANDCHAMP Michel20ASUISWITZERLANDRecurve Master Men (70 years and over)WAEC 15th August - R5M, R7M, R6W, R7W
GRANVILLE Kari Jill13BUSAUSARecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
GREUTER Markus2ASUISWITZERLANDRecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
GUIMARÃES Moisés15DBRABRAZILRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
GUTZWILLER Roland8BSUISWITZERLANDInstinctive Bow, Instinctive Master Men (60-69 years) - After RRWAEC 18th August - Instinctive Bow and Longbow
GYS Marc9BBELBELGIUMRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
H - J - K - L - M
Name
Target
NOC
Country
Event
Session
HAMOR Martin13DCZECZECH REPUBLICRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
HANLEY Richard3AUSAUSARecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
HARDIN Thomas2AUSAUSARecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
HARRIS Sylvia2AGBRGREAT BRITAINLongbow, Longbow Master Women (50-59 years) - After RRWAEC 18th August - Instinctive Bow and Longbow
HARTFIELD John14AGBRGREAT BRITAINRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
HARTMANN Sirko23CSUISWITZERLANDRecurve Men (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
HEHL DR. Adolf John4CGERGERMANYRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
HEIMBECK Jan10CGERGERMANYRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
HEIMBECK Petra10AGERGERMANYRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
HEINS Elke17AGERGERMANYRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
HILDENBRAND Serge2DFRAFRANCERecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
HOLE Elizabeth23DAUSAUSTRALIARecurve Master Women (60 years and over)WAEC 15th August - R5M, R7M, R6W, R7W
JAKONEN Mari Johanna20DFINFINLANDRecurve Women (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
JAMES Saskia15BAUSAUSTRALIARecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
JAMIYANSUREN Udval12DMGLMONGOLIARecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
KELL Ylle2BESTESTONIALongbow, Longbow Master Women (50-59 years) - After RRWAEC 18th August - Instinctive Bow and Longbow
KING Wendie9DGBRGREAT BRITAINRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
KLYMKO Friedhelm7AUSAUSARecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
KOCH Walter3DGERGERMANYRecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
KOORT Kadi20BESTESTONIARecurve Women (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
KREJČÍ Vlastimil14DCZECZECH REPUBLICRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
KUIVALAINEN Veli Pentti7CFINFINLANDRecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
KUNO Keita22BJPNJAPANRecurve Men (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
KUTERTAN Susan18DCANCANADARecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
LAING James12AGBRGREAT BRITAINRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
LEONTIEV Yuri12CRUSRUSSIARecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
LIBERT Eric5DFRAFRANCERecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
LIN Carrie19AUSAUSARecurve Women (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
LO MANTO Yvonne9AGERGERMANYRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
LODI Pierluigi1BITAITALYRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
MAPLE Thomas5DAUSAUSTRALIARecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
MARONE Riccardo4BITAITALYRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
MCHARG Carol19DUSAUSARecurve Master Women (60 years and over), Recurve Master Women (70 years and over) - After RRWAEC 15th August - R5M, R7M, R6W, R7W
MEAD Robert8CUSAUSARecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
MERZ Heike16AGERGERMANYRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
MERZ Olaf3CGERGERMANYRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
MICKUS Stasys18CLTULITHUANIARecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
MIDDENDORP Gerard Simon13BAUSAUSTRALIARecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
MILSOM Tammy21BGBRGREAT BRITAINRecurve Women (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
MITSUYAMA Kaori21CJPNJAPANRecurve Women (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
MOHR Adolf6CGERGERMANYRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
MOLINARI Marzia9CITAITALYRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
MONFORTE Cecile16DSUISWITZERLANDRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
MUNTYAN Tatyana14BUSAUSARecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
N - O - P - Q - R - S
Name
Target
NOC
Country
Event
Session
NAUMANN Günter2CGERGERMANYRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
NELSON-FURNELL Dawn16BAUSAUSTRALIARecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
NELSON-FURNELL Peter14BAUSAUSTRALIARecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
NEVALAINEN Hannu6CFINFINLANDRecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
NORDMELAN Ragnhild15DNORNORWAYRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
NORDMEYER Britta11AGERGERMANYRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
NUENLIST Kurt4BSUISWITZERLANDLongbow, Longbow Master Men (60-69 years) - After RRWAEC 18th August - Instinctive Bow and Longbow
NÜSSGENS-PATZ Petra14AGERGERMANYRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
ODA Ichiro24BJPNJAPANRecurve Men (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
OLDS Angie23AUSAUSARecurve Master Women (60 years and over)WAEC 15th August - R5M, R7M, R6W, R7W
OSTROWSKI Edgar8CGERGERMANYRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
OTT Daniel4ASUISWITZERLANDRecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
PARIS Tito7BITAITALYRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
PÄRNÄNEN Jukka16CFINFINLANDRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
PARTRIDGE Steve5CGBRGREAT BRITAINRecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
PEECK Wolfgang19AGERGERMANYRecurve Master Men (70 years and over)WAEC 15th August - R5M, R7M, R6W, R7W
PELLEGRINATO Catherine17BFRAFRANCERecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
PELLEGRINATO Jean-Christophe1DFRAFRANCERecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
PHILIBERT David24DFRAFRANCERecurve Men (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
PHILLIPS Suzanne21AUSAUSARecurve Master Women (60 years and over), Recurve Master Women (70 years and over) - After RRWAEC 15th August - R5M, R7M, R6W, R7W
PIRAHMADI Gholamali5CGERGERMANYRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
PODRZAJ Marjan16DSLOSLOVENIARecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
POLASTRI Annunciata23CITAITALYRecurve Master Women (60 years and over)WAEC 15th August - R5M, R7M, R6W, R7W
QUINN Kelea19DISLICELANDRecurve Women (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
RABENOW Axel2DGERGERMANYRecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
RAVJIL Regzedmaa13DMGLMONGOLIARecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
RECIUGA Romualdas6BLTULITHUANIARecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
REDENTI Cristina16CITAITALYRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
RODENBERG Holger1CGERGERMANYRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
ROGOVA Olga18DRUSRUSSIARecurve Master Women (60 years and over)WAEC 15th August - R5M, R7M, R6W, R7W
ROSS Cecilia21BUSAUSARecurve Master Women (60 years and over)WAEC 15th August - R5M, R7M, R6W, R7W
SCHLÄPFER Jürg8ASUISWITZERLANDInstinctive Bow, Instinctive Master Men (60-69 years) - After RRWAEC 18th August - Instinctive Bow and Longbow
SCHMID Michèle22BSUISWITZERLANDRecurve Master Women (60 years and over)WAEC 15th August - R5M, R7M, R6W, R7W
SCHNEIDER Jennifer21AUSAUSARecurve Women (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
SCHWERTMANN Martin9CGERGERMANYRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
SCIPIONI Lorena13CITAITALYRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
SIGURÐSSON Kristján G.15CISLICELANDRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
SIMS Daniel22AGBRGREAT BRITAINRecurve Men (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
SKOGEN Amy20AUSAUSARecurve Women (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
SMITH Martin2CGBRGREAT BRITAINRecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
SOPINSKI Esther9ASUISWITZERLANDInstinctive Bow, Instinctive Master Women (60-69 years) - After RRWAEC 18th August - Instinctive Bow and Longbow
STABELL Henrik17CNORNORWAYRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
STAFFORD Daniel5BUSAUSALongbow, Longbow Men (49 years or less) - After RRWAEC 18th August - Instinctive Bow and Longbow
STANLEY John24AGBRGREAT BRITAINRecurve Men (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
STEER Ken11AGBRGREAT BRITAINRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
STEVENSON Kathleen Roberts11BUSAUSARecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
STEVENSON Thomas JR6AUSAUSARecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
STREDA Jozef20BSUISWITZERLANDRecurve Master Men (70 years and over)WAEC 15th August - R5M, R7M, R6W, R7W
STROCK Bertrand3DFRAFRANCERecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
STURNY Roland4ASUISWITZERLANDLongbow, Longbow Master Men (60-69 years) - After RRWAEC 18th August - Instinctive Bow and Longbow
SVILANOVIC Dragan12DSRBSERBIARecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
SWAIN Susan20CAUSAUSTRALIARecurve Master Women (60 years and over), Recurve Master Women (70 years and over) - After RRWAEC 15th August - R5M, R7M, R6W, R7W
T - U - V - W - Y - Z
Name
Target
NOC
Country
Event
Session
TANVEL Priit21DESTESTONIARecurve Men (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
TAYLOR Margreth22DAUSAUSTRALIARecurve Master Women (60 years and over)WAEC 15th August - R5M, R7M, R6W, R7W
THOMASSIN Charles10BBELBELGIUMRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
TODA Atsuhiro23BJPNJAPANRecurve Men (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
TUSTIN Brian1CGBRGREAT BRITAINRecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
USHERENKO Olga22AUSAUSARecurve Master Women (60 years and over)WAEC 15th August - R5M, R7M, R6W, R7W
VERCELLINI Serge6ASUISWITZERLANDRecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
VERMUNT Sier14CNZLNEW ZEALANDRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
VESSI Simonetta20DITAITALYRecurve Master Women (60 years and over), Recurve Master Women (70 years and over) - After RRWAEC 15th August - R5M, R7M, R6W, R7W
VIRULA Katrin19BESTESTONIARecurve Women (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
WALTER Urs10DSUISWITZERLANDRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
WATSON Barry24CUSAUSARecurve Men (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
WEBB Peter25AGBRGREAT BRITAINRecurve Men (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
WEBBY Lynda Anne18BNZLNEW ZEALANDRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
WEYERS Eva12AGERGERMANYRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
WHITE Roger8AUSAUSARecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
WHITNEY David1AUSAUSARecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
WIDMER Heiner3ASUISWITZERLANDRecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
WILHELM Wesley Kenneth5AUSAUSARecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
WINTERLEITNER Alex8DSUISWITZERLANDRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
WINTERLEITNER Ursula23BSUISWITZERLANDRecurve Master Women (60 years and over)WAEC 15th August - R5M, R7M, R6W, R7W
WIRSING Elisabeth15AGERGERMANYRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
WIRSING Manfred1DGERGERMANYRecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
WONG Charles9AUSAUSARecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
WOOD Alan3CGBRGREAT BRITAINRecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
YAMAGUCHI Gary4AUSAUSARecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
YAVAS Cumhur8ATURTURKEYRecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
ZABRODSKI Stanislav11CRUSRUSSIARecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
Back