World Archery Masters Championships 2018 - Outdoor World Archery Masters Championships 2018 - Outdoor
World Archery (WA)
Lausanne (SUI), from 14-08-2018 to 18-08-2018
World Archery Masters Championships 2018 - Outdoor
Entries by Country
 
ARGARGENTINA
Name
Target
Event
Session
ÁLVAREZ Daniel Gustavo17ARecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
AUSAUSTRALIA
Name
Target
Event
Session
DALL Ian4DRecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
HOLE Elizabeth23DRecurve Master Women (60 years and over)WAEC 15th August - R5M, R7M, R6W, R7W
JAMES Saskia15BRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
MAPLE Thomas5DRecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
MIDDENDORP Gerard Simon13BRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
NELSON-FURNELL Dawn16BRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
NELSON-FURNELL Peter14BRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
SWAIN Susan20CRecurve Master Women (60 years and over), Recurve Master Women (70 years and over) - After RRWAEC 15th August - R5M, R7M, R6W, R7W
TAYLOR Margreth22DRecurve Master Women (60 years and over)WAEC 15th August - R5M, R7M, R6W, R7W
BELBELGIUM
Name
Target
Event
Session
CALLEWAERT Danny11BRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
CEUSTERMANS Christina18CRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
DEKNOP Nadine17CRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
DEPREZ Filip12BRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
GYS Marc9BRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
THOMASSIN Charles10BRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
BRABRAZIL
Name
Target
Event
Session
DE LIMA Marilene18ARecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
FERNANDES Marcelo Carvalho25CRecurve Men (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
GUIMARÃES Moisés15DRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
CANCANADA
Name
Target
Event
Session
BOLUTENKO Sergey16BRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
FILION Lucie21CRecurve Master Women (60 years and over)WAEC 15th August - R5M, R7M, R6W, R7W
KUTERTAN Susan18DRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
COLCOLOMBIA
Name
Target
Event
Session
ECHAVARRIA Juan15BRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
CZECZECH REPUBLIC
Name
Target
Event
Session
HAMOR Martin13DRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
KREJČÍ Vlastimil14DRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
ESPSPAIN
Name
Target
Event
Session
BARRERA Julian7BRecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
GOMEZ-SANCHA Ignacio25BRecurve Men (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
ESTESTONIA
Name
Target
Event
Session
KELL Ylle2BLongbow Master Women (50-59 years) - After RR, LongbowWAEC 18th August - Instinctive Bow and Longbow
KOORT Kadi20BRecurve Women (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
TANVEL Priit21DRecurve Men (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
VIRULA Katrin19BRecurve Women (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
FINFINLAND
Name
Target
Event
Session
JAKONEN Mari Johanna20DRecurve Women (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
KUIVALAINEN Veli Pentti7CRecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
NEVALAINEN Hannu6CRecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
PÄRNÄNEN Jukka16CRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
FRAFRANCE
Name
Target
Event
Session
BELAY Vincent23DRecurve Men (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
DEBRENNE Alexandre4DRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
GERZAIN Pierre6DRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
HILDENBRAND Serge2DRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
LIBERT Eric5DRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
PELLEGRINATO Catherine17BRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
PELLEGRINATO Jean-Christophe1DRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
PHILIBERT David24DRecurve Men (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
STROCK Bertrand3DRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
GBRGREAT BRITAIN
Name
Target
Event
Session
AUBREY Wendy10DRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
BARLOW Ru22CRecurve Men (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
BARRETT Kevin13ARecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
COLEMAN Nick4CRecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
HARRIS Sylvia2ALongbow Master Women (50-59 years) - After RR, LongbowWAEC 18th August - Instinctive Bow and Longbow
HARTFIELD John14ARecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
KING Wendie9DRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
LAING James12ARecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
MILSOM Tammy21BRecurve Women (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
PARTRIDGE Steve5CRecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
SIMS Daniel22ARecurve Men (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
SMITH Martin2CRecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
STANLEY John24ARecurve Men (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
STEER Ken11ARecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
TUSTIN Brian1CRecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
WEBB Peter25ARecurve Men (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
WOOD Alan3CRecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
GERGERMANY
Name
Target
Event
Session
BÜCHER Jürgen7CRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
CREUTZBURG Simone13ARecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
HEHL DR. Adolf John4CRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
HEIMBECK Jan10CRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
HEIMBECK Petra10ARecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
HEINS Elke17ARecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
KOCH Walter3DRecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
LO MANTO Yvonne9ARecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
MERZ Heike16ARecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
MERZ Olaf3CRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
MOHR Adolf6CRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
NAUMANN Günter2CRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
NORDMEYER Britta11ARecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
NÜSSGENS-PATZ Petra14ARecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
OSTROWSKI Edgar8CRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
PEECK Wolfgang19ARecurve Master Men (70 years and over)WAEC 15th August - R5M, R7M, R6W, R7W
PIRAHMADI Gholamali5CRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
RABENOW Axel2DRecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
RODENBERG Holger1CRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
SCHWERTMANN Martin9CRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
WEYERS Eva12ARecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
WIRSING Elisabeth15ARecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
WIRSING Manfred1DRecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
IRIIR IRAN
Name
Target
Event
Session
ALIZADEH Babak16ARecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
IRLIRELAND
Name
Target
Event
Session
BRADY Eric18ARecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
ISLICELAND
Name
Target
Event
Session
QUINN Kelea19DRecurve Women (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
SIGURÐSSON Kristján G.15CRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
ITAITALY
Name
Target
Event
Session
ARSALICE Pierluigi3BRecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
BISACCHI Sergio2BRecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
BOGLIETTI Cristina12CRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
BRANCHI Roberta10CRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
BRUGNARO Massimo3BRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
CAGNAZZI Alberto4BRecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
CARRER Anna Maria15CRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
CASTELLI Pietro6BRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
CIPRO Pasquale Roberto1BRecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
DI PASQUALE Carla14CRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
DIEGOLI Flavio5BRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
FIORI Carla11CRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
FOGLI Francesco8BRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
FUCCI Vincenzo2BRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
LODI Pierluigi1BRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
MARONE Riccardo4BRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
MOLINARI Marzia9CRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
PARIS Tito7BRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
POLASTRI Annunciata23CRecurve Master Women (60 years and over)WAEC 15th August - R5M, R7M, R6W, R7W
REDENTI Cristina16CRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
SCIPIONI Lorena13CRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
VESSI Simonetta20DRecurve Master Women (60 years and over), Recurve Master Women (70 years and over) - After RRWAEC 15th August - R5M, R7M, R6W, R7W
JPNJAPAN
Name
Target
Event
Session
KUNO Keita22BRecurve Men (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
MITSUYAMA Kaori21CRecurve Women (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
ODA Ichiro24BRecurve Men (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
TODA Atsuhiro23BRecurve Men (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
LTULITHUANIA
Name
Target
Event
Session
MICKUS Stasys18CRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
RECIUGA Romualdas6BRecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
MEXMEXICO
Name
Target
Event
Session
ALVARADO TOVAR Fernando Raul25DRecurve Men (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
MGLMONGOLIA
Name
Target
Event
Session
JAMIYANSUREN Udval12DRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
RAVJIL Regzedmaa13DRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
NORNORWAY
Name
Target
Event
Session
NORDMELAN Ragnhild15DRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
STABELL Henrik17CRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
NZLNEW ZEALAND
Name
Target
Event
Session
VERMUNT Sier14CRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
WEBBY Lynda Anne18BRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
PORPORTUGAL
Name
Target
Event
Session
CORREIA DOS SANTOS Pedro15ARecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
PURPUERTO RICO
Name
Target
Event
Session
COLON LEON Virgilio7ARecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
RUSRUSSIA
Name
Target
Event
Session
ERDYNEEV Konstantin13CRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
LEONTIEV Yuri12CRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
ROGOVA Olga18DRecurve Master Women (60 years and over)WAEC 15th August - R5M, R7M, R6W, R7W
ZABRODSKI Stanislav11CRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
SLOSLOVENIA
Name
Target
Event
Session
PODRZAJ Marjan16DRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
SRBSERBIA
Name
Target
Event
Session
BRZAKOVIC Dragan11DRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
SVILANOVIC Dragan12DRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
SUISWITZERLAND
Name
Target
Event
Session
ATTANASIO Francesca19CRecurve Women (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
AUBORT Rémy7DRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
BALLESTEROS Serge10BInstinctive Master Men (50-59 years) - After RR, Instinctive BowWAEC 18th August - Instinctive Bow and Longbow
BERGER Christine3ALongbow Master Women (50-59 years) - After RR, LongbowWAEC 18th August - Instinctive Bow and Longbow
BUCHLI Yvo1ARecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
CLERC CAPT Natacha20CRecurve Women (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
CVETKOVIC Serge9BInstinctive Men (49 years or less) - After RR, Instinctive BowWAEC 18th August - Instinctive Bow and Longbow
D'INCAU Remo5ARecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
DAMDINSUREN Tuvshintugs10AInstinctive Men (49 years or less) - After RR, Instinctive BowWAEC 18th August - Instinctive Bow and Longbow
DIELEN Nathalie17DRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
FABER Dominik9DRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
GARAVALDI Avio19BRecurve Master Men (70 years and over)WAEC 15th August - R5M, R7M, R6W, R7W
GEISSBERGER Rene19CRecurve Master Men (70 years and over)WAEC 15th August - R5M, R7M, R6W, R7W
GRANDCHAMP Michel20ARecurve Master Men (70 years and over)WAEC 15th August - R5M, R7M, R6W, R7W
GREUTER Markus2ARecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
GUTZWILLER Roland8BInstinctive Master Men (60-69 years) - After RR, Instinctive BowWAEC 18th August - Instinctive Bow and Longbow
HARTMANN Sirko23CRecurve Men (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
MONFORTE Cecile16DRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
NUENLIST Kurt4BLongbow Master Men (60-69 years) - After RR, LongbowWAEC 18th August - Instinctive Bow and Longbow
OTT Daniel4ARecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
SCHLÄPFER Jürg8AInstinctive Master Men (60-69 years) - After RR, Instinctive BowWAEC 18th August - Instinctive Bow and Longbow
SCHMID Michèle22BRecurve Master Women (60 years and over)WAEC 15th August - R5M, R7M, R6W, R7W
SOPINSKI Esther9AInstinctive Master Women (60-69 years) - After RR, Instinctive BowWAEC 18th August - Instinctive Bow and Longbow
STREDA Jozef20BRecurve Master Men (70 years and over)WAEC 15th August - R5M, R7M, R6W, R7W
STURNY Roland4ALongbow Master Men (60-69 years) - After RR, LongbowWAEC 18th August - Instinctive Bow and Longbow
VERCELLINI Serge6ARecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
WALTER Urs10DRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
WIDMER Heiner3ARecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
WINTERLEITNER Alex8DRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
WINTERLEITNER Ursula23BRecurve Master Women (60 years and over)WAEC 15th August - R5M, R7M, R6W, R7W
SWESWEDEN
Name
Target
Event
Session
EKHOLM Mikael18BRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
TURTURKEY
Name
Target
Event
Session
ERBAY Vedat17BRecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
YAVAS Cumhur8ARecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
USAUSA
Name
Target
Event
Session
BENNETT SHELTON Laura10BRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
BHAT Sharada22CRecurve Master Women (60 years and over)WAEC 15th August - R5M, R7M, R6W, R7W
DORIA JR Richard3BLongbow Master Men (60-69 years) - After RR, LongbowWAEC 18th August - Instinctive Bow and Longbow
EATON Allison12BRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
GARCIA Matthew10ARecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
GEIGER Urs8BRecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
GRANVILLE Kari Jill13BRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
HANLEY Richard3ARecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
HARDIN Thomas2ARecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
KLYMKO Friedhelm7ARecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
LIN Carrie19ARecurve Women (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
MCHARG Carol19DRecurve Master Women (60 years and over), Recurve Master Women (70 years and over) - After RRWAEC 15th August - R5M, R7M, R6W, R7W
MEAD Robert8CRecurve Master Men (60-69 years)WAEC 16th August - R4M, R4W, R5W, R6M
MUNTYAN Tatyana14BRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
OLDS Angie23ARecurve Master Women (60 years and over)WAEC 15th August - R5M, R7M, R6W, R7W
PHILLIPS Suzanne21ARecurve Master Women (60 years and over), Recurve Master Women (70 years and over) - After RRWAEC 15th August - R5M, R7M, R6W, R7W
ROSS Cecilia21BRecurve Master Women (60 years and over)WAEC 15th August - R5M, R7M, R6W, R7W
SCHNEIDER Jennifer21ARecurve Women (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
SKOGEN Amy20ARecurve Women (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
STAFFORD Daniel5BLongbow Men (49 years or less) - After RR, LongbowWAEC 18th August - Instinctive Bow and Longbow
STEVENSON Kathleen Roberts11BRecurve Master Women (50-59 years)WAEC 16th August - R4M, R4W, R5W, R6M
STEVENSON Thomas JR6ARecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
USHERENKO Olga22ARecurve Master Women (60 years and over)WAEC 15th August - R5M, R7M, R6W, R7W
WATSON Barry24CRecurve Men (49 years or less)WAEC 16th August - R4M, R4W, R5W, R6M
WHITE Roger8ARecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
WHITNEY David1ARecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
WILHELM Wesley Kenneth5ARecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
WONG Charles9ARecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
YAMAGUCHI Gary4ARecurve Master Men (50-59 years)WAEC 15th August - R5M, R7M, R6W, R7W
Back