48th Archery New Zealand Indoor National Championships 48th Archery New Zealand Indoor National Championships
Manawatu Archery Club (MAC)
Central Energy Trust Arena, Palmerston North, from 31-08-2019 to 1-09-2019
48th Archery New Zealand Indoor National Championships
Class & Division Result List - Individual
 
Recurve - Men
Pos.
Athlete
Country
18m-1
18m-2
18m-3
18m-4
Total
10
9
1FLORENCE StephenNZLNew Zealand287/ 1287/ 1293/ 1285/ 21152800
2GAZE JamesAUSAustralia279/ 2286/ 2290/ 2290/ 11145730
3RYAN ShaunNZLNew Zealand278/ 3283/ 3275/ 7278/ 31114580
4CHANT TimNZLNew Zealand269/ 7278/ 4276/ 5277/ 41100490
5VAN SCHALKWYK RudiNZLNew Zealand276/ 4276/ 5276/ 6271/ 61099460
6VELLEMAN DavidNZLNew Zealand271/ 6269/ 9267/ 9271/ 51078460
7PATEL JigneshNZLNew Zealand261/ 9269/ 8278/ 3268/ 71076430
8LIN RichardNZLNew Zealand265/ 8273/ 6260/10264/ 91062400
9KALUZNY AdamNZLNew Zealand248/10269/ 7277/ 4267/ 81061420
10MCLEAN BenNZLNew Zealand272/ 5249/11274/ 8254/111049310
11INSTONE AndrewNZLNew Zealand223/12266/10256/12264/ 91009310
12JONES ChrisNZLNew Zealand247/11248/12260/11249/121004340
13TURNER MykelNZLNew Zealand208/13229/13223/13228/13888150
Recurve - Women
Pos.
Athlete
Country
18m-1
18m-2
18m-3
18m-4
Total
10
9
1HAYWOOD SarahAUSAustralia265/ 2283/ 1285/ 1282/ 11115610
2WATSON KatherineNZLNew Zealand259/ 3266/ 3257/ 3275/ 21057310
3TUCKER MariaNZLNew Zealand267/ 1249/ 4260/ 2253/ 51029370
4SUTTON EmilyNZLNew Zealand227/ 6267/ 2250/ 4267/ 31011290
5GIBSON AnnetteNZLNew Zealand240/ 4246/ 5240/ 6243/ 6969190
6ATKINSON LizNZLNew Zealand215/ 7234/ 7249/ 5256/ 4954200
7ZHOU YurnNZLNew Zealand228/ 5216/ 8224/ 8205/ 787370
8ATKINSON KellyNZLNew Zealand210/ 8242/ 6209/10199/ 9860180
9YIN Li-WenNZLNew Zealand200/ 9215/ 9224/ 7201/ 8840140
10BA JunNZLNew Zealand194/10211/10222/ 9164/10791110
Recurve - Junior Men
Pos.
Athlete
Country
18m-1
18m-2
18m-3
18m-4
Total
10
9
1FRANKLYN LukeNZLNew Zealand261/ 1266/ 1261/ 1259/ 11047270
Recurve - Junior Women
Pos.
Athlete
Country
18m-1
18m-2
18m-3
18m-4
Total
10
9
1JONES RebeccaNZLNew Zealand271/ 1272/ 1260/ 2257/ 31060360
2CAVELL EmilyNZLNew Zealand261/ 2266/ 2263/ 1270/ 11060320
3SERGENT MadisonNZLNew Zealand258/ 3240/ 3258/ 3261/ 21017260
4PATEL RheaNZLNew Zealand226/ 5232/ 4227/ 4210/ 5895120
5ELLIS KatieNZLNew Zealand250/ 4214/ 5219/ 5211/ 4894220
6KIM SeohaNZLNew Zealand158/ 6149/ 6130/ 6196/ 663380
Recurve - Cadet Men
Pos.
Athlete
Country
18m-1
18m-2
18m-3
18m-4
Total
10
9
1GUYENNE AlexandreNCLNew Caledonia248/ 2250/ 2263/ 1258/ 11019260
2ANDERSON CalebNZLNew Zealand248/ 1261/ 1257/ 2229/ 2995210
Recurve - Cadet Women
Pos.
Athlete
Country
18m-1
18m-2
18m-3
18m-4
Total
10
9
1EDMUNDSON NualaNZLNew Zealand268/ 1253/ 2263/ 1256/ 21040370
2ELVIN MegNZLNew Zealand257/ 2260/ 1260/ 2263/ 11040350
3YIN SiyuanNZLNew Zealand243/ 3210/ 3200/ 3251/ 3904170
4GONG JennyNZLNew Zealand112/ 4137/ 4127/ 4162/ 453850
5TAYLOR HannahNZLNew Zealand69/ 5102/ 583/ 5157/ 541140
Recurve - Master Men (50-64)
Pos.
Athlete
Country
18m-1
18m-2
18m-3
18m-4
Total
10
9
1PROWSE MurrayNZLNew Zealand272/ 2270/ 1262/ 1267/ 11071390
2VERCOE TonyNZLNew Zealand276/ 1244/ 3250/ 4255/ 21025270
3SMITH JimNZLNew Zealand261/ 3259/ 2252/ 3251/ 31023270
4VERMUNT SierNZLNew Zealand231/ 6226/ 8254/ 2248/ 4959170
5HAWKINS EddieNZLNew Zealand248/ 4229/ 7237/ 6226/ 5940130
6LINDSEY StuartNZLNew Zealand213/ 8244/ 3241/ 5226/ 6924150
7LAMB DaveNZLNew Zealand237/ 5230/ 5205/ 8216/ 7888150
8BYRON BruceNZLNew Zealand213/ 7220/ 9230/ 7188/10851120
9HAYWARD LinsayNZLNew Zealand190/10229/ 6186/ 9213/ 8818160
10ARIFF ShahrirNZLNew Zealand204/ 9217/10169/10204/ 979490
Recurve - Master Women (50-64)
Pos.
Athlete
Country
18m-1
18m-2
18m-3
18m-4
Total
10
9
1HUNT JudyNZLNew Zealand224/ 2251/ 1232/ 1237/ 2944150
2DONALD JenniNZLNew Zealand212/ 3235/ 2229/ 2247/ 1923150
3STEVENS KathrynNZLNew Zealand224/ 1185/ 3210/ 3205/ 3824100
4WOOFF EleanorNZLNew Zealand160/ 4182/ 4207/ 4184/ 473380
Recurve - Master Men (65+)
Pos.
Athlete
Country
18m-1
18m-2
18m-3
18m-4
Total
10
9
1HENSHAW DaveNZLNew Zealand225/ 1169/ 1201/ 1184/ 1779120
Recurve - Master Women (65+)
Pos.
Athlete
Country
18m-1
18m-2
18m-3
18m-4
Total
10
9
1BAKER ChristineNZLNew Zealand153/ 1225/ 1198/ 1207/ 1783130
Recurve - Intermediate Boys
Pos.
Athlete
Country
18m-1
18m-2
18m-3
18m-4
Total
10
9
1SINCLAIR DanielNZLNew Zealand265/ 1261/ 1259/ 1256/ 21041310
2JENSEN CorbynNZLNew Zealand247/ 3251/ 2254/ 2261/ 11013120
3HADA ChisoraNZLNew Zealand250/ 2249/ 3249/ 3248/ 3996220
4MCGUIRE MaxNZLNew Zealand232/ 4222/ 4209/ 5235/ 4898130
5KAILAHI FilipeNZLNew Zealand180/ 5192/ 5210/ 4203/ 578580
Recurve - Intermediate Girls
Pos.
Athlete
Country
18m-1
18m-2
18m-3
18m-4
Total
10
9
1ROSSOLATOS AudreyNZLNew Zealand262/ 1251/ 1250/ 1254/ 11017240
2EMIRALI LaurenNZLNew Zealand242/ 2221/ 2234/ 2224/ 292180
3ENNIS FreyaNZLNew Zealand180/ 3153/ 4191/ 3181/ 370580
4LINCOLN EmmaNZLNew Zealand174/ 4164/ 3170/ 4126/ 463420
Recurve - Cub Boys
Pos.
Athlete
Country
18m-1
18m-2
18m-3
18m-4
Total
10
9
1WAY AlexanderNZLNew Zealand120/ 1111/ 186/ 170/ 138700
Recurve - Cub Girls
Pos.
Athlete
Country
18m-1
18m-2
18m-3
18m-4
Total
10
9
1SKEET KirstinNZLNew Zealand169/ 2165/ 1188/ 2188/ 171050
2CURLETT JaydaNZLNew Zealand178/ 1163/ 2190/ 1173/ 370460
3HARVEY KeiraNZLNew Zealand135/ 4148/ 3163/ 3173/ 261940
4HALL AinsleyNZLNew Zealand155/ 3101/ 4161/ 4155/ 457230
5DERRINGTON Lila ValentineNZLNew Zealand79/ 569/ 573/ 684/ 530500
6DREW AbbieNZLNew Zealand62/ 659/ 677/ 578/ 627610
Compound - Men
Pos.
Athlete
Country
18m-1
18m-2
18m-3
18m-4
Total
10
9
1VAN TONDER RikuNZLNew Zealand294/ 1292/ 2293/ 1298/ 11177970
2BARCLAY MarcusNZLNew Zealand294/ 1295/ 1289/ 3293/ 21171910
3CLIFTON SteveNZLNew Zealand286/ 4287/ 6291/ 2293/ 21157770
4SHUKER BruceNZLNew Zealand285/ 5289/ 4285/ 4279/111138620
5VAN TONDER RynardNZLNew Zealand282/ 8277/13285/ 4288/ 61132580
6LEOTA FredNZLNew Zealand280/11290/ 3281/ 8278/121129550
7ROWE BrianNZLNew Zealand289/ 3284/ 8265/14290/ 51128670
8ROODT LorneNZLNew Zealand284/ 6280/10280/ 9282/ 91126490
9GARMONSWAY KelvinNZLNew Zealand281/10286/ 7282/ 7274/131123560
10QU ReeganNZLNew Zealand282/ 9281/ 9279/10281/101123450
11MILLS DarrylNZLNew Zealand278/12280/11278/11284/ 71120450
12KNIGHT RobertNZLNew Zealand272/13279/12284/ 6283/ 81118460
13BAM GustavNZLNew Zealand282/ 7288/ 5243/16291/ 41104720
14STEENEKAMP JjNZLNew Zealand267/15264/16270/12270/141071200
15CHRISTIE LukeNZLNew Zealand270/14268/14267/13264/161069260
16HOBMAN KarlNZLNew Zealand262/16267/15255/15268/151052140
Compound - Women
Pos.
Athlete
Country
18m-1
18m-2
18m-3
18m-4
Total
10
9
1LAINCHBURY LindaNZLNew Zealand283/ 1291/ 1291/ 1296/ 11161810
2UNDERDOWN ChloeNZLNew Zealand272/ 2283/ 2289/ 2287/ 21131550
3MILLS EliseNZLNew Zealand272/ 3269/ 3283/ 3281/ 31105390
4CREIGHTON TraceyNZLNew Zealand264/ 5269/ 4273/ 4267/ 41073190
5MCCONNELL AnnNZLNew Zealand265/ 4262/ 5271/ 5264/ 51062230
Compound - Junior Men
Pos.
Athlete
Country
18m-1
18m-2
18m-3
18m-4
Total
10
9
1MILLS LachlanNZLNew Zealand280/ 1285/ 1283/ 1287/ 11135590
2EVANS NicholasNZLNew Zealand254/ 2244/ 2156/ 2208/ 286240
Compound - Junior Women
Pos.
Athlete
Country
18m-1
18m-2
18m-3
18m-4
Total
10
9
1TUCKER LaurenNZLNew Zealand279/ 1280/ 1276/ 2281/ 11116390
2RONGOKEA TianaNZLNew Zealand273/ 2273/ 2276/ 1278/ 21100330
Compound - Cadet Men
Pos.
Athlete
Country
18m-1
18m-2
18m-3
18m-4
Total
10
9
1WESFORD LeviNZLNew Zealand286/ 1284/ 1281/ 2291/ 11142630
2TRIM BenNZLNew Zealand283/ 2277/ 3282/ 1282/ 21124450
3MILLS KelseyNZLNew Zealand275/ 3279/ 2279/ 3272/ 31105330
4MULLINGER BenNZLNew Zealand267/ 4262/ 4246/ 4253/ 41028130
Compound - Cadet Women
Pos.
Athlete
Country
18m-1
18m-2
18m-3
18m-4
Total
10
9
1REDGROVE SophiaNZLNew Zealand282/ 1288/ 1276/ 1280/ 11126470
Compound - Master Men (50-64)
Pos.
Athlete
Country
18m-1
18m-2
18m-3
18m-4
Total
10
9
1BLIGNAUT OckyNZLNew Zealand285/ 1280/ 2286/ 1283/ 21134560
2BASSETT TerryNZLNew Zealand284/ 2281/ 1282/ 3284/ 11131520
3LINDSAY AndyNZLNew Zealand281/ 3278/ 3281/ 4279/ 71119410
4MCMILLAN RobNZLNew Zealand275/ 6277/ 4283/ 2282/ 31117460
5LEIGH IanNZLNew Zealand276/ 4275/ 6278/ 6279/ 51108380
6UNDERDOWN ChrisNZLNew Zealand273/ 8275/ 6276/ 7282/ 41106360
7CLARK NevilleNZLNew Zealand275/ 6276/ 5279/ 5275/ 91105310
8GORMAN ChrisNZLNew Zealand276/ 4270/10273/10279/ 51098270
9HUDDLESTONE DavidNZLNew Zealand270/10274/ 8275/ 9275/ 81094270
10VILJOEN AlbertusNZLNew Zealand271/ 9270/ 9276/ 8275/ 91092230
11HARRIS GordonNZLNew Zealand254/11265/11255/11250/111024130
Compound - Master Women (50-64)
Pos.
Athlete
Country
18m-1
18m-2
18m-3
18m-4
Total
10
9
1SCOTT BarbaraNZLNew Zealand286/ 1283/ 1288/ 1286/ 11143630
2OLD PaiviNZLNew Zealand280/ 2276/ 3277/ 2275/ 21108370
3SADLER ClaireNZLNew Zealand272/ 3275/ 4273/ 3269/ 31089260
4EVANS BeverleyNZLNew Zealand269/ 4278/ 2263/ 4266/ 41076250
5FRANCIS JaneNZLNew Zealand266/ 5260/ 5255/ 6264/ 51045160
6BLANCHARD SusanNZLNew Zealand254/ 6258/ 6262/ 5238/ 71012160
7ANDERSON SooNZLNew Zealand242/ 7236/ 7239/ 7258/ 697590
Compound - Master Men (65+)
Pos.
Athlete
Country
18m-1
18m-2
18m-3
18m-4
Total
10
9
1HOUSTON RayNZLNew Zealand262/ 1265/ 2266/ 1275/ 11068130
2THOMSON MichaelNZLNew Zealand241/ 3270/ 1263/ 2257/ 21031140
3DAVIDSON FrederickNZLNew Zealand258/ 2239/ 3255/ 3253/ 31005150
4CORBETT GeorgeNZLNew Zealand173/ 4192/ 4112/ 4113/ 459010
Compound - Intermediate Boys
Pos.
Athlete
Country
18m-1
18m-2
18m-3
18m-4
Total
10
9
1LIGHT JackNZLNew Zealand275/ 1280/ 1272/ 2273/ 11100270
2CONNOR HamishNZLNew Zealand268/ 2277/ 2274/ 1273/ 21092200
Compound - Intermediate Girls
Pos.
Athlete
Country
18m-1
18m-2
18m-3
18m-4
Total
10
9
1HOETA NinaNZLNew Zealand272/ 1235/ 1218/ 1187/ 291290
2MOWBRAY AlyssaNZLNew Zealand246/ 2233/ 2207/ 2219/ 190580
Compound - Cub Boys
Pos.
Athlete
Country
18m-1
18m-2
18m-3
18m-4
Total
10
9
1NORMAN-HEWLETT AkuhataNZLNew Zealand279/ 1282/ 1278/ 1276/ 11115490
2VILJOEN Albertus Jnr.NZLNew Zealand196/ 2205/ 2215/ 2211/ 282780
Barebow - Men
Pos.
Athlete
Country
18m-1
18m-2
18m-3
18m-4
Total
10
9
1BRYCE DennisNZLNew Zealand247/ 1244/ 1238/ 1268/ 1997210
2HOOLE KerryNZLNew Zealand218/ 3242/ 2228/ 2195/ 488390
3WAY JohnNZLNew Zealand218/ 2219/ 3223/ 3214/ 2874120
4ANDERSON VaughanNZLNew Zealand199/ 4205/ 4203/ 4205/ 381270
5VAN DIJK GarryNZLNew Zealand133/ 5178/ 5158/ 5118/ 558720
Barebow - Women
Pos.
Athlete
Country
18m-1
18m-2
18m-3
18m-4
Total
10
9
1VOIGT MeikeNZLNew Zealand252/ 1250/ 1246/ 1257/ 11005180
Barebow - Cadet Men
Pos.
Athlete
Country
18m-1
18m-2
18m-3
18m-4
Total
10
9
1EDGEWORTH KaneNZLNew Zealand161/ 1190/ 1182/ 1157/ 169020
Barebow - Master Men (50-64)
Pos.
Athlete
Country
18m-1
18m-2
18m-3
18m-4
Total
10
9
1WRIGHT DavidNZLNew Zealand232/ 1214/ 1233/ 1219/ 1898170
2CARRYER JonathanNZLNew Zealand101/ 2110/ 2120/ 2151/ 248210
Barebow - Master Women (50-64)
Pos.
Athlete
Country
18m-1
18m-2
18m-3
18m-4
Total
10
9
1HOETA DianeNZLNew Zealand147/ 1175/ 1174/ 1148/ 164470
Longbow - Master Men (50-64)
Pos.
Athlete
Country
18m-1
18m-2
18m-3
18m-4
Total
10
9
1DECK JohnNZLNew Zealand245/ 1215/ 1232/ 1241/ 1933170
Back