Trissubogi U18 Kvenna/ Compound Cadet Women [After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 18m-1 | 18m-2 | Tot. | 10 | 9 | ||||||||||||
1 | BENEDIKTSDÓTTIR Freyja Dís | BFB - BF Boginn | 277/ 1 | 281/ 1 | 558 | 18 | 42 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
18m-1: 277, 18m-2: 281 | |||||||||||||||||||
2 | PAMPOULIE Melissa | BFB - BF Boginn | 269/ 2 | 251/ 2 | 520 | 8 | 36 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
18m-1: 269, 18m-2: 251 |