Novice Team [OFFICIAL After 180 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | Hits | Golds | SO/CT | |||||||||||||
1 | 203 - Edinburgh | FANG Tianshu FU Yao KUDLER Evan | 1496 | 180 | 32 | ||||||||||||||
FANG Tianshu FU Yao KUDLER Evan | |||||||||||||||||||
2 | 199 - St Andrews | HUNT Kelsey ANDERSON Jay SOWELL Liam | 1471 | 180 | 33 | ||||||||||||||
HUNT Kelsey ANDERSON Jay SOWELL Liam | |||||||||||||||||||
3 | 2368 - Newcastle | LIM Aliza HOLT Ryan LI Jiahe | 1446 | 179 | 26 | ||||||||||||||
LIM Aliza HOLT Ryan LI Jiahe | |||||||||||||||||||
4 | 1791 - Strathclyde | DOWIE Aidan INNES Cathal XIA Wenxuan | 1356 | 178 | 23 | ||||||||||||||
DOWIE Aidan INNES Cathal XIA Wenxuan | |||||||||||||||||||
5 | 2499 - UCLan | TROTT Faith CLARKE Oliver PRESTON Oscar | 1280 | 178 | 18 | ||||||||||||||
TROTT Faith CLARKE Oliver PRESTON Oscar | |||||||||||||||||||
6 | 2684 - Uws | RENNIE Freya SVENSSON Cornelia KURIYEDATH Nipun | 1222 | 180 | 10 | ||||||||||||||
RENNIE Freya SVENSSON Cornelia KURIYEDATH Nipun | |||||||||||||||||||
7 | 2197 - Northumbria | TREANOR Ruby BEST Reece DIMOPOULOS Alexander | 1194 | 176 | 12 | ||||||||||||||
TREANOR Ruby BEST Reece DIMOPOULOS Alexander | |||||||||||||||||||
8 | 201 - Dundee | ARDILA Valentina Florez PULLEN Christian WALKER Nyle | 1161 | 174 | 15 | ||||||||||||||
ARDILA Valentina Florez PULLEN Christian WALKER Nyle | |||||||||||||||||||
2124 - Sunderland | DZUPINA Richard ELLIOTT Charlie MITCHELL Charlie | DSQ | 173 | 7 | |||||||||||||||
DZUPINA Richard ELLIOTT Charlie MITCHELL Charlie |