Show details
SPM - Sprint Men |
---|
Qualification |
---|
Pos. | Athlete | Class | Country | Final Time | | Running Time | Penalty Time | Adjustment |
---|
1 | BORRACK Tom-Florian | M | GER - Germany | 5:42.000 | Q | 5:42.000 | | |
2 | JOUBERT Olivier | M | FRA - France | 6:02.000 | Q | 6:02.000 | | |
3 | CAQUERET Florian | M | FRA - France | 6:12.000 | Q | 6:12.000 | | |
4 | REBOUL Nathanael | U21M | FRA - France | 6:17.000 | | 6:17.000 | | |
5 | SCHREIBER Lemmy | U18M | GER - Germany | 6:29.000 | Q | 6:53.000 | | -24.000 |
6 | KREISCHE Marco | M | GER - Germany | 6:40.000 | Q | 6:40.000 | | |
7 | PALARIC Stephan | M | FRA - France | 6:45.000 | Q | 7:08.000 | | -23.000 |
8 | GROSS Jaanus | M | EST - Estonia | 6:46.000 | Q | 6:46.000 | | |
9 | ESCOTTE Guillaume | M | FRA - France | 6:49.000 | Q | 7:24.000 | | -35.000 |
10 | BORGHESE Vincent | 50M | FRA - France | 6:56.000 | Q | 6:56.000 | | |
11 | LEBRUNET Rémi | M | FRA - France | 7:00.000 | Q | 7:00.000 | | |
12 | DEFER Guillaume | M | FRA - France | 7:04.000 | Q | 7:04.000 | | |
13 | STARK Udo | 50M | GER - Germany | 7:05.240 | Q | 7:57.240 | | -52.000 |
14 | COLLINS Richard | M | GBR - Great Britain | 7:05.750 | Q | 7:05.750 | | |
15 | MATTEI Thomas | M | FRA - France | 7:09.000 | Q | 7:09.000 | | |
16 | HALL Tom | M | GBR - Great Britain | 7:10.000 | Q | 7:20.000 | | -10.000 |
17 | STEDHAM Richard | 50M | GBR - Great Britain | 7:11.000 | Q | 7:11.000 | | |
18 | PAQUEREAU Raphael | U21M | FRA - France | 7:11.600 | Q | 7:36.000 | | -24.400 |
19 | SMITH Glenn | M | GBR - Great Britain | 7:19.000 | Q | 7:29.000 | | -10.000 |
20 | LA VECCHIA Nicola | M | ITA - Italy | 7:30.000 | Q | 7:30.000 | | |
21 | MINVIELLE Laurent | 50M | FRA - France | 7:45.000 | Q | 7:45.000 | | |
22 | GREEN Ian | M | GBR - Great Britain | 7:46.000 | Q | 8:13.000 | | -27.000 |
23 | THOREAU Simon | M | FRA - France | 7:51.800 | Q | 7:32.000 | 45.000 | -25.200 |
24 | VILLAIN Pierre Yves | M | FRA - France | 7:52.000 | Q | 7:52.000 | | |
25 | GOURAUD Vincent | M | FRA - France | 7:55.000 | Q | 8:33.000 | | -38.000 |
26 | CACHAU Francis | 50M | FRA - France | 7:59.000 | Q | 7:59.000 | | |
27 | PRUVOST David | 50M | FRA - France | 8:00.000 | Q | 8:00.000 | | |
28 | VIEILLARD Michaël | M | FRA - France | 8:05.300 | Q | 8:32.000 | | -26.700 |
29 | SZULC Jozef | U18M | POL - Poland | 8:06.000 | Q | 8:06.000 | | |
30 | GRAS Jean-Philippe | M | FRA - France | 8:08.000 | Q | 8:33.000 | | -25.000 |
31 | RICCIO Julien | M | FRA - France | 8:11.000 | | 8:11.000 | | |
31 | ASSOUAD Jean-Baptiste | M | FRA - France | 8:11.000 | | 8:32.000 | | -21.000 |
33 | UZANU Julien | M | FRA - France | 8:16.000 | | 8:19.000 | | -3.000 |
34 | BELBEOCH Ewan | M | FRA - France | 8:22.000 | | 8:27.000 | | -5.000 |
35 | HANLEY Samuel | U21M | GBR - Great Britain | 8:34.000 | | 8:34.000 | | |
36 | CARRIER Damien | M | FRA - France | 8:39.000 | | 8:39.000 | | |
37 | MOTHE Frédéric | 50M | FRA - France | 8:48.000 | | 8:58.000 | | -10.000 |
38 | SERNY Bruno | M | FRA - France | 8:49.900 | | 9:16.000 | | -26.100 |
39 | HENDRY Ethan | U18M | GBR - Great Britain | 8:50.000 | | 8:50.000 | | |
40 | HUET Damien | M | FRA - France | 9:05.000 | | 8:49.000 | 45.000 | -29.000 |
41 | CLARK Ian | 50M | GBR - Great Britain | 9:06.000 | | 9:06.000 | | |
42 | SOULARD Benoit | 50M | FRA - France | 9:20.000 | | 9:20.000 | | |
43 | PEULVAST Nicolas | M | FRA - France | 9:23.000 | | 9:23.000 | | |
44 | THEBAUDEAU Jérôme | M | FRA - France | 9:31.800 | | 8:59.000 | | 32.800 |
45 | MINOR Michal | U18M | POL - Poland | 9:51.000 | | 9:51.000 | | |
46 | CERRONE Marco | M | ITA - Italy | 9:52.000 | | 9:52.000 | | |
47 | RIGOULAY Maxime | M | FRA - France | 9:53.000 | | 10:20.000 | | -27.000 |
48 | JASTRZAB Przemyslaw | M | POL - Poland | 10:14.000 | | 10:14.000 | | |
49 | AKLI Olivier | 50M | FRA - France | 10:32.000 | | 11:02.000 | | -30.000 |
49 | JOHNSTON Emrys | M | GBR - Great Britain | 10:32.000 | | 10:32.000 | | |
51 | HENDERSON Eric | M | GBR - Great Britain | 10:44.000 | | 10:44.000 | | |
52 | CHAUMONT Gabriel | U21M | FRA - France | 11:02.000 | | 11:02.000 | | |
53 | MAJEWSKI Wiktor | U18M | POL - Poland | 11:05.000 | | 11:05.000 | | |
54 | PILSWORTH David | M | GBR - Great Britain | 11:30.000 | | 11:30.000 | | |
55 | PECK Andrew | M | GBR - Great Britain | 11:50.000 | | 11:50.000 | | |
56 | JASTRZAB Wit | U18M | POL - Poland | 12:46.000 | | 12:46.000 | | |
57 | FERNANDEZ SANCHEZ Jesus | 50M | ESP - Spain | 14:33.000 | | 14:43.000 | | -10.000 |
Show details
SPM - Sprint Men |
---|
Semifinals |
---|
Pos. | Athlete | Class | Country | Final Time | | Running Time | Penalty Time | Adjustment |
---|
Pool 1 |
1 | KREISCHE Marco | M | GER - Germany | 5:48.000 | Q | 5:48.000 | | |
2 | BORRACK Tom-Florian | M | GER - Germany | 5:56.000 | Q | 5:56.000 | | |
3 | PAQUEREAU Raphael | U21M | FRA - France | 6:02.000 | q | 6:02.000 | | |
4 | DEFER Guillaume | M | FRA - France | 6:05.000 | q | 6:05.000 | | |
5 | PALARIC Stephan | M | FRA - France | 6:20.000 | | 6:20.000 | | |
6 | STARK Udo | 50M | GER - Germany | 6:24.000 | | 6:24.000 | | |
7 | SMITH Glenn | M | GBR - Great Britain | 6:50.000 | | 6:50.000 | | |
8 | GOURAUD Vincent | M | FRA - France | 7:13.000 | | 7:13.000 | | |
9 | GRAS Jean-Philippe | M | FRA - France | 8:24.000 | | 8:24.000 | | |
10 | VILLAIN Pierre Yves | M | FRA - France | 9:01.000 | | 8:42.000 | 45.000 | -26.000 |
Pool 2 |
1 | SCHREIBER Lemmy | U18M | GER - Germany | 5:47.000 | Q | 5:47.000 | | |
2 | LEBRUNET Rémi | M | FRA - France | 6:00.000 | Q | 6:00.000 | | |
3 | THOREAU Simon | M | FRA - France | 6:09.000 | q | 6:09.000 | | |
4 | GROSS Jaanus | M | EST - Estonia | 6:14.000 | q | 6:14.000 | | |
5 | JOUBERT Olivier | M | FRA - France | 6:17.000 | | 6:41.000 | | -24.000 |
6 | STEDHAM Richard | 50M | GBR - Great Britain | 6:35.000 | | 6:35.000 | | |
7 | SZULC Jozef | U18M | POL - Poland | 6:41.000 | | 6:41.000 | | |
8 | CACHAU Francis | 50M | FRA - France | 6:59.000 | | 6:59.000 | | |
9 | COLLINS Richard | M | GBR - Great Britain | 7:27.000 | | 7:27.000 | | |
10 | LA VECCHIA Nicola | M | ITA - Italy | 7:28.000 | | 7:28.000 | | |
Pool 3 |
1 | CAQUERET Florian | M | FRA - France | 5:42.000 | Q | 5:42.000 | | |
2 | ESCOTTE Guillaume | M | FRA - France | 5:44.000 | Q | 5:44.000 | | |
3 | MATTEI Thomas | M | FRA - France | 5:51.000 | q | 5:51.000 | | |
4 | HALL Tom | M | GBR - Great Britain | 6:18.000 | | 6:18.000 | | |
5 | BORGHESE Vincent | 50M | FRA - France | 6:30.000 | | 6:30.000 | | |
6 | PRUVOST David | 50M | FRA - France | 7:00.000 | | 7:00.000 | | |
7 | GREEN Ian | M | GBR - Great Britain | 7:34.000 | | 7:34.000 | | |
8 | MINVIELLE Laurent | 50M | FRA - France | 7:38.000 | | 7:38.000 | | |
9 | VIEILLARD Michaël | M | FRA - France | 8:02.000 | | 8:02.000 | | |
DSQ | REBOUL Nathanael | U21M | FRA - France | | | | | |
Show details
SPM - Sprint Men |
---|
Finals |
---|
Pos. | Athlete | Class | Country | Final Time | Running Time | Penalty Time | Adjustment |
---|
Final A |
1 | MATTEI Thomas | M | FRA - France | 5:20.000 | 5:20.000 | | |
2 | CAQUERET Florian | M | FRA - France | 5:26.000 | 5:26.000 | | |
3 | PAQUEREAU Raphael | U21M | FRA - France | 5:32.000 | 5:32.000 | | |
4 | KREISCHE Marco | M | GER - Germany | 5:33.000 | 5:33.000 | | |
5 | LEBRUNET Rémi | M | FRA - France | 5:45.000 | 5:45.000 | | |
6 | ESCOTTE Guillaume | M | FRA - France | 6:10.000 | 6:10.000 | | |
7 | SCHREIBER Lemmy | U18M | GER - Germany | 6:23.000 | 6:23.000 | | |
8 | THOREAU Simon | M | FRA - France | 6:38.000 | 6:38.000 | | |
9 | DEFER Guillaume | M | FRA - France | 6:47.000 | 6:47.000 | | |
10 | BORRACK Tom-Florian | M | GER - Germany | 7:21.000 | 7:21.000 | | |
Final B |
11 | HALL Tom | M | GBR - Great Britain | 5:56.000 | 5:56.000 | | |
12 | SMITH Glenn | M | GBR - Great Britain | 6:03.000 | 6:03.000 | | |
13 | GROSS Jaanus | M | EST - Estonia | 6:16.000 | 6:16.000 | | |
14 | STARK Udo | 50M | GER - Germany | 6:40.000 | 6:40.000 | | |
15 | BORGHESE Vincent | 50M | FRA - France | 6:42.000 | 7:07.000 | | -25.000 |
16 | PALARIC Stephan | M | FRA - France | 6:45.893 | 6:45.893 | | |
17 | JOUBERT Olivier | M | FRA - France | 6:49.000 | 6:49.000 | | |
18 | CACHAU Francis | 50M | FRA - France | 6:58.000 | 6:58.000 | | |
19 | STEDHAM Richard | 50M | GBR - Great Britain | 8:02.000 | 8:02.000 | | |
20 | SZULC Jozef | U18M | POL - Poland | 8:22.000 | 8:22.000 | | |
Show details
SPM - Sprint Men / M - Men |
---|
Qualification |
---|
Pos. | Athlete | Class | Country | Final Time | | Running Time | Penalty Time | Adjustment |
---|
1 (1) | BORRACK Tom-Florian | M | GER - Germany | 5:42.000 | Q | 5:42.000 | | |
2 (2) | JOUBERT Olivier | M | FRA - France | 6:02.000 | Q | 6:02.000 | | |
3 (3) | CAQUERET Florian | M | FRA - France | 6:12.000 | Q | 6:12.000 | | |
4 (6) | KREISCHE Marco | M | GER - Germany | 6:40.000 | Q | 6:40.000 | | |
5 (7) | PALARIC Stephan | M | FRA - France | 6:45.000 | Q | 7:08.000 | | -23.000 |
6 (8) | GROSS Jaanus | M | EST - Estonia | 6:46.000 | Q | 6:46.000 | | |
7 (9) | ESCOTTE Guillaume | M | FRA - France | 6:49.000 | Q | 7:24.000 | | -35.000 |
8 (11) | LEBRUNET Rémi | M | FRA - France | 7:00.000 | Q | 7:00.000 | | |
9 (12) | DEFER Guillaume | M | FRA - France | 7:04.000 | Q | 7:04.000 | | |
10 (14) | COLLINS Richard | M | GBR - Great Britain | 7:05.750 | Q | 7:05.750 | | |
11 (15) | MATTEI Thomas | M | FRA - France | 7:09.000 | Q | 7:09.000 | | |
12 (16) | HALL Tom | M | GBR - Great Britain | 7:10.000 | Q | 7:20.000 | | -10.000 |
13 (19) | SMITH Glenn | M | GBR - Great Britain | 7:19.000 | Q | 7:29.000 | | -10.000 |
14 (20) | LA VECCHIA Nicola | M | ITA - Italy | 7:30.000 | Q | 7:30.000 | | |
15 (22) | GREEN Ian | M | GBR - Great Britain | 7:46.000 | Q | 8:13.000 | | -27.000 |
16 (23) | THOREAU Simon | M | FRA - France | 7:51.800 | Q | 7:32.000 | 45.000 | -25.200 |
17 (24) | VILLAIN Pierre Yves | M | FRA - France | 7:52.000 | Q | 7:52.000 | | |
18 (25) | GOURAUD Vincent | M | FRA - France | 7:55.000 | Q | 8:33.000 | | -38.000 |
19 (28) | VIEILLARD Michaël | M | FRA - France | 8:05.300 | Q | 8:32.000 | | -26.700 |
20 (30) | GRAS Jean-Philippe | M | FRA - France | 8:08.000 | Q | 8:33.000 | | -25.000 |
21 (31) | RICCIO Julien | M | FRA - France | 8:11.000 | | 8:11.000 | | |
21 (31) | ASSOUAD Jean-Baptiste | M | FRA - France | 8:11.000 | | 8:32.000 | | -21.000 |
23 (33) | UZANU Julien | M | FRA - France | 8:16.000 | | 8:19.000 | | -3.000 |
24 (34) | BELBEOCH Ewan | M | FRA - France | 8:22.000 | | 8:27.000 | | -5.000 |
25 (36) | CARRIER Damien | M | FRA - France | 8:39.000 | | 8:39.000 | | |
26 (38) | SERNY Bruno | M | FRA - France | 8:49.900 | | 9:16.000 | | -26.100 |
27 (40) | HUET Damien | M | FRA - France | 9:05.000 | | 8:49.000 | 45.000 | -29.000 |
28 (43) | PEULVAST Nicolas | M | FRA - France | 9:23.000 | | 9:23.000 | | |
29 (44) | THEBAUDEAU Jérôme | M | FRA - France | 9:31.800 | | 8:59.000 | | 32.800 |
30 (46) | CERRONE Marco | M | ITA - Italy | 9:52.000 | | 9:52.000 | | |
31 (47) | RIGOULAY Maxime | M | FRA - France | 9:53.000 | | 10:20.000 | | -27.000 |
32 (48) | JASTRZAB Przemyslaw | M | POL - Poland | 10:14.000 | | 10:14.000 | | |
33 (49) | JOHNSTON Emrys | M | GBR - Great Britain | 10:32.000 | | 10:32.000 | | |
34 (51) | HENDERSON Eric | M | GBR - Great Britain | 10:44.000 | | 10:44.000 | | |
35 (54) | PILSWORTH David | M | GBR - Great Britain | 11:30.000 | | 11:30.000 | | |
36 (55) | PECK Andrew | M | GBR - Great Britain | 11:50.000 | | 11:50.000 | | |
Show details
SPM - Sprint Men / M - Men |
---|
Semifinals |
---|
Pos. | Athlete | Class | Country | Final Time | | Running Time | Penalty Time | Adjustment |
---|
Pool 1 |
1 (1) | KREISCHE Marco | M | GER - Germany | 5:48.000 | Q | 5:48.000 | | |
2 (2) | BORRACK Tom-Florian | M | GER - Germany | 5:56.000 | Q | 5:56.000 | | |
3 (4) | DEFER Guillaume | M | FRA - France | 6:05.000 | q | 6:05.000 | | |
4 (5) | PALARIC Stephan | M | FRA - France | 6:20.000 | | 6:20.000 | | |
5 (7) | SMITH Glenn | M | GBR - Great Britain | 6:50.000 | | 6:50.000 | | |
6 (8) | GOURAUD Vincent | M | FRA - France | 7:13.000 | | 7:13.000 | | |
7 (9) | GRAS Jean-Philippe | M | FRA - France | 8:24.000 | | 8:24.000 | | |
8 (10) | VILLAIN Pierre Yves | M | FRA - France | 9:01.000 | | 8:42.000 | 45.000 | -26.000 |
Pool 2 |
1 (2) | LEBRUNET Rémi | M | FRA - France | 6:00.000 | Q | 6:00.000 | | |
2 (3) | THOREAU Simon | M | FRA - France | 6:09.000 | q | 6:09.000 | | |
3 (4) | GROSS Jaanus | M | EST - Estonia | 6:14.000 | q | 6:14.000 | | |
4 (5) | JOUBERT Olivier | M | FRA - France | 6:17.000 | | 6:41.000 | | -24.000 |
5 (9) | COLLINS Richard | M | GBR - Great Britain | 7:27.000 | | 7:27.000 | | |
6 (10) | LA VECCHIA Nicola | M | ITA - Italy | 7:28.000 | | 7:28.000 | | |
Pool 3 |
1 (1) | CAQUERET Florian | M | FRA - France | 5:42.000 | Q | 5:42.000 | | |
2 (2) | ESCOTTE Guillaume | M | FRA - France | 5:44.000 | Q | 5:44.000 | | |
3 (3) | MATTEI Thomas | M | FRA - France | 5:51.000 | q | 5:51.000 | | |
4 (4) | HALL Tom | M | GBR - Great Britain | 6:18.000 | | 6:18.000 | | |
5 (7) | GREEN Ian | M | GBR - Great Britain | 7:34.000 | | 7:34.000 | | |
6 (9) | VIEILLARD Michaël | M | FRA - France | 8:02.000 | | 8:02.000 | | |
Show details
SPM - Sprint Men / M - Men |
---|
Finals |
---|
Pos. | Athlete | Class | Country | Final Time | Running Time | Penalty Time | Adjustment |
---|
Final A |
1 (1) | MATTEI Thomas | M | FRA - France | 5:20.000 | 5:20.000 | | |
2 (2) | CAQUERET Florian | M | FRA - France | 5:26.000 | 5:26.000 | | |
3 (4) | KREISCHE Marco | M | GER - Germany | 5:33.000 | 5:33.000 | | |
4 (5) | LEBRUNET Rémi | M | FRA - France | 5:45.000 | 5:45.000 | | |
5 (6) | ESCOTTE Guillaume | M | FRA - France | 6:10.000 | 6:10.000 | | |
6 (8) | THOREAU Simon | M | FRA - France | 6:38.000 | 6:38.000 | | |
7 (9) | DEFER Guillaume | M | FRA - France | 6:47.000 | 6:47.000 | | |
8 (10) | BORRACK Tom-Florian | M | GER - Germany | 7:21.000 | 7:21.000 | | |
Final B |
9 (11) | HALL Tom | M | GBR - Great Britain | 5:56.000 | 5:56.000 | | |
10 (12) | SMITH Glenn | M | GBR - Great Britain | 6:03.000 | 6:03.000 | | |
11 (13) | GROSS Jaanus | M | EST - Estonia | 6:16.000 | 6:16.000 | | |
12 (16) | PALARIC Stephan | M | FRA - France | 6:45.893 | 6:45.893 | | |
13 (17) | JOUBERT Olivier | M | FRA - France | 6:49.000 | 6:49.000 | | |
Show details
SPM - Sprint Men / U21M - Under 21 Men |
---|
Qualification |
---|
Pos. | Athlete | Class | Country | Final Time | | Running Time | Penalty Time | Adjustment |
---|
1 (4) | REBOUL Nathanael | U21M | FRA - France | 6:17.000 | | 6:17.000 | | |
2 (5) | SCHREIBER Lemmy | U18M | GER - Germany | 6:29.000 | Q | 6:53.000 | | -24.000 |
3 (18) | PAQUEREAU Raphael | U21M | FRA - France | 7:11.600 | Q | 7:36.000 | | -24.400 |
4 (29) | SZULC Jozef | U18M | POL - Poland | 8:06.000 | Q | 8:06.000 | | |
5 (35) | HANLEY Samuel | U21M | GBR - Great Britain | 8:34.000 | | 8:34.000 | | |
6 (39) | HENDRY Ethan | U18M | GBR - Great Britain | 8:50.000 | | 8:50.000 | | |
7 (45) | MINOR Michal | U18M | POL - Poland | 9:51.000 | | 9:51.000 | | |
8 (52) | CHAUMONT Gabriel | U21M | FRA - France | 11:02.000 | | 11:02.000 | | |
9 (53) | MAJEWSKI Wiktor | U18M | POL - Poland | 11:05.000 | | 11:05.000 | | |
10 (56) | JASTRZAB Wit | U18M | POL - Poland | 12:46.000 | | 12:46.000 | | |
Show details
SPM - Sprint Men / U21M - Under 21 Men |
---|
Semifinals |
---|
Pos. | Athlete | Class | Country | Final Time | | Running Time | Penalty Time | Adjustment |
---|
Pool 1 |
1 (3) | PAQUEREAU Raphael | U21M | FRA - France | 6:02.000 | q | 6:02.000 | | |
Pool 2 |
1 (1) | SCHREIBER Lemmy | U18M | GER - Germany | 5:47.000 | Q | 5:47.000 | | |
2 (7) | SZULC Jozef | U18M | POL - Poland | 6:41.000 | | 6:41.000 | | |
Pool 3 |
DSQ | REBOUL Nathanael | U21M | FRA - France | | | | | |
Show details
SPM - Sprint Men / U21M - Under 21 Men |
---|
Finals |
---|
Pos. | Athlete | Class | Country | Final Time | Running Time | Penalty Time | Adjustment |
---|
Final A |
1 (3) | PAQUEREAU Raphael | U21M | FRA - France | 5:32.000 | 5:32.000 | | |
2 (7) | SCHREIBER Lemmy | U18M | GER - Germany | 6:23.000 | 6:23.000 | | |
Final B |
3 (20) | SZULC Jozef | U18M | POL - Poland | 8:22.000 | 8:22.000 | | |
Show details
SPM - Sprint Men / 50M - 50+ Men |
---|
Qualification |
---|
Pos. | Athlete | Class | Country | Final Time | | Running Time | Penalty Time | Adjustment |
---|
1 (10) | BORGHESE Vincent | 50M | FRA - France | 6:56.000 | Q | 6:56.000 | | |
2 (13) | STARK Udo | 50M | GER - Germany | 7:05.240 | Q | 7:57.240 | | -52.000 |
3 (17) | STEDHAM Richard | 50M | GBR - Great Britain | 7:11.000 | Q | 7:11.000 | | |
4 (21) | MINVIELLE Laurent | 50M | FRA - France | 7:45.000 | Q | 7:45.000 | | |
5 (26) | CACHAU Francis | 50M | FRA - France | 7:59.000 | Q | 7:59.000 | | |
6 (27) | PRUVOST David | 50M | FRA - France | 8:00.000 | Q | 8:00.000 | | |
7 (37) | MOTHE Frédéric | 50M | FRA - France | 8:48.000 | | 8:58.000 | | -10.000 |
8 (41) | CLARK Ian | 50M | GBR - Great Britain | 9:06.000 | | 9:06.000 | | |
9 (42) | SOULARD Benoit | 50M | FRA - France | 9:20.000 | | 9:20.000 | | |
9 (49) | AKLI Olivier | 50M | FRA - France | 10:32.000 | | 11:02.000 | | -30.000 |
11 (57) | FERNANDEZ SANCHEZ Jesus | 50M | ESP - Spain | 14:33.000 | | 14:43.000 | | -10.000 |
Show details
SPM - Sprint Men / 50M - 50+ Men |
---|
Semifinals |
---|
Pos. | Athlete | Class | Country | Final Time | | Running Time | Penalty Time | Adjustment |
---|
Pool 1 |
1 (6) | STARK Udo | 50M | GER - Germany | 6:24.000 | | 6:24.000 | | |
Pool 2 |
1 (6) | STEDHAM Richard | 50M | GBR - Great Britain | 6:35.000 | | 6:35.000 | | |
2 (8) | CACHAU Francis | 50M | FRA - France | 6:59.000 | | 6:59.000 | | |
Pool 3 |
1 (5) | BORGHESE Vincent | 50M | FRA - France | 6:30.000 | | 6:30.000 | | |
2 (6) | PRUVOST David | 50M | FRA - France | 7:00.000 | | 7:00.000 | | |
3 (8) | MINVIELLE Laurent | 50M | FRA - France | 7:38.000 | | 7:38.000 | | |
Show details
SPM - Sprint Men / 50M - 50+ Men |
---|
Finals |
---|
Pos. | Athlete | Class | Country | Final Time | Running Time | Penalty Time | Adjustment |
---|
Final B |
1 (14) | STARK Udo | 50M | GER - Germany | 6:40.000 | 6:40.000 | | |
2 (15) | BORGHESE Vincent | 50M | FRA - France | 6:42.000 | 7:07.000 | | -25.000 |
3 (18) | CACHAU Francis | 50M | FRA - France | 6:58.000 | 6:58.000 | | |
4 (19) | STEDHAM Richard | 50M | GBR - Great Britain | 8:02.000 | 8:02.000 | | |