Compound Under 12 Women | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | Country or State Code | ||||||||||||||||
1 | ALYA ESAM KHALIFA Ghashab | SWS | SWS - Sharjah Womens Sports | ||||||||||||||||
Sharjah Womens Sports | |||||||||||||||||||
2 | MOZA RASHED HASSAN Alshamsi | SWS | SWS - Sharjah Womens Sports | ||||||||||||||||
Sharjah Womens Sports | |||||||||||||||||||
3 | SHAMMA RASHED HASSAN Bin Harb Alshamsi | SWS | SWS - Sharjah Womens Sports | ||||||||||||||||
Sharjah Womens Sports |