Recurve Novice Open | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | Country or State Code | ||||||||||||||||
1 | GIBBONS Cathal | UG | UG - University of Galway | ||||||||||||||||
University of Galway | |||||||||||||||||||
2 | RUSSELL Matthew | UCC | UCC - Univsersity College Cork | ||||||||||||||||
Univsersity College Cork | |||||||||||||||||||
3 | KEANE Cormac | ATU | ATU - ATU Galway | ||||||||||||||||
ATU Galway | |||||||||||||||||||
4 | ANDREI Custodio | UU | UU - Ulster University | ||||||||||||||||
Ulster University |