Recurve Novice Female [After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 18m-1 | 18m-2 | Tot. | 10 | 9 | ||||||||||||
1 | DRISKILL Rachel | UCC - Univsersity College Cork | 175/ 2 | 192/ 1 | 367 | 3 | 6 | ||||||||||||
UCC - Univsersity College Cork | |||||||||||||||||||
18m-1: 175, 18m-2: 192 | |||||||||||||||||||
2 | CASABIANCA GONZALEZ Maria Sofia | DU - Dublin University | 191/ 1 | 164/ 2 | 355 | 4 | 4 | ||||||||||||
DU - Dublin University | |||||||||||||||||||
18m-1: 191, 18m-2: 164 | |||||||||||||||||||
3 | FOX Adelaide | UCC - Univsersity College Cork | 160/ 3 | 160/ 3 | 320 | 0 | 3 | ||||||||||||
UCC - Univsersity College Cork | |||||||||||||||||||
18m-1: 160, 18m-2: 160 |