Recurve Under 15 Men B | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Atleta | P/A/C | P/A/C | ||||||||||||||||
1 | GARCIA OSPINA Aaron | ![]() | ![]() | ||||||||||||||||
Meta | |||||||||||||||||||
2 | GIL Alejandro | ![]() | ![]() | ||||||||||||||||
Antioquia | |||||||||||||||||||
3 | GAMEZ GUERRA Lucas Arturo | ![]() | ![]() | ||||||||||||||||
Cesar | |||||||||||||||||||
4 | ARROLLAVE Matias | ![]() | ![]() | ||||||||||||||||
Risaralda | |||||||||||||||||||
5 | ORTEGA AZABACHE Matias | ![]() | ![]() | ||||||||||||||||
P-Vichada | |||||||||||||||||||
6 | LOZANO RODRIGUEZ David Santiago | ![]() | ![]() | ||||||||||||||||
P-Tolima | |||||||||||||||||||
7 | BONBIELA Andrés | ![]() | ![]() | ||||||||||||||||
P-Casanare | |||||||||||||||||||
8 | LOZANO RODRIGUEZ Thomas | ![]() | ![]() | ||||||||||||||||
Cundinamarca | |||||||||||||||||||
9 | GARCIA Gabriel Matias | ![]() | ![]() | ||||||||||||||||
Inder (Inv) |