Compound Under 15 Women B [OFFICIAL After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Atleta | P/A/C | 30m-1 | 30m-2 | Tot. | 10+X | X | ||||||||||||
1 | GARCÍA CONTRERAS Laura Isabella | ![]() | 337/ 1 | 334/ 1 | 671 | 35 | 15 | ||||||||||||
![]() | |||||||||||||||||||
30m-1: 337, 30m-2: 334 | |||||||||||||||||||
2 | ACOSTA GONZALEZ Juanita | ![]() | 306/ 3 | 302/ 2 | 608 | 14 | 7 | ||||||||||||
![]() | |||||||||||||||||||
30m-1: 306, 30m-2: 302 | |||||||||||||||||||
3 | GARCÍA TROCHEZ Sara | ![]() | 309/ 2 | 287/ 3 | 596 | 13 | 4 | ||||||||||||
![]() | |||||||||||||||||||
30m-1: 309, 30m-2: 287 |