Compound Mix Team Qualifikasi | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country or State Code | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | UNYA - Universitas Negeri YogyakartaA | SALWA EKY MEINASARI DHANY DIVA PRADANA | 1377 | 0 | 0 | ||||||||||||||
SALWA EKY MEINASARI DHANY DIVA PRADANA | |||||||||||||||||||
2 | UNYB - Universitas Negeri YogyakartaB | NOVA SHELVIRA AMELIA PUTRI FREDERICO RIFQI | 1361 | 0 | 0 | ||||||||||||||
NOVA SHELVIRA AMELIA PUTRI FREDERICO RIFQI | |||||||||||||||||||
3 | UGMA - Universitas Gadjah Mada A | MIZDA ANNIS KAMILA BAIHAQI MUSTAFA SURYA ATMAJA | 1325 | 0 | 0 | ||||||||||||||
MIZDA ANNIS KAMILA BAIHAQI MUSTAFA SURYA ATMAJA | |||||||||||||||||||
4 | UNYC - Universitas Negeri YogyakartaC | LINDA SARIYANI RAJENDRIYA DHARMASATYASRENGGA | 1309 | 0 | 0 | ||||||||||||||
LINDA SARIYANI RAJENDRIYA DHARMASATYASRENGGA | |||||||||||||||||||
5 | UGMB - Universitas Gadjah Mada B | DANICA FAUZTINOVA ZHORIF ZAINUL HAFIZH | 1272 | 0 | 0 | ||||||||||||||
DANICA FAUZTINOVA ZHORIF ZAINUL HAFIZH |