Nasional Mix Team Qualifikasi | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country or State Code | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | UNYA - Universitas Negeri YogyakartaA | YASINTA RIENO KUSUMANINGRUM IVAN NUR HIDAYAT | 1257 | 0 | 0 | ||||||||||||||
YASINTA RIENO KUSUMANINGRUM IVAN NUR HIDAYAT | |||||||||||||||||||
2 | UGMA - Universitas Gadjah Mada A | SALMANANDA SEPTYA PUTRI BINTANG DANESWARA | 1218 | 0 | 0 | ||||||||||||||
SALMANANDA SEPTYA PUTRI BINTANG DANESWARA | |||||||||||||||||||
3 | UGMB - Universitas Gadjah Mada B | YULIA DINI PUTRI KHARISTA MUHAMMAD RAFI DANIS FAJRI | 1163 | 0 | 0 | ||||||||||||||
YULIA DINI PUTRI KHARISTA MUHAMMAD RAFI DANIS FAJRI | |||||||||||||||||||
4 | UNYC - Universitas Negeri YogyakartaC | NURUL ANDRIYANI DZAKI PRAMUDYA LESMANA | 1098 | 0 | 0 | ||||||||||||||
NURUL ANDRIYANI DZAKI PRAMUDYA LESMANA | |||||||||||||||||||
5 | UNYB - Universitas Negeri YogyakartaB | KINANTI PITANING ASIH YOGA DWI KURNIAWAN | 1027 | 0 | 0 | ||||||||||||||
KINANTI PITANING ASIH YOGA DWI KURNIAWAN |