Nasional Women Team [After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country or State Code | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | UNYA - Universitas Negeri YogyakartaA | KINANTI PITANING ASIH NURUL ANDRIYANI YASINTA RIENO KUSUMANINGRUM | 1712 | 32 | 11 | ||||||||||||||
KINANTI PITANING ASIH NURUL ANDRIYANI YASINTA RIENO KUSUMANINGRUM | |||||||||||||||||||
2 | UGMA - Universitas Gadjah Mada A | ARIFAH NUR FAUZIYYAH AZZAHRA NUSYA SETYAJI PUTRI YULIA DINI PUTRI KHARISTA | 1617 | 24 | 7 | ||||||||||||||
ARIFAH NUR FAUZIYYAH AZZAHRA NUSYA SETYAJI PUTRI YULIA DINI PUTRI KHARISTA | |||||||||||||||||||
3 | UGMB - Universitas Gadjah Mada B | MANDA AULIA RAHMAWATI RANI ANGGITA PRASTIWI SALMANANDA SEPTYA PUTRI | 1610 | 23 | 6 | ||||||||||||||
MANDA AULIA RAHMAWATI RANI ANGGITA PRASTIWI SALMANANDA SEPTYA PUTRI |