Advance 50M Putri [After 36 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 50 M | Tot. | 10+X | X | |||||||||||||
1 | HAPSARI TRI BHUWANA | AKN 5 - Akn 5 | 148/ 1 | 148 | 1 | 0 | |||||||||||||
AKN 5 - Akn 5 | |||||||||||||||||||
50 M: 148 | |||||||||||||||||||
2 | YULIA NURKHAMISAH | AKN 6 - Akn 6 | 132/ 2 | 132 | 1 | 0 | |||||||||||||
AKN 6 - Akn 6 | |||||||||||||||||||
50 M: 132 | |||||||||||||||||||
3 | YULIANTI SUWARSI | AKN 6 - Akn 6 | 120/ 3 | 120 | 0 | 0 | |||||||||||||
AKN 6 - Akn 6 | |||||||||||||||||||
50 M: 120 | |||||||||||||||||||
4 | SOVIAH FURMA NINGRUM | AKN 6 - Akn 6 | 48/ 4 | 48 | 0 | 0 | |||||||||||||
AKN 6 - Akn 6 | |||||||||||||||||||
50 M: 48 |