Class & Division Result List - Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athlete | Total | 10+X | X | ||||||||||||||
Recurve - BAWAH 14 TAHUN LELAKI [After 216 Arrows] | |||||||||||||||||||
Total | 10+X | X | |||||||||||||||||
1 | PEA 3033 - Smk Raja Tun Uda | WAN MUHAMMAD ARIF FAHMI Bin Wan Mohd Azim AHMAD ZHARFAN Bin Mohd Zamri AHMAD YUSUF TSAQIF Bin Mohd Syukur | 1662 | 23 | 8 | ||||||||||||||
WAN MUHAMMAD ARIF FAHMI Bin Wan Mohd Azim AHMAD ZHARFAN Bin Mohd Zamri AHMAD YUSUF TSAQIF Bin Mohd Syukur | |||||||||||||||||||
2 | PEA2091 - Sm Sains Kepala Batas | MUHAMMAD AMIRUL AQIL Bin Ahmad Sabri WAJDI HADIF MUZAFFAR Bin Mohd Syafarid DAYYAN HAFIY Bin Mohamad Azreezal | 1430 | 13 | 1 | ||||||||||||||
MUHAMMAD AMIRUL AQIL Bin Ahmad Sabri WAJDI HADIF MUZAFFAR Bin Mohd Syafarid DAYYAN HAFIY Bin Mohamad Azreezal | |||||||||||||||||||
3 | PBA 0021 - Sk Bukit Indera Muda | MUHAMMAD DANISH HAZIQ Bin Zulkiflee AHMAD WILDAN ADNI Bin Mohd Fodzi MUHAMMAD AFFIF IMAN Bin Azhar | 1344 | 14 | 3 | ||||||||||||||
MUHAMMAD DANISH HAZIQ Bin Zulkiflee AHMAD WILDAN ADNI Bin Mohd Fodzi MUHAMMAD AFFIF IMAN Bin Azhar | |||||||||||||||||||
4 | PEE0051 - Sm Sains Tun Syed Sheh Shahabu | AQEEF SHAAMEL FITREE Bin Ahmad Fitri MUHAMMAD NABIL HANIS Bin Mohd Nizam MUHAMMAD SYAMIL HADI Bin Mohd Nazrry | 1322 | 10 | 2 | ||||||||||||||
AQEEF SHAAMEL FITREE Bin Ahmad Fitri MUHAMMAD NABIL HANIS Bin Mohd Nizam MUHAMMAD SYAMIL HADI Bin Mohd Nazrry | |||||||||||||||||||
5 | PRA 4001 - Smka Syeikh Abdullah Fahim | AZZFAR SYAZWAN Bin Sharul Azmi AZZFAR SAFWAN Bin Sharul Azmi ARYAN RIFQI Bin Mohd Shah | 1123 | 9 | 5 | ||||||||||||||
AZZFAR SYAZWAN Bin Sharul Azmi AZZFAR SAFWAN Bin Sharul Azmi ARYAN RIFQI Bin Mohd Shah | |||||||||||||||||||
6 | PBA4003 - Sk Nibong Tebal | MUHAMAD SYAZWI SALIHIN Bin Zainudin MOHAMAD ARIEL DANIEL Bin Idris MUHAMMAD ALIFF SYAZIMI Bin Azrol | 1005 | 10 | 2 | ||||||||||||||
MUHAMAD SYAZWI SALIHIN Bin Zainudin MOHAMAD ARIEL DANIEL Bin Idris MUHAMMAD ALIFF SYAZIMI Bin Azrol | |||||||||||||||||||
Recurve - BAWAH 14 TAHUN PEREMPUAN [After 216 Arrows] | |||||||||||||||||||
Total | 10+X | X | |||||||||||||||||
1 | PEA 4007 - Smk Saujana Indah | PUTERI SUFFI AFRINA BINTI MOHD Puteri Suffi Afrina Binti Mohd NUR EMILYA ALLESYA BINTI MOHD Nur Emilya Allesya Binti Mohd SYUHADA BINTI SANUSI Syuhada Binti Sanusi | 1412 | 19 | 7 | ||||||||||||||
PUTERI SUFFI AFRINA BINTI MOHD Puteri Suffi Afrina Binti Mohd NUR EMILYA ALLESYA BINTI MOHD Nur Emilya Allesya Binti Mohd SYUHADA BINTI SANUSI Syuhada Binti Sanusi | |||||||||||||||||||
2 | PRA 4001 - Smka Syeikh Abdullah Fahim | HAFIYA UFAIRAH BINTI ZAIHIDI Hafiya Ufairah Binti Zaihidi NURADLIN FATINI BINTI MOHAMAD Nuradlin Fatini Binti Mohamad SITI UMAYRAH WIRDAANI BINTI KH Siti Umayrah Wirdaani Binti Kh | 325 | 0 | 0 | ||||||||||||||
HAFIYA UFAIRAH BINTI ZAIHIDI Hafiya Ufairah Binti Zaihidi NURADLIN FATINI BINTI MOHAMAD Nuradlin Fatini Binti Mohamad SITI UMAYRAH WIRDAANI BINTI KH Siti Umayrah Wirdaani Binti Kh | |||||||||||||||||||
Recurve - BAWAH 11 TAHUN LELAKI [After 216 Arrows] | |||||||||||||||||||
Total | 10+X | X | |||||||||||||||||
1 | PBA2032 - Sk Pengkalan Jaya | MUHAMMAD DAUD AL-AKHTAR BIN MO MUHAMMAD MUSA AL-AKHTAR BIN MO WAN MUHAMMAD AZFAR ZAHRAN BIN | 1775 | 50 | 16 | ||||||||||||||
MUHAMMAD DAUD AL-AKHTAR BIN MO MUHAMMAD MUSA AL-AKHTAR BIN MO WAN MUHAMMAD AZFAR ZAHRAN BIN | |||||||||||||||||||
2 | EAP - Empire Archery Penang | MUHAMMAD RAYYAN AFIQ BIN ISMA MUHAMMAD DARWISH BIN MOHAMMAD ROSZI FAREEZ MUAYYAD BIN ROSZI | 1553 | 31 | 13 | ||||||||||||||
MUHAMMAD RAYYAN AFIQ BIN ISMA MUHAMMAD DARWISH BIN MOHAMMAD ROSZI FAREEZ MUAYYAD BIN ROSZI | |||||||||||||||||||
3 | PBA3002 - Sk Bayan Lepas | ISMA ZAC AYDEN BIN ISMA AZAD DHIYAUDEEN SOFEAN BIN AGUS MUHAMMAD DARWISY AKIF BIN NASI | 1386 | 15 | 3 | ||||||||||||||
ISMA ZAC AYDEN BIN ISMA AZAD DHIYAUDEEN SOFEAN BIN AGUS MUHAMMAD DARWISY AKIF BIN NASI | |||||||||||||||||||
Recurve - BAWAH 11 TAHUN PEREMPUAN [After 216 Arrows] | |||||||||||||||||||
Total | 10+X | X | |||||||||||||||||
1 | PBA4015 - Sk Saujana Indah | HASYA SAFIYYA BINTI MOHD HANAF SHAHMIE NUR QHALEESYA BINTI SH HANI ANEESAH BINTI MUHAMAD HAZ | 1640 | 60 | 16 | ||||||||||||||
HASYA SAFIYYA BINTI MOHD HANAF SHAHMIE NUR QHALEESYA BINTI SH HANI ANEESAH BINTI MUHAMAD HAZ | |||||||||||||||||||
2 | PBA3002 - Sk Bayan Lepas | NUR ATIKAH ZAKIYAH BINTI MOHD ALEESYA DANIA BINTI MUHAMMAD H NURUL RIDWANA QAISARA BINTI NU | 1251 | 19 | 5 | ||||||||||||||
NUR ATIKAH ZAKIYAH BINTI MOHD ALEESYA DANIA BINTI MUHAMMAD H NURUL RIDWANA QAISARA BINTI NU |