Recurve Women Open | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
AULIA Mahda | ![]() | ![]() | |||||||||||||||||
Indonesia | |||||||||||||||||||
LAVRINC Ziva | ![]() | ![]() | |||||||||||||||||
Slovenia | |||||||||||||||||||
PATTAWAEO Phattharaphon | ![]() | ![]() | |||||||||||||||||
Thailand | |||||||||||||||||||
POOJA . | ![]() | ![]() | |||||||||||||||||
India | |||||||||||||||||||
5 | CHATYOTSAKORN Tpat | ![]() | ![]() | ||||||||||||||||
Thailand | |||||||||||||||||||
6 | POOJA . | ![]() | ![]() | ||||||||||||||||
India | |||||||||||||||||||
7 | KLIEM Flora | ![]() | ![]() | ||||||||||||||||
Germany | |||||||||||||||||||
8 | PHULLPHOL Nampet | ![]() | ![]() | ||||||||||||||||
Thailand | |||||||||||||||||||
9 | BHAWNA | ![]() | ![]() | ||||||||||||||||
India | |||||||||||||||||||
9 | STERNFELD Karen | ![]() | ![]() | ||||||||||||||||
USA |