| Participant List ordered by Event |
|---|
| Athlete | Country | Session | Target |
|---|
| B30U12W - Barebow Female U12 (Metric 122-30) |
|---|
| PARKER Georgia | 645 - LACE TOWN A | Ses. 1 | 1A |
| BO - Barebow Open |
|---|
| CHURCHILL Philip | 1484 - B OF DANESFIELD | Ses. 1 | 8B |
| PUGSLEY Graham | 1484 - B OF DANESFIELD | Ses. 1 | 8A |
| PENGILLEY John | 649 - YELVERTON B | Ses. 1 | 8D |
| PUTMAN Christopher | 660 - EXMOUTH A | Ses. 1 | 8C |
| DE JONG Tiuri | 667 - BRIXHAM A CIC | Ses. 1 | 9B |
| BW - Barebow Female |
|---|
| CUSACK Shelagh | 4 - ARCHERY GB | Ses. 1 | 9C |
| CARPENTER Amelia | 667 - BRIXHAM A CIC | Ses. 1 | 9D |
| VEYSEY Georgia | 667 - BRIXHAM A CIC | Ses. 1 | 9A |
| C4050O - Compound 50+ Open (Metric 80-40) |
|---|
| BEVAN David | 2559 - ENDEAVOUR AC | Ses. 1 | 3A |
| FORD Nick | 2559 - ENDEAVOUR AC | Ses. 1 | 2A |
| SMITH Perry | 2559 - ENDEAVOUR AC | Ses. 1 | 2D |
| STOCKER Paul | 2559 - ENDEAVOUR AC | Ses. 1 | 3B |
| C40O - Compound Open (Metric 80-40) |
|---|
| GRIMSHAW Keanan | 2559 - ENDEAVOUR AC | Ses. 1 | 3C |
| C40U21O - Compound Open U21 (Metric 80-40) |
|---|
| GRIMSHAW Mitchell | 2559 - ENDEAVOUR AC | Ses. 1 | 2C |
| C50O - Compound Open 50+ |
|---|
| PENGELLY George | 544 - BURNHAM C OF A | Ses. 1 | 7A |
| BOON Cornelis | 658 - THE KYRTON A | Ses. 1 | 4D |
| BOLUS HAWKINS John | 667 - BRIXHAM A CIC | Ses. 1 | 6A |
| CO - Compound Open |
|---|
| RICHARDSON Corey | 1077 - UNI OF PLYMOUTH | Ses. 1 | 7D |
| HALEY Lewis | 1439 - BARNSTAPLE AC | Ses. 1 | 6B |
| SCOTT Andrew | 637 - B OF WADEBRIDGE | Ses. 1 | 6C |
| DANCE Trevor | 660 - EXMOUTH A | Ses. 1 | 7B |
| WOOD Jack | 660 - EXMOUTH A | Ses. 1 | 6D |
| COLLINS Matthew | 667 - BRIXHAM A CIC | Ses. 1 | 7C |
| CU18O - Compound Open Under 18 |
|---|
| PARKER Leo | 645 - LACE TOWN A | Ses. 1 | 4B |
| CW - Compound Female |
|---|
| SCOTT Chloe | 637 - B OF WADEBRIDGE | Ses. 1 | 5D |
| PARKER Georgina | 645 - LACE TOWN A | Ses. 1 | 4A |
| RICHARDS Becky | 654 - REDRUTH A | Ses. 1 | 5A |
| TLUSTY Katie | 660 - EXMOUTH A | Ses. 1 | 5B |
| L50W - Longbow Female 50+ |
|---|
| BROOM Wendy | 645 - LACE TOWN A | Ses. 1 | 10D |
| LO - Longbow Open |
|---|
| CARDY Mark | 645 - LACE TOWN A | Ses. 1 | 14C |
| RICHARDSON Peter | 650 - PAIGNTON A | Ses. 1 | 14D |
| WILLIAMS Scott | 660 - EXMOUTH A | Ses. 1 | 14B |
| SWAIN Bill | 667 - BRIXHAM A CIC | Ses. 1 | 15C |
| LW - Longbow Female |
|---|
| HORTON Samantha | 649 - YELVERTON B | Ses. 1 | 11B |
| PARRY Dominique | 654 - REDRUTH A | Ses. 1 | 14A |
| R50O - Recurve Open 50+ |
|---|
| LESTER Alan | 645 - LACE TOWN A | Ses. 1 | 10C |
| HORTON Alan | 649 - YELVERTON B | Ses. 1 | 10B |
| RO - Recurve Open |
|---|
| MCFAWEYA Darrell | 1380 - UNI OF EXETER AC | Ses. 1 | 15B |
| HEAFIELD Mark | 1439 - BARNSTAPLE AC | Ses. 1 | 13A |
| SHAPLAND Stuart | 1439 - BARNSTAPLE AC | Ses. 1 | 13B |
| PEARCE John | 627 - LIZARD PENINSULA B | Ses. 1 | 11A |
| WILLIAMS Rob | 637 - B OF WADEBRIDGE | Ses. 1 | 13D |
| FROST David | 654 - REDRUTH A | Ses. 1 | 15A |
| WHEELER Ian | 654 - REDRUTH A | Ses. 1 | 12A |
| BATES Matt | 662 - EXETER C OF A | Ses. 1 | 12C |
| FRANCIS-POURCHET Cameron | 662 - EXETER C OF A | Ses. 1 | 12B |
| STAPLES Jamie | 667 - BRIXHAM A CIC | Ses. 1 | 13C |
| BURGESS Morgan | 763 - LICHFIELD A | Ses. 1 | 12D |
| RW - Recurve Female |
|---|
| WILLEY Julie | 654 - REDRUTH A | Ses. 1 | 11D |
| WILLIAMS Karen | 660 - EXMOUTH A | Ses. 1 | 11C |