The Vegas Shoot 2020
The Vegas Shoot 2020
National Field Archery Association (NFAA)
Las Vegas (USA), 7-9 Feb 2020
The Vegas Shoot 2020
Participant List ordered by Event
AthleteCountrySessionTarget
BCO - Championship Barebow
SINGLE DianaGER - GERMANYTropicana: Arena 1 & 2 - Sunday 9:30 AM215C
HOEFT JohnnieUS-AZ - US-ARIZONATropicana: Arena 1 & 2 - Sunday 9:30 AM216B
MARSHALL BradUS-AZ - US-ARIZONATropicana: Arena 1 & 2 - Sunday 9:30 AM156C
BUSBY KevinUS-CA - US-CALIFORNIATropicana: Arena 1 & 2 - Sunday 9:30 AM215D
CHICIU DumitruUS-CA - US-CALIFORNIATropicana: Arena 1 & 2 - Sunday 9:30 AM217A
DALEY TomUS-CA - US-CALIFORNIATropicana: Arena 1 & 2 - Sunday 9:30 AM159A
ECKENBURG RichardUS-CA - US-CALIFORNIATropicana: Arena 1 & 2 - Sunday 9:30 AM156D
MARKS Debra RoseUS-CA - US-CALIFORNIATropicana: Arena 1 & 2 - Sunday 9:30 AM217C
MCGINNIS BryanUS-CA - US-CALIFORNIATropicana: Arena 1 & 2 - Sunday 9:30 AM216C
PIERCE MikeUS-CA - US-CALIFORNIATropicana: Arena 1 & 2 - Sunday 9:30 AM214D
ROLUFS LarryUS-CA - US-CALIFORNIATropicana: Arena 1 & 2 - Sunday 9:30 AM217B
SCIACCA ChuckUS-CA - US-CALIFORNIATropicana: Arena 1 & 2 - Sunday 9:30 AM159D
SCIACCA JanUS-CA - US-CALIFORNIATropicana: Arena 1 & 2 - Sunday 9:30 AM157C
WILKENS JeremyUS-CA - US-CALIFORNIATropicana: Arena 1 & 2 - Sunday 9:30 AM214B
WILKENS MadisonUS-CA - US-CALIFORNIATropicana: Arena 1 & 2 - Sunday 9:30 AM158D
WILLIAMS RobertUS-CA - US-CALIFORNIATropicana: Arena 1 & 2 - Sunday 9:30 AM215B
ADAMS MackenzieUS-CO - US-COLORADOTropicana: Arena 1 & 2 - Sunday 9:30 AM214C
KIBEL TeddyUS-CO - US-COLORADOTropicana: Arena 1 & 2 - Sunday 9:30 AM156B
MCQUEARY MikeUS-CO - US-COLORADOTropicana: Arena 1 & 2 - Sunday 9:30 AM157A
ROGERS BenUS-CO - US-COLORADOTropicana: Arena 1 & 2 - Sunday 9:30 AM158A
STRICKLAND TimothyUS-CO - US-COLORADOTropicana: Arena 1 & 2 - Sunday 9:30 AM158C
SMITH JoshuaUS-KY - US-KENTUCKYTropicana: Arena 1 & 2 - Sunday 9:30 AM159B
SANFORD JoeUS-MO - US-MISSOURITropicana: Arena 1 & 2 - Sunday 9:30 AM216A
PAUL AlanUS-NY - US-NEW YORKTropicana: Arena 1 & 2 - Sunday 9:30 AM157D
MCCUBBINS KristopherUS-OR - US-OREGONTropicana: Arena 1 & 2 - Sunday 9:30 AM157B
BORGES BobUS-TX - US-TEXASTropicana: Arena 1 & 2 - Sunday 9:30 AM214A
SARNS ReynoldUS-TX - US-TEXASTropicana: Arena 1 & 2 - Sunday 9:30 AM159C
VASICEK GraceUS-TX - US-TEXASTropicana: Arena 1 & 2 - Sunday 9:30 AM215A
STARK RichardUS-VA - US-VIRGINIATropicana: Arena 1 & 2 - Sunday 9:30 AM156A
VICKERS VivianUS-VA - US-VIRGINIATropicana: Arena 1 & 2 - Sunday 9:30 AM158B
BHFX - Bowhunter Flights
HATHAWAY KurtisCAN - CANADAImperial: Hall AB & CD - Sunday 10:00 AM41D
HOCKETT AndrewCAN - CANADADunes: Hall AB & CD - Sunday 12:30 PM31C
KAKUNO TraceyCAN - CANADADunes: Hall AB & CD - Sunday 12:30 PM32D
KALNICKI AllanCAN - CANADADesert: Hall AB & CD - Sunday 7:30 AM29B
KOMINEK GeraldCAN - CANADADesert: Hall AB & CD - Sunday 7:30 AM37B
MACIBORSKI ColinCAN - CANADAHorseshoe: Hall AB & CD - Sunday 3:00 PM103A
MCCARTHY MartinCAN - CANADADesert: Hall AB & CD - Sunday 7:30 AM32D
SINCLAIR StephanieCAN - CANADADunes: Hall AB & CD - Sunday 12:30 PM32B
CAO XujiaCHN - PR CHINADunes: Hall AB & CD - Sunday 12:30 PM40B
ZHANG ZhiqiangCHN - PR CHINADesert: Hall AB & CD - Sunday 7:30 AM30D
VELIZ Miguel AngelESA - EL SALVADORImperial: Hall AB & CD - Sunday 10:00 AM36C
MAYBIN AndrewGBR - GREAT BRITAINDunes: Hall AB & CD - Sunday 12:30 PM39C
MONTGOMERY MatthewGBR - GREAT BRITAINDunes: Hall AB & CD - Sunday 12:30 PM28C
MOTOYA AkiraJPN - JAPANHorseshoe: Hall AB & CD - Sunday 3:00 PM96B
BENAVIDES GilbertoMEX - MEXICOImperial: Hall AB & CD - Sunday 10:00 AM44A
FERNANDEZ CocoPER - PERUImperial: Hall AB & CD - Sunday 10:00 AM46D
VAN TONDER ReonRSA - SOUTH AFRICAImperial: Hall AB & CD - Sunday 10:00 AM46A
KREGER JesseUS-AK - US-ALASKATropicana: Arena 1 & 2 - Sunday 9:30 AM233A
SWANSON RobUS-AK - US-ALASKAImperial: Hall AB & CD - Sunday 10:00 AM44B
WRIGHT NeilUS-AK - US-ALASKAImperial: Hall AB & CD - Sunday 10:00 AM46B
LOWELL LesUS-AR - US-ARKANSASHorseshoe: Hall AB & CD - Sunday 3:00 PM101C
BULGRIN DaleUS-AZ - US-ARIZONAHorseshoe: Hall AB & CD - Sunday 3:00 PM102A
CHILDRESS SandraUS-AZ - US-ARIZONAHorseshoe: Hall AB & CD - Sunday 3:00 PM101D
GARRISON NatashaUS-AZ - US-ARIZONAHorseshoe: Hall AB & CD - Sunday 3:00 PM106A
GLANZ AndyUS-AZ - US-ARIZONADunes: Hall AB & CD - Sunday 12:30 PM28B
GOULD PatrickUS-AZ - US-ARIZONADesert: Hall AB & CD - Sunday 7:30 AM40D
HOWARD RichardUS-AZ - US-ARIZONAHorseshoe: Hall AB & CD - Sunday 3:00 PM106B
MONTERO DavidUS-AZ - US-ARIZONADesert: Hall AB & CD - Sunday 7:30 AM34D
MONTERO KyleUS-AZ - US-ARIZONADesert: Hall AB & CD - Sunday 7:30 AM32B
MORAN BretUS-AZ - US-ARIZONAImperial: Hall AB & CD - Sunday 10:00 AM38A
NEAL DarronUS-AZ - US-ARIZONAHorseshoe: Hall AB & CD - Sunday 3:00 PM95B
NEWBY KeithUS-AZ - US-ARIZONADesert: Hall AB & CD - Sunday 7:30 AM30A
PINKERTON MorganUS-AZ - US-ARIZONAHorseshoe: Hall AB & CD - Sunday 3:00 PM99C
SINGER MiraUS-AZ - US-ARIZONAHorseshoe: Hall AB & CD - Sunday 3:00 PM107D
VANCE ScottUS-AZ - US-ARIZONAHorseshoe: Hall AB & CD - Sunday 3:00 PM97A
VARGAS BobbyUS-AZ - US-ARIZONAImperial: Hall AB & CD - Sunday 10:00 AM50C
ADAM StevenUS-CA - US-CALIFORNIATropicana: Arena 1 & 2 - Sunday 9:30 AM237D
BECK JuergenUS-CA - US-CALIFORNIADunes: Hall AB & CD - Sunday 12:30 PM34A
BROWN AmieUS-CA - US-CALIFORNIAHorseshoe: Hall AB & CD - Sunday 3:00 PM104D
CARLSON AnthonyUS-CA - US-CALIFORNIADunes: Hall AB & CD - Sunday 12:30 PM27A
CHENG JerryUS-CA - US-CALIFORNIADunes: Hall AB & CD - Sunday 12:30 PM37C
COWAN ArthurUS-CA - US-CALIFORNIAHorseshoe: Hall AB & CD - Sunday 3:00 PM109B
CRABB GlynisUS-CA - US-CALIFORNIAHorseshoe: Hall AB & CD - Sunday 3:00 PM100C
CRAMER MattUS-CA - US-CALIFORNIAHorseshoe: Hall AB & CD - Sunday 3:00 PM102C
DOONEY DaveUS-CA - US-CALIFORNIATropicana: Arena 1 & 2 - Sunday 9:30 AM236A
DUMOND RoseUS-CA - US-CALIFORNIADesert: Hall AB & CD - Sunday 7:30 AM41C
ELECCION JaredUS-CA - US-CALIFORNIATropicana: Arena 1 & 2 - Sunday 9:30 AM235C
ELLIOTT LynetteUS-CA - US-CALIFORNIAHorseshoe: Hall AB & CD - Sunday 3:00 PM98A
ERNST ClaireUS-CA - US-CALIFORNIADesert: Hall AB & CD - Sunday 7:30 AM40B
HOEKE SkylerUS-CA - US-CALIFORNIADesert: Hall AB & CD - Sunday 7:30 AM36C
JENNELLE JR FreddieUS-CA - US-CALIFORNIADunes: Hall AB & CD - Sunday 12:30 PM36B
KNOWLES PatUS-CA - US-CALIFORNIADesert: Hall AB & CD - Sunday 7:30 AM41A
LEWIS CharlotteUS-CA - US-CALIFORNIAHorseshoe: Hall AB & CD - Sunday 3:00 PM104C
LLOYD-MASSEY DanielUS-CA - US-CALIFORNIADesert: Hall AB & CD - Sunday 7:30 AM31C
LLOYD-MASSEY JacobUS-CA - US-CALIFORNIAImperial: Hall AB & CD - Sunday 10:00 AM40D
MALONE GrettelUS-CA - US-CALIFORNIAHorseshoe: Hall AB & CD - Sunday 3:00 PM99D
MAMMANO DominicUS-CA - US-CALIFORNIADunes: Hall AB & CD - Sunday 12:30 PM38B
MARMOLEJO II VictorUS-CA - US-CALIFORNIADesert: Hall AB & CD - Sunday 7:30 AM39A
MILLER RyanUS-CA - US-CALIFORNIADunes: Hall AB & CD - Sunday 12:30 PM31D
MORALES ChrisUS-CA - US-CALIFORNIAHorseshoe: Hall AB & CD - Sunday 3:00 PM104B
NILES KennethUS-CA - US-CALIFORNIADunes: Hall AB & CD - Sunday 12:30 PM35B
NOVOTNY KathrynUS-CA - US-CALIFORNIADunes: Hall AB & CD - Sunday 12:30 PM29B
O'DEA DevinUS-CA - US-CALIFORNIATropicana: Arena 1 & 2 - Sunday 9:30 AM235A
O'DEA LindsayUS-CA - US-CALIFORNIADesert: Hall AB & CD - Sunday 7:30 AM43D
RACKERBY TrentonUS-CA - US-CALIFORNIAHorseshoe: Hall AB & CD - Sunday 3:00 PM100B
SCHMIDT JaredUS-CA - US-CALIFORNIAHorseshoe: Hall AB & CD - Sunday 3:00 PM107B
SCOTT DawnelUS-CA - US-CALIFORNIADesert: Hall AB & CD - Sunday 7:30 AM42B
SMITH StacieUS-CA - US-CALIFORNIADesert: Hall AB & CD - Sunday 7:30 AM37C
STAPP GarettUS-CA - US-CALIFORNIADunes: Hall AB & CD - Sunday 12:30 PM27D
STEWART KarenUS-CA - US-CALIFORNIADesert: Hall AB & CD - Sunday 7:30 AM35A
THORNBERRY DaveUS-CA - US-CALIFORNIADunes: Hall AB & CD - Sunday 12:30 PM40A
TRUONG HauUS-CA - US-CALIFORNIAHorseshoe: Hall AB & CD - Sunday 3:00 PM102B
WAGNER KennethUS-CA - US-CALIFORNIAImperial: Hall AB & CD - Sunday 10:00 AM36D
WAGNER StephenUS-CA - US-CALIFORNIAImperial: Hall AB & CD - Sunday 10:00 AM44D
WARE KathyUS-CA - US-CALIFORNIAHorseshoe: Hall AB & CD - Sunday 3:00 PM108D
WATTER JaimeUS-CA - US-CALIFORNIADunes: Hall AB & CD - Sunday 12:30 PM26D
WILLIAMS DeanUS-CA - US-CALIFORNIADesert: Hall AB & CD - Sunday 7:30 AM29A
YANG LiUS-CA - US-CALIFORNIAHorseshoe: Hall AB & CD - Sunday 3:00 PM96C
YENNE JasonUS-CA - US-CALIFORNIAImperial: Hall AB & CD - Sunday 10:00 AM50A
ZIMMERMAN StephenUS-CA - US-CALIFORNIAHorseshoe: Hall AB & CD - Sunday 3:00 PM109C
ZITTLE ChrisUS-CA - US-CALIFORNIADesert: Hall AB & CD - Sunday 7:30 AM42A
ZITTLE MargaretUS-CA - US-CALIFORNIAHorseshoe: Hall AB & CD - Sunday 3:00 PM103B
ZITTLE TimothyUS-CA - US-CALIFORNIADunes: Hall AB & CD - Sunday 12:30 PM29C
BAUMER DouglasUS-CO - US-COLORADODunes: Hall AB & CD - Sunday 12:30 PM30C
BERENS MarkUS-CO - US-COLORADOImperial: Hall AB & CD - Sunday 10:00 AM47D
CASSADY JessacaUS-CO - US-COLORADODesert: Hall AB & CD - Sunday 7:30 AM42C
COLEMAN SamuelUS-CO - US-COLORADODunes: Hall AB & CD - Sunday 12:30 PM30D
DAVES TrentUS-CO - US-COLORADODunes: Hall AB & CD - Sunday 12:30 PM38A
FARMER BobbyUS-CO - US-COLORADODesert: Hall AB & CD - Sunday 7:30 AM38B
FESMIRE ChrisUS-CO - US-COLORADOImperial: Hall AB & CD - Sunday 10:00 AM48B
FORSYTHE E. RandyUS-CO - US-COLORADOTropicana: Arena 1 & 2 - Sunday 9:30 AM232D
GARBER TimothyUS-CO - US-COLORADODesert: Hall AB & CD - Sunday 7:30 AM30B
HAAG KenUS-CO - US-COLORADODesert: Hall AB & CD - Sunday 7:30 AM31B
HAMMACK JamesUS-CO - US-COLORADOTropicana: Arena 1 & 2 - Sunday 9:30 AM236C
HILL ChrisUS-CO - US-COLORADOHorseshoe: Hall AB & CD - Sunday 3:00 PM95A
HOPKINS CraigUS-CO - US-COLORADOImperial: Hall AB & CD - Sunday 10:00 AM48C
HUDSON CobyUS-CO - US-COLORADOTropicana: Arena 1 & 2 - Sunday 9:30 AM233D
KIBEL MichelleUS-CO - US-COLORADODesert: Hall AB & CD - Sunday 7:30 AM33D
KING RaymondUS-CO - US-COLORADOImperial: Hall AB & CD - Sunday 10:00 AM50D
KOSEK PaulUS-CO - US-COLORADODesert: Hall AB & CD - Sunday 7:30 AM31A
LIAPIS StevenUS-CO - US-COLORADODesert: Hall AB & CD - Sunday 7:30 AM36A
MARSH DavidUS-CO - US-COLORADODunes: Hall AB & CD - Sunday 12:30 PM29D
MOORE JeremyUS-CO - US-COLORADOTropicana: Arena 1 & 2 - Sunday 9:30 AM236B
MORRIS SharylUS-CO - US-COLORADODunes: Hall AB & CD - Sunday 12:30 PM34D
MURTON BryceanneUS-CO - US-COLORADOHorseshoe: Hall AB & CD - Sunday 3:00 PM105C
MURTON TristaUS-CO - US-COLORADODesert: Hall AB & CD - Sunday 7:30 AM43B
NOBLE BillyUS-CO - US-COLORADODesert: Hall AB & CD - Sunday 7:30 AM33B
PIERCE AdamUS-CO - US-COLORADODunes: Hall AB & CD - Sunday 12:30 PM25B
PINCKARD DuaneUS-CO - US-COLORADOTropicana: Arena 1 & 2 - Sunday 9:30 AM237B
RUMSEY BronsonUS-CO - US-COLORADODesert: Hall AB & CD - Sunday 7:30 AM37A
SCHMID JeffUS-CO - US-COLORADODunes: Hall AB & CD - Sunday 12:30 PM27B
SCHMIDT DianaUS-CO - US-COLORADOHorseshoe: Hall AB & CD - Sunday 3:00 PM99B
SCHMIDT JohnUS-CO - US-COLORADODesert: Hall AB & CD - Sunday 7:30 AM38A
SHIPMAN BobUS-CO - US-COLORADODunes: Hall AB & CD - Sunday 12:30 PM38C
SMITH JimmyUS-CO - US-COLORADODesert: Hall AB & CD - Sunday 7:30 AM41D
SWAN PrestonUS-CO - US-COLORADOImperial: Hall AB & CD - Sunday 10:00 AM47C
TRUEBLOOD MatthewUS-CO - US-COLORADOTropicana: Arena 1 & 2 - Sunday 9:30 AM238C
TURNBULL EdUS-CO - US-COLORADOHorseshoe: Hall AB & CD - Sunday 3:00 PM108A
UHRICH LyleUS-CO - US-COLORADODunes: Hall AB & CD - Sunday 12:30 PM36D
WHEELER JasonUS-CO - US-COLORADOImperial: Hall AB & CD - Sunday 10:00 AM35D
WILKEN RuthUS-CO - US-COLORADOHorseshoe: Hall AB & CD - Sunday 3:00 PM101B
WILSON JanetUS-CO - US-COLORADODesert: Hall AB & CD - Sunday 7:30 AM34A
BEREZANSKY MichaelUS-FL - US-FLORIDAImperial: Hall AB & CD - Sunday 10:00 AM38C
MCLEOD MichaelUS-FL - US-FLORIDADunes: Hall AB & CD - Sunday 12:30 PM40D
ACOBA NikkiUS-HI - US-HAWAIIHorseshoe: Hall AB & CD - Sunday 3:00 PM105A
ACOBA RudyUS-HI - US-HAWAIIDunes: Hall AB & CD - Sunday 12:30 PM35D
CLAONAN GilmoreUS-HI - US-HAWAIIHorseshoe: Hall AB & CD - Sunday 3:00 PM100D
LOPES DarrenUS-HI - US-HAWAIIHorseshoe: Hall AB & CD - Sunday 3:00 PM103D
MORIGUCHI EricUS-HI - US-HAWAIIDesert: Hall AB & CD - Sunday 7:30 AM43A
MORIGUCHI JustinUS-HI - US-HAWAIIDunes: Hall AB & CD - Sunday 12:30 PM34B
MUKAI MatthewUS-HI - US-HAWAIIDunes: Hall AB & CD - Sunday 12:30 PM26B
OSHEA ShannonUS-HI - US-HAWAIIDesert: Hall AB & CD - Sunday 7:30 AM33C
RAMOS ErwinUS-HI - US-HAWAIIHorseshoe: Hall AB & CD - Sunday 3:00 PM95C
VALENCIANO MacklinUS-HI - US-HAWAIIHorseshoe: Hall AB & CD - Sunday 3:00 PM97C
IRWIN DanUS-IA - US-IOWADesert: Hall AB & CD - Sunday 7:30 AM35D
JAEGGI DavidUS-IA - US-IOWAImperial: Hall AB & CD - Sunday 10:00 AM40A
LEPIC StevenUS-IA - US-IOWAHorseshoe: Hall AB & CD - Sunday 3:00 PM109A
PICK AlexUS-IA - US-IOWADesert: Hall AB & CD - Sunday 7:30 AM29D
PICK JeffUS-IA - US-IOWAHorseshoe: Hall AB & CD - Sunday 3:00 PM95D
TJADEN JasonUS-IA - US-IOWADesert: Hall AB & CD - Sunday 7:30 AM39B
WAGNER MarkUS-IA - US-IOWAImperial: Hall AB & CD - Sunday 10:00 AM37D
BAIR ChrisUS-ID - US-IDAHOImperial: Hall AB & CD - Sunday 10:00 AM49D
BAIRD KerryUS-ID - US-IDAHOImperial: Hall AB & CD - Sunday 10:00 AM43B
BOYACK KimberlyUS-ID - US-IDAHODesert: Hall AB & CD - Sunday 7:30 AM37D
CLARK BryceUS-ID - US-IDAHOImperial: Hall AB & CD - Sunday 10:00 AM47B
CYPRIANO LyndseyUS-ID - US-IDAHODunes: Hall AB & CD - Sunday 12:30 PM33B
JONES ScottUS-ID - US-IDAHOImperial: Hall AB & CD - Sunday 10:00 AM37C
LINDAUER EricaUS-ID - US-IDAHOTropicana: Arena 1 & 2 - Sunday 9:30 AM234D
LUSK HeatherUS-ID - US-IDAHODunes: Hall AB & CD - Sunday 12:30 PM36A
RIGGS JeannetteUS-ID - US-IDAHODesert: Hall AB & CD - Sunday 7:30 AM36D
RIGGS MarvinUS-ID - US-IDAHOImperial: Hall AB & CD - Sunday 10:00 AM50B
WEBSTER JosiahUS-ID - US-IDAHOTropicana: Arena 1 & 2 - Sunday 9:30 AM239A
KESINGER JimUS-IL - US-ILLINOISImperial: Hall AB & CD - Sunday 10:00 AM42B
KRISTOFER RobertaUS-IL - US-ILLINOISDunes: Hall AB & CD - Sunday 12:30 PM35A
QUILLEN JacobUS-IL - US-ILLINOISImperial: Hall AB & CD - Sunday 10:00 AM45B
SIPLA WendyUS-IL - US-ILLINOISDunes: Hall AB & CD - Sunday 12:30 PM38D
BUTTRON JamesUS-KS - US-KANSASHorseshoe: Hall AB & CD - Sunday 3:00 PM97B
SANTOYO SuzanneUS-KS - US-KANSASDesert: Hall AB & CD - Sunday 7:30 AM30C
SPICER RachelUS-KS - US-KANSASImperial: Hall AB & CD - Sunday 10:00 AM45C
WHEELER BeckyUS-KS - US-KANSASHorseshoe: Hall AB & CD - Sunday 3:00 PM107A
BEACH KevinUS-KY - US-KENTUCKYImperial: Hall AB & CD - Sunday 10:00 AM35C
MORRIS DavidUS-KY - US-KENTUCKYHorseshoe: Hall AB & CD - Sunday 3:00 PM98C
WEST JosephUS-KY - US-KENTUCKYImperial: Hall AB & CD - Sunday 10:00 AM42D
LAWS John 'Jack'US-LA - US-LOUISIANAHorseshoe: Hall AB & CD - Sunday 3:00 PM98B
ROWLAND DarbyUS-LA - US-LOUISIANADesert: Hall AB & CD - Sunday 7:30 AM31D
COUTURE ShawnUS-MA - US-MASSACHUSETTSImperial: Hall AB & CD - Sunday 10:00 AM41A
WILLS RichardUS-MD - US-MARYLANDDunes: Hall AB & CD - Sunday 12:30 PM30B
ADAMS ChrisUS-ME - US-MAINEDunes: Hall AB & CD - Sunday 12:30 PM35C
BECKLEY EddieUS-MI - US-MICHIGANDesert: Hall AB & CD - Sunday 7:30 AM38D
DAKE KrisUS-MI - US-MICHIGANImperial: Hall AB & CD - Sunday 10:00 AM39B
JAMES MariaUS-MI - US-MICHIGANTropicana: Arena 1 & 2 - Sunday 9:30 AM234A
KOZIKOWSKI LindsayUS-MI - US-MICHIGANHorseshoe: Hall AB & CD - Sunday 3:00 PM100A
MISNER GregUS-MI - US-MICHIGANImperial: Hall AB & CD - Sunday 10:00 AM47A
MISNER NikkiUS-MI - US-MICHIGANDesert: Hall AB & CD - Sunday 7:30 AM38C
SILVERSON TimUS-MI - US-MICHIGANImperial: Hall AB & CD - Sunday 10:00 AM45D
THORSON SethUS-MI - US-MICHIGANDunes: Hall AB & CD - Sunday 12:30 PM33A
JOHNSON JillUS-MN - US-MINNESOTAImperial: Hall AB & CD - Sunday 10:00 AM49B
LANDRY TimUS-MN - US-MINNESOTADunes: Hall AB & CD - Sunday 12:30 PM33C
ADAMS JerryUS-MO - US-MISSOURIImperial: Hall AB & CD - Sunday 10:00 AM39A
BRADLEY AndrewUS-MO - US-MISSOURIDesert: Hall AB & CD - Sunday 7:30 AM35B
ERTEL JustinUS-MO - US-MISSOURIImperial: Hall AB & CD - Sunday 10:00 AM35A
LARKINS BenjaminUS-MO - US-MISSOURIImperial: Hall AB & CD - Sunday 10:00 AM41B
CARRAWAY AnnaUS-MS - US-MISSISSIPPIHorseshoe: Hall AB & CD - Sunday 3:00 PM96A
COPELAND GregUS-MS - US-MISSISSIPPIImperial: Hall AB & CD - Sunday 10:00 AM36B
FREEMAN KathrynUS-MS - US-MISSISSIPPITropicana: Arena 1 & 2 - Sunday 9:30 AM234C
BIAS MichaelUS-MT - US-MONTANADunes: Hall AB & CD - Sunday 12:30 PM25A
HENNINGER DouglasUS-MT - US-MONTANAHorseshoe: Hall AB & CD - Sunday 3:00 PM96D
MCNEESE ConnorUS-MT - US-MONTANAImperial: Hall AB & CD - Sunday 10:00 AM37A
MELLINGER StevenUS-MT - US-MONTANATropicana: Arena 1 & 2 - Sunday 9:30 AM237A
MILLER LaneUS-MT - US-MONTANAImperial: Hall AB & CD - Sunday 10:00 AM38D
HANSEN ShaniaUS-NE - US-NEBRASKAHorseshoe: Hall AB & CD - Sunday 3:00 PM105D
PFLASTERER JoshuaUS-NE - US-NEBRASKATropicana: Arena 1 & 2 - Sunday 9:30 AM232B
SCHNEIDER KennethUS-NE - US-NEBRASKAHorseshoe: Hall AB & CD - Sunday 3:00 PM104A
SLAMA KellyUS-NE - US-NEBRASKAHorseshoe: Hall AB & CD - Sunday 3:00 PM98D
BOUCHARD NickUS-NH - US-NEW HAMPSHIREDesert: Hall AB & CD - Sunday 7:30 AM33A
CHACO LarsonUS-NM - US-NEW MEXICOTropicana: Arena 1 & 2 - Sunday 9:30 AM233C
COX QuintinUS-NM - US-NEW MEXICODunes: Hall AB & CD - Sunday 12:30 PM37B
HENDERSON ClydeUS-NM - US-NEW MEXICOHorseshoe: Hall AB & CD - Sunday 3:00 PM107C
PERRY MartinUS-NM - US-NEW MEXICOTropicana: Arena 1 & 2 - Sunday 9:30 AM239D
SECODY ShaynaUS-NM - US-NEW MEXICOHorseshoe: Hall AB & CD - Sunday 3:00 PM97D
SEGURA AnthonyUS-NM - US-NEW MEXICOImperial: Hall AB & CD - Sunday 10:00 AM42A
STAPLES DejaUS-NM - US-NEW MEXICOHorseshoe: Hall AB & CD - Sunday 3:00 PM105B
TALLSALT RaylanUS-NM - US-NEW MEXICODesert: Hall AB & CD - Sunday 7:30 AM39D
BURDICK BradyUS-NV - US-NEVADAImperial: Hall AB & CD - Sunday 10:00 AM48D
CORBETT BruceUS-NV - US-NEVADATropicana: Arena 1 & 2 - Sunday 9:30 AM235B
GIBSON StevenUS-NV - US-NEVADAHorseshoe: Hall AB & CD - Sunday 3:00 PM99A
KIRKWOOD DaveUS-NV - US-NEVADADunes: Hall AB & CD - Sunday 12:30 PM31B
KIZERIAN KentUS-NV - US-NEVADAHorseshoe: Hall AB & CD - Sunday 3:00 PM102D
LERG DebbieUS-NV - US-NEVADADesert: Hall AB & CD - Sunday 7:30 AM40A
MAYUGA TonyUS-NV - US-NEVADADunes: Hall AB & CD - Sunday 12:30 PM40C
PALMERI DanielUS-NV - US-NEVADADunes: Hall AB & CD - Sunday 12:30 PM26A
SEXTON BertUS-NV - US-NEVADADunes: Hall AB & CD - Sunday 12:30 PM30A
SHIMONO AnabellUS-NV - US-NEVADAHorseshoe: Hall AB & CD - Sunday 3:00 PM106C
WAGNER ThomasUS-NV - US-NEVADADunes: Hall AB & CD - Sunday 12:30 PM28D
CERCHIARA GiovanniUS-NY - US-NEW YORKDesert: Hall AB & CD - Sunday 7:30 AM32A
LOUIE JenniferUS-NY - US-NEW YORKDesert: Hall AB & CD - Sunday 7:30 AM40C
MORROW SarahUS-NY - US-NEW YORKDesert: Hall AB & CD - Sunday 7:30 AM28D
ROUSH KyleUS-OH - US-OHIOImperial: Hall AB & CD - Sunday 10:00 AM38B
NALL CarlUS-OK - US-OKLAHOMADesert: Hall AB & CD - Sunday 7:30 AM28A
STEELE JeffUS-OK - US-OKLAHOMADunes: Hall AB & CD - Sunday 12:30 PM26C
STEELE MargaretUS-OK - US-OKLAHOMADesert: Hall AB & CD - Sunday 7:30 AM29C
BAZER RichardUS-OR - US-OREGONImperial: Hall AB & CD - Sunday 10:00 AM49C
FOUST OwenUS-OR - US-OREGONImperial: Hall AB & CD - Sunday 10:00 AM44C
GREEN AustinUS-OR - US-OREGONImperial: Hall AB & CD - Sunday 10:00 AM46C
HAMILTON TerryUS-OR - US-OREGONTropicana: Arena 1 & 2 - Sunday 9:30 AM232C
KING MarkUS-OR - US-OREGONDunes: Hall AB & CD - Sunday 12:30 PM29A
MONROE DonUS-OR - US-OREGONTropicana: Arena 1 & 2 - Sunday 9:30 AM233B
MOSS JamesUS-OR - US-OREGONTropicana: Arena 1 & 2 - Sunday 9:30 AM236D
PICK BryceUS-OR - US-OREGONTropicana: Arena 1 & 2 - Sunday 9:30 AM238A
SPANFELLNER RandyUS-OR - US-OREGONDunes: Hall AB & CD - Sunday 12:30 PM39A
TURCO TimothyUS-OR - US-OREGONTropicana: Arena 1 & 2 - Sunday 9:30 AM238B
TURNBULL AaronUS-OR - US-OREGONDunes: Hall AB & CD - Sunday 12:30 PM25D
WILLOUGHBY IreneUS-OR - US-OREGONHorseshoe: Hall AB & CD - Sunday 3:00 PM108B
ALPAUGH SwayzeUS-PA - US-PENNSYLVANIATropicana: Arena 1 & 2 - Sunday 9:30 AM232A
BARTO KevinUS-PA - US-PENNSYLVANIAImperial: Hall AB & CD - Sunday 10:00 AM45A
STEPHENS LindseyUS-SC - US-SOUTH CAROLINADunes: Hall AB & CD - Sunday 12:30 PM39B
STEPHENS TristanUS-SC - US-SOUTH CAROLINATropicana: Arena 1 & 2 - Sunday 9:30 AM234B
BRANDT EmilyUS-SD - US-SOUTH DAKOTADesert: Hall AB & CD - Sunday 7:30 AM36B
FETERL PaulUS-SD - US-SOUTH DAKOTADesert: Hall AB & CD - Sunday 7:30 AM35C
FETERL ReneeUS-SD - US-SOUTH DAKOTADunes: Hall AB & CD - Sunday 12:30 PM25C
JOHNSON LarryUS-SD - US-SOUTH DAKOTADesert: Hall AB & CD - Sunday 7:30 AM34B
WINKER ChristinaUS-SD - US-SOUTH DAKOTADesert: Hall AB & CD - Sunday 7:30 AM32C
