| Tournament List (times are UTC) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition | Organizer | Location | Date | Updated | ||||||
| Today's Competitions | ||||||||||
| TG25 | BUPATI CUP TANGERANG 2025 | BUPATI CUP TANGERANG 2025 | PERPANI KAB TANGERANG | ![]() | STADION MINI KELAPA 2 KAB TANGERANG | 5-7 Dec | Today 02:43 | |||
Location: STADION MINI KELAPA 2 KAB TANGERANG | ||||||||||
| Updated: Today 02:43 | ||||||||||
| CAMPO_AR | FINAL NACIONAL CAMPO 2025 | FINAL NACIONAL CAMPO 2025 | CIRCULO BAHIENSE DE ARQUERIA | ![]() | MONTE HERMOSO | 5-7 Dec | 3 Dec 23:26 | |||
Location: MONTE HERMOSO | ||||||||||
| Updated: 3 Dec 23:26 | ||||||||||
| | 26IWS_3 | Taipei Archery Open - IWS Stage 3 | Taipei Archery Open - IWS Stage 3 | World Archery | ![]() | Taipei (TPE) | 5-7 Dec | 30 Nov 00:00 | |
Location: Taipei (TPE) | ||||||||||
| Updated: 30 Nov 00:00 | ||||||||||
| FH0225 | Fraser's Hill International Open Field Archery Competition 2025 | Fraser's Hill International Open Field Archery Competition 2025 | Best Archery Club - NAAM | ![]() | Fraser's Hill, Pahang | 5-7 Dec | 3 Dec 04:38 | |||
Location: Fraser's Hill, Pahang | ||||||||||
| Updated: 3 Dec 04:38 | ||||||||||
| AGBNIC25 | National Indoor Championships 2025 | National Indoor Championships 2025 | Archery GB | ![]() | Hall 2, Stoneleigh Park, Warwickshire | 5-6 Dec | Yesterday 08:10 | |||
Location: Hall 2, Stoneleigh Park, Warwickshire | ||||||||||
| Updated: Yesterday 08:10 | ||||||||||
| 20251206 | RANKING NACIONAL PARALIMPICO:Etapa 04 y FINAL NACIONAL 2025 | RANKING NACIONAL PARALIMPICO:Etapa 04 y FINAL NACIONAL 2025 | Club Ragnarok y Federación Chilena de Tiro con Arco | ![]() | San Carlos de Apoquindo, Las Condes, Metropolitana | 5-6 Dec | 3 Dec 21:11 | |||
Location: San Carlos de Apoquindo, Las Condes, Metropolitana | ||||||||||
| Updated: 3 Dec 21:11 | ||||||||||
| ILP11225 | Paralympic WA600 Round 1 - December 2025 | Paralympic WA600 Round 1 - December 2025 | Israeli Archery Association | ![]() | Wingate National Archery Center | 5 Dec | Yesterday 15:00 | |||
Location: Wingate National Archery Center | ||||||||||
| Updated: Yesterday 15:00 | ||||||||||
| 25HLCCLS | Halcones Classic 2025 | Halcones Classic 2025 | Club Cinegetico y de Tiro Halcones A.C. | ![]() | San Luis Potosí, México | 4-7 Dec | Today 03:17 | |||
Location: San Luis Potosí, México | ||||||||||
| Updated: Today 03:17 | ||||||||||
| F26CNL1 | Challenge Néo-licenciés 1 2026 | Challenge Néo-licenciés 1 2026 | FFTA | ![]() | FRANCE | 3-17 Dec | Yesterday 23:38 | |||
Location: FRANCE | ||||||||||
| Updated: Yesterday 23:38 | ||||||||||
| 2025STS2 | 2025 Salon Türkiye Şampiyonası | 2025 Salon Türkiye Şampiyonası | Türkiye Okçuluk Federasyonu | ![]() | Samsun / TUR | 3-7 Dec | Yesterday 17:03 | |||
Location: Samsun / TUR | ||||||||||
| Updated: Yesterday 17:03 | ||||||||||
| 01061225 | Ересектер және U29 арасындағы жабық кешендегі Қазақстан Республикасының чемпионаты | Ересектер және U29 арасындағы жабық кешендегі Қазақстан Республикасының чемпионаты | Қазақстан Республикасының туризм және спорт министрлігі | ![]() | Астана қ. | 1-6 Dec | 3 Dec 16:46 | |||
Location: Астана қ. | ||||||||||
| Updated: 3 Dec 16:46 | ||||||||||
| AIWCI25 | BSC-Lustenau Wintercup Indoor 2025 | BSC-Lustenau Wintercup Indoor 2025 | BSC BOGENSPORT-CLUB LUSTENAU | ![]() | Lustenau, Steinackerstraße 27 | 29 Nov 2025 - 20 Feb 2026 | 3 Dec 09:07 | |||
Location: Lustenau, Steinackerstraße 27 | ||||||||||
| Updated: 3 Dec 09:07 | ||||||||||
| SWWU25L3 | SWWU Leg 3 - Bath / Aber | SWWU Leg 3 - Bath / Aber | South Western and Welsh Universities Archery league | ![]() | Bath / Aberystwyth | 29 Nov - 7 Dec | 30 Nov 16:17 | |||
Location: Bath / Aberystwyth | ||||||||||
| Updated: 30 Nov 16:17 | ||||||||||
| AITHLV26 | Tiroler Hallen-Landesliga 2025/26 - Vorrunden WA-Indoor | Tiroler Hallen-Landesliga 2025/26 - Vorrunden WA-Indoor | Tiroler Bogensportfachverband (TBSV) | ![]() | Tirol | 3 Nov 2025 - 15 Feb 2026 | 2 Dec 18:28 | |||
Location: Tirol | ||||||||||
| Updated: 2 Dec 18:28 | ||||||||||
| A-LaLi26 | Hallenlandesliga 2025/2026 | Hallenlandesliga 2025/2026 | ASKÖ Steyrermühl - Bogensport | ![]() | Obertshausenerstraße 2, 4663 Laakirchen | 18 Oct 2025 - 28 Feb 2026 | 22 Nov 11:00 | |||
Location: Obertshausenerstraße 2, 4663 Laakirchen | ||||||||||
| Updated: 22 Nov 11:00 | ||||||||||
| Other Competitions | ||||||||||
| SSL426 | Summer Series Leg 4/ NI Tour Leg 4 WRS Double 720 | Summer Series Leg 4/ NI Tour Leg 4 WRS Double 720 | Muckamore Company of Archers | ![]() | Ballyclare Rugby Club,The Cloughan, Doagh Rd,BT39 9JD | 15 Aug | 5 Nov 16:23 | |||
Location: Ballyclare Rugby Club,The Cloughan, Doagh Rd,BT39 9JD | ||||||||||
| Updated: 5 Nov 16:23 | ||||||||||
| ST26BfH | Summer Tournament 2026 | Summer Tournament 2026 | Bogensportförderung Hamm e.V. | ![]() | Hubert-Westermeier-Straße 5 59069 Hamm (Westf.) | 31 Jul - 2 Aug | 22 Nov 18:15 | |||
Location: Hubert-Westermeier-Straße 559069 Hamm (Westf.) | ||||||||||
| Updated: 22 Nov 18:15 | ||||||||||
| 210626 | Bjørnungene | Bjørnungene | Fredrikstad Bueskyttere | ![]() | Utebanen Fredrikstad | 21 Jun | 30 Nov 00:00 | |||
Location: Utebanen Fredrikstad | ||||||||||
| Updated: 30 Nov 00:00 | ||||||||||
| 200626 | Bjørnungene | Bjørnungene | Fredrikstad Bueskyttere | ![]() | Utebanen >Fredrikstad | 20 Jun | 30 Nov 00:00 | |||
Location: Utebanen >Fredrikstad | ||||||||||
| Updated: 30 Nov 00:00 | ||||||||||
| SSL326 | Summer Series Leg 3 UKRS WA900 + AGB 900 | Summer Series Leg 3 UKRS WA900 + AGB 900 | Muckamore Company of Archers | ![]() | Ballyclare Rugby Club,The Cloughan, Doagh Rd,BT39 9JD | 14 Jun | 5 Nov 16:22 | |||
Location: Ballyclare Rugby Club,The Cloughan, Doagh Rd,BT39 9JD | ||||||||||
| Updated: 5 Nov 16:22 | ||||||||||
| 310526 | ECAA County Target Championships 2026 | ECAA County Target Championships 2026 | Noak Hill Archers | ![]() | Noak Hill Archers | 31 May | 11 Sep 18:26 | |||
Location: Noak Hill Archers | ||||||||||
| Updated: 11 Sep 18:26 | ||||||||||
| D_2026 | World Record Status Double 720 | World Record Status Double 720 | Llantarnam Archery Club | ![]() | Rougemont School, Llantarnam Hall, Malpas Road, Newport, Gwent NP20 6QB | 31 May | 22 Sep 07:59 | |||
Location: Rougemont School, Llantarnam Hall, Malpas Road, Newport, Gwent NP20 6QB | ||||||||||
| Updated: 22 Sep 07:59 | ||||||||||
| SSL226 | Summer Series Leg 2 WRS 720 + Mixed Teams | Summer Series Leg 2 WRS 720 + Mixed Teams | Muckamore Company of Archers | ![]() | Ballyclare Rugby Club,The Cloughan, Doagh Rd,BT39 9JD | 31 May | 5 Nov 16:21 | |||
Location: Ballyclare Rugby Club,The Cloughan, Doagh Rd,BT39 9JD | ||||||||||
| Updated: 5 Nov 16:21 | ||||||||||
| AOLMST26 | LM Outdoor Steiermark und Grosskleiner Kernölspirit 2026 | LM Outdoor Steiermark und Grosskleiner Kernölspirit 2026 | Bogen Sport Union Großklein | ![]() | Großklein | 30-31 May | 23 Nov 16:57 | |||
Location: Großklein | ||||||||||
| Updated: 23 Nov 16:57 | ||||||||||
| H2H_2026 | World Record Status 720 & H2H | World Record Status 720 & H2H | Llantarnam Archery Club | ![]() | Rougemont School, Llantarnam Hall, Malpas Road, Newport, Gwent NP20 6QB | 30 May | 22 Sep 07:57 | |||
Location: Rougemont School, Llantarnam Hall, Malpas Road, Newport, Gwent NP20 6QB | ||||||||||
| Updated: 22 Sep 07:57 | ||||||||||
| OPENSA26 | OPEN FATA en la modalitat de tir de sala. | OPEN FATA en la modalitat de tir de sala. | TAE i FATA | ![]() | Encamp | 17 May | 31 Oct 09:18 | |||
Location: Encamp | ||||||||||
| Updated: 31 Oct 09:18 | ||||||||||
| 100526 | Bjørnungene | Bjørnungene | Fredrikstad Bueskyttere | ![]() | Utebanen Fredrikstad | 10 May | 30 Nov 00:00 | |||
Location: Utebanen Fredrikstad | ||||||||||
| Updated: 30 Nov 00:00 | ||||||||||
| T_GAC_H2 | Test_GAC Head to Head 2025 | Test_GAC Head to Head 2025 | Guildford Archery Club | ![]() | Guildford, Surrey | 5 May | 13 Feb 18:21 | |||
Location: Guildford, Surrey | ||||||||||
| Updated: 13 Feb 18:21 | ||||||||||
| WAMAY26 | The Audco Archers Spring Double WA720 WRS | The Audco Archers Spring Double WA720 WRS | Competitions Officer | ![]() | Strine Brook Farm, Stafford Road, Newport, Shropshire | 3 May | 25 Aug 12:28 | |||
Location: Strine Brook Farm, Stafford Road, Newport, Shropshire | ||||||||||
| Updated: 25 Aug 12:28 | ||||||||||
| 030526 | NHA World Record Status Double WA70 | NHA World Record Status Double WA70 | Noak Hill Archers | ![]() | essex | 3 May | 10 Sep 11:07 | |||
Location: essex | ||||||||||
| Updated: 10 Sep 11:07 | ||||||||||
| T3D26 | Telge 3D | Telge 3D | Södertälje Bågskytteförening | ![]() | Lina Åtorp Södertälje | 2 May | 16 Nov 14:43 | |||
Location: Lina Åtorp Södertälje | ||||||||||
| Updated: 16 Nov 14:43 | ||||||||||
| SSL126 | Summer Series Leg 1/ NI Tour Leg 1 WRS 720 + Head 2 Head | Summer Series Leg 1/ NI Tour Leg 1 WRS 720 + Head 2 Head | Muckamore Company of Archers | ![]() | Ballyclare Rugby Club,The Cloughan, Doagh Rd,BT39 9JD | 26 Apr | 5 Nov 16:20 | |||
Location: Ballyclare Rugby Club,The Cloughan, Doagh Rd,BT39 9JD | ||||||||||
| Updated: 5 Nov 16:20 | ||||||||||
| A3DSTA26 | WA 3-D Sternturnier | WA 3-D Sternturnier | Club 3-D Austria Bogensport HSV Wals | ![]() | Hallwang, Matzingweg | 12 Apr | 2 Dec 19:15 | |||
Location: Hallwang, Matzingweg | ||||||||||
| Updated: 2 Dec 19:15 | ||||||||||
| 7e5e40a7 | Kraftpilen | Kraftpilen | Trollhättans Bågskytteklubb | ![]() | Nova Arena, Nohabgatan 21, Trollhättan. | 12 Apr | 18 Nov 16:58 | |||
Location: Nova Arena, Nohabgatan 21, Trollhättan. | ||||||||||
| Updated: 18 Nov 16:58 | ||||||||||
| BATC26-2 | Blow Away the Cobwebs 2026 -Day 2- WRS 70m/60m/50m Round + Head to Head | Blow Away the Cobwebs 2026 -Day 2- WRS 70m/60m/50m Round + Head to Head | Long Mynd Archers | ![]() | New House Farm, Church Stretton, Shropshire, SY6 7JH | 12 Apr | 25 Nov 09:42 | |||
Location: New House Farm, Church Stretton, Shropshire, SY6 7JH | ||||||||||
| Updated: 25 Nov 09:42 | ||||||||||
| A3DHGT26 | 21. Hermann Gedenkturnier | 21. Hermann Gedenkturnier | Club 3-D Austria Bogensport HSV Wals | ![]() | Hallwang, Matzingweg | 11 Apr | 2 Dec 19:13 | |||
Location: Hallwang, Matzingweg | ||||||||||
| Updated: 2 Dec 19:13 | ||||||||||
| c88d18f5 | Trollpilen | Trollpilen | Trollhättans Bågskytteklubb | ![]() | Nova Arena, Nohabgatan 21, Trollhättan. | 11 Apr | 18 Nov 16:56 | |||
Location: Nova Arena, Nohabgatan 21, Trollhättan. | ||||||||||
| Updated: 18 Nov 16:56 | ||||||||||
| BATC26-1 | Blow Away the Cobwebs 2026 -Day 1- WRS Double 70m/60m/50m Round | Blow Away the Cobwebs 2026 -Day 1- WRS Double 70m/60m/50m Round | Long Mynd Archers | ![]() | New House Farm, Church Stretton, Shropshire, SY6 7JH | 11 Apr | 25 Nov 09:40 | |||
Location: New House Farm, Church Stretton, Shropshire, SY6 7JH | ||||||||||
| Updated: 25 Nov 09:40 | ||||||||||
| EB2026 | Easter Bunny Charity Tournament | Easter Bunny Charity Tournament | Cheltenham Archers | ![]() | Cheltenham Archers, Oakleaf Field, Cheltenham Racecourse | 6 Apr | 14 Oct 13:24 | |||
Location: Cheltenham Archers, Oakleaf Field, Cheltenham Racecourse | ||||||||||
| Updated: 14 Oct 13:24 | ||||||||||
| S2026065 | JSM inomhus 2026 | JSM inomhus 2026 | Nykvarns BSK | ![]() | Nykvarn | 4-5 Apr | 17 Nov 22:42 | |||
Location: Nykvarn | ||||||||||
| Updated: 17 Nov 22:42 | ||||||||||
| 26SAIW3 | Scottish Archery Senior Longbow and Barebow Championships 2026 | Scottish Archery Senior Longbow and Barebow Championships 2026 | Fiona Hirst | ![]() | Stirling (SCO) | 29 Mar | 1 Dec 13:31 | |||
Location: Stirling (SCO) | ||||||||||
| Updated: 1 Dec 13:31 | ||||||||||
| 26SAIW4 | Scottish Archery Senior Recurve and Compound Championships 2026 | Scottish Archery Senior Recurve and Compound Championships 2026 | Fiona Hirst | ![]() | Stirling (SCO) | 29 Mar | 1 Dec 13:39 | |||
Location: Stirling (SCO) | ||||||||||
| Updated: 1 Dec 13:39 | ||||||||||
| 2026013 | Inne-SM 2026 | Inne-SM 2026 | Bollnäs BSK | ![]() | SBB Arena Bollnäs | 28-29 Mar | 3 Dec 13:54 | |||
Location: SBB Arena Bollnäs | ||||||||||
| Updated: 3 Dec 13:54 | ||||||||||
| 26SAIW1 | Scottish Archery Junior and Novice Indoor Championships 2026 | Scottish Archery Junior and Novice Indoor Championships 2026 | Fiona Hirst | ![]() | Stirling (SCO) | 28 Mar | 1 Dec 13:17 | |||
Location: Stirling (SCO) | ||||||||||
| Updated: 1 Dec 13:17 | ||||||||||
| 26SAIW2 | Scottish Archery 50+ and Disability Indoor Championships 2026 | Scottish Archery 50+ and Disability Indoor Championships 2026 | Fiona Hirst | ![]() | Stirling (SCO) | 28 Mar | 1 Dec 13:19 | |||
Location: Stirling (SCO) | ||||||||||
| Updated: 1 Dec 13:19 | ||||||||||
| OJM-26-1 | Ouluhalli-kisa 18m | Ouluhalli-kisa 18m | Oulun Jousimiehet | ![]() | Ouluhallintie 20 | 21 Mar | 20 Nov 19:20 | |||
Location: Ouluhallintie 20 | ||||||||||
| Updated: 20 Nov 19:20 | ||||||||||
| AIOMJ26 | ÖM Indoor Kinder und Jugend (U8 - U21) | ÖM Indoor Kinder und Jugend (U8 - U21) | ÖBSV, Ausrichter: ASKÖ Steyrermühl - Bogensport | ![]() | Obertshausenerstrasse 2, 4663 Laakirchen | 14 Mar | 17 Aug 17:19 | |||
Location: Obertshausenerstrasse 2, 4663 Laakirchen | ||||||||||
| Updated: 17 Aug 17:19 | ||||||||||
| 140326 | ULLR Finaler | ULLR Finaler | Ullensaker Bueskytterklubb | ![]() | Mogreina skole | 14 Mar | 21 Oct 17:10 | |||
Location: Mogreina skole | ||||||||||
| Updated: 21 Oct 17:10 | ||||||||||
| 2026011 | Stevne Osane Idrettshall | Stevne Osane Idrettshall | Ålesund Bueskytterklubb | ![]() | Osane Idrettshall, Kaptein Linges vei 10, 6006 Ålesund | 7 Mar | 19 Nov 16:06 | |||
Location: Osane Idrettshall, Kaptein Linges vei 10, 6006 Ålesund | ||||||||||
| Updated: 19 Nov 16:06 | ||||||||||
| 060326 | ULLR Cup 5 | ULLR Cup 5 | Ullensaker Bueskytterklubb | ![]() | Mogreina skole | 6 Mar | 21 Oct 17:10 | |||
Location: Mogreina skole | ||||||||||
| Updated: 21 Oct 17:10 | ||||||||||
| STP2026 | Stockholmspilen 2026 | Stockholmspilen 2026 | Stockholms Bågskjutningsklubb | ![]() | Högdalshallen Stora hallen | 28 Feb | 20 Oct 15:27 | |||
Location: Högdalshallen Stora hallen | ||||||||||
| Updated: 20 Oct 15:27 | ||||||||||
| F26FRSA | Championnat de France Adulte Tir à 18m 2026 | Championnat de France Adulte Tir à 18m 2026 | Cie d'Arc de Pantin / FFTA | ![]() | Halle Carpentier - Paris 13 | 27 Feb - 1 Mar | 3 Dec 10:29 | |||
Location: Halle Carpentier - Paris 13 | ||||||||||
| Updated: 3 Dec 10:29 | ||||||||||
| 2026117 | Balderträffen | Balderträffen | Bollnäs BSK | ![]() | Bollnäs sporthall | 22 Feb | 23 Nov 12:02 | |||
Location: Bollnäs sporthall | ||||||||||
| Updated: 23 Nov 12:02 | ||||||||||
| MCAS26 | MCoA UKRS Stafford | MCoA UKRS Stafford | Muckamore Companu of Archers | ![]() | Burnside Barn, Moyra Road, Kilbride, BT39 0SQ | 22 Feb | 26 Oct 17:21 | |||
Location: Burnside Barn, Moyra Road, Kilbride, BT39 0SQ | ||||||||||
| Updated: 26 Oct 17:21 | ||||||||||
| R2606012 | V° Indoor Ciliensi | V° Indoor Ciliensi | A.s.d. Arcieri Ciliensi | ![]() | Ceggia (VE) - Via Folegot 100 | 22 Feb | 28 Nov 15:04 | |||
Location: Ceggia (VE) - Via Folegot 100 | ||||||||||
| Updated: 28 Nov 15:04 | ||||||||||
| 2026118 | Bollnäs 25:an | Bollnäs 25:an | Bollnäs BSK | ![]() | Bollnäs sporthall | 21 Feb | 23 Nov 09:55 | |||
Location: Bollnäs sporthall | ||||||||||
| Updated: 23 Nov 09:55 | ||||||||||
| JT26HSC | Jubelturnier 2026 - 10 Jahre Bogensporthalle | Jubelturnier 2026 - 10 Jahre Bogensporthalle | Hammer SportClub 2008 e.V. | ![]() | Hubert-Westermeier-Straße 5 59069 Hamm (Westf.) | 21 Feb | Yesterday 16:52 | |||
Location: Hubert-Westermeier-Straße 559069 Hamm (Westf.) | ||||||||||
| Updated: Yesterday 16:52 | ||||||||||
| G2606011 | V° Indoor Giovanile Ciliensi | V° Indoor Giovanile Ciliensi | A.s.d. Arcieri >Ciliensi | ![]() | Ceggia (VE) Via Folegot 101 | 21 Feb | 28 Nov 15:05 | |||
Location: Ceggia (VE) Via Folegot 101 | ||||||||||
| Updated: 28 Nov 15:05 | ||||||||||
| F26FRJS | Championnat de France Jeune Tir à 18m 2026 | Championnat de France Jeune Tir à 18m 2026 | Cie d'Arc d'Yzeure / FFTA | ![]() | Complexe de la raquette - Moulins Communauté | 20-22 Feb | 28 Nov 09:05 | |||
Location: Complexe de la raquette - Moulins Communauté | ||||||||||
| Updated: 28 Nov 09:05 | ||||||||||
| S2026003 | Borlängeträffen | Borlängeträffen | BK Dalpilen, Borlänge, Sweden | ![]() | Gyllehemsvägen 35, Borlänge, Sweden | 15 Feb | 2 Nov 07:40 | |||
Location: Gyllehemsvägen 35, Borlänge, Sweden | ||||||||||
| Updated: 2 Nov 07:40 | ||||||||||
| CSAAD26 | Campionat de sala absolut d’Andorra de tir amb arc. | Campionat de sala absolut d’Andorra de tir amb arc. | TAE i FATA | ![]() | Encamp | 15 Feb | 31 Oct 09:18 | |||
Location: Encamp | ||||||||||
| Updated: 31 Oct 09:18 | ||||||||||
| AIVLu26 | 47.Internationales Hallenturnier Lustenau 2026 - WA-Indoor | 47.Internationales Hallenturnier Lustenau 2026 - WA-Indoor | 804 - BSC BOGENSPORT-CLUB LUSTENAU | ![]() | 6890 Lustenau, Mühlefeldstraße 20 | 15 Feb | 30 Nov 20:22 | |||
Location: 6890 Lustenau, Mühlefeldstraße 20 | ||||||||||
| Updated: 30 Nov 20:22 | ||||||||||
| 26-LKDS1 | LIGA PANAHAN KABUPATEN KENDAL 2026 SERI 1 | LIGA PANAHAN KABUPATEN KENDAL 2026 SERI 1 | PENGKAB KENDAL | ![]() | KABUPATEN KENDAL | 14-15 Feb | Yesterday 12:25 | |||
Location: KABUPATEN KENDAL | ||||||||||
| Updated: Yesterday 12:25 | ||||||||||
| tibs2026 | Tibroträffen 2026 | Tibroträffen 2026 | Tibro BS | ![]() | Tibro BS Bågskyttehall | 14 Feb | Yesterday 18:33 | |||
Location: Tibro BS Bågskyttehall | ||||||||||
| Updated: Yesterday 18:33 | ||||||||||
| AIVLM26 | Vorarlberger Landesmeisterschaft 2026 WA-Indoor | Vorarlberger Landesmeisterschaft 2026 WA-Indoor | BSC BOGENSPORT-CLUB LUSTENAU | ![]() | 6890 Lustenau, Mühlefeldstraße 20 | 14 Feb | 30 Nov 19:40 | |||
Location: 6890 Lustenau, Mühlefeldstraße 20 | ||||||||||
| Updated: 30 Nov 19:40 | ||||||||||
| WVL26IVH | Open Wvl Kampioenschap Indoor 18M Stage 5 | Open Wvl Kampioenschap Indoor 18M Stage 5 | Ivanhoe Brugge | ![]() | Baron Ruzettelaan 58, 8310 Brugge | 13-15 Feb | 1 Dec 19:04 | |||
Location: Baron Ruzettelaan 58, 8310 Brugge | ||||||||||
| Updated: 1 Dec 19:04 | ||||||||||
| TeLi26 | TeAMliminal 2026 | TeAMliminal 2026 | 1.SŠLK Petržalka | ![]() | Bratislava | 11 Feb | 13 Nov 10:39 | |||
Location: Bratislava | ||||||||||
| Updated: 13 Nov 10:39 | ||||||||||
| F26_Port | Portsmouth UK Record Status | Portsmouth UK Record Status | Llantarnam Archery Club | ![]() | Rougemont School, Malpas Road, Newport, Gwent NP20 6QB | 8 Feb | 21 Sep 09:52 | |||
Location: Rougemont School, Malpas Road, Newport, Gwent NP20 6QB | ||||||||||
| Updated: 21 Sep 09:52 | ||||||||||
| CR13-002 | Championnat Régional PACA Adultes 2026 - Tir à 18m | Championnat Régional PACA Adultes 2026 - Tir à 18m | COMITÉ RÉGIONAL PROVENCE ALPES COTE D'AZUR | ![]() | Gymnase Jean François LAMOUR - 13200 ARLES | 8 Feb | 17 Nov 13:01 | |||
Location: Gymnase Jean François LAMOUR -13200 ARLES | ||||||||||
| Updated: 17 Nov 13:01 | ||||||||||
| WVL26WTI | Open Wvl Kampioenschap Indoor 18M Stage 4 | Open Wvl Kampioenschap Indoor 18M Stage 4 | Willem Tell Izegem | ![]() | Izegem | 7-8 Feb | 30 Nov 11:25 | |||
Location: Izegem | ||||||||||
| Updated: 30 Nov 11:25 | ||||||||||
| WA18-F26 | WA18 UK Record Status | WA18 UK Record Status | Llantarnam Archery Club | ![]() | Rougemont School, Malpas, Newport, Gwent NP20 6QB | 7 Feb | 21 Sep 09:52 | |||
Location: Rougemont School, Malpas, Newport, Gwent NP20 6QB | ||||||||||
| Updated: 21 Sep 09:52 | ||||||||||
| PoJo26-1 | Puukko-kisa | Puukko-kisa | Pohjan Jousi | ![]() | Nauskankatu 3, 94600 Kemi | 7 Feb | Yesterday 17:42 | |||
Location: Nauskankatu 3, 94600 Kemi | ||||||||||
| Updated: Yesterday 17:42 | ||||||||||
| CR13-001 | Championnat Régional PACA Jeunes 2026 - Tir à 18m | Championnat Régional PACA Jeunes 2026 - Tir à 18m | COMITÉ RÉGIONAL PROVENCE ALPES COTE D'AZUR | ![]() | Gymnase Jean François LAMOUR - 13200 ARLES | 7 Feb | 17 Nov 13:00 | |||
Location: Gymnase Jean François LAMOUR -13200 ARLES | ||||||||||
| Updated: 17 Nov 13:00 | ||||||||||
| CR13-003 | Championnat Régional PACA Para 2026 - Tir à 18m | Championnat Régional PACA Para 2026 - Tir à 18m | COMITE RÉGIONAL PROVENCE ALPES COTE D'AZUR | ![]() | Gymnase Jean François LAMOUR - 13200 ARLES | 7 Feb | 24 Nov 07:50 | |||
Location: Gymnase Jean François LAMOUR -13200 ARLES | ||||||||||
| Updated: 24 Nov 07:50 | ||||||||||
| 060226 | ULLR Cup 4 | ULLR Cup 4 | Ullensaker Bueskytterklubb | ![]() | Mogreina skole | 6 Feb | 21 Oct 17:09 | |||
Location: Mogreina skole | ||||||||||
| Updated: 21 Oct 17:09 | ||||||||||
| HAA26D2 | Hampshire Indoor Championships UKRS | Hampshire Indoor Championships UKRS | Hampshire Archery Association | ![]() | Places Leisure | 1 Feb | 4 Sep 21:10 | |||
Location: Places Leisure | ||||||||||
| Updated: 4 Sep 21:10 | ||||||||||
| SCC2026 | Shropshire UKRS Closed Indoor County Championships 2026 | Shropshire UKRS Closed Indoor County Championships 2026 | Tournament Officer | ![]() | Lilleshall NSCC Newport, Shropshire | 1 Feb | 6 Nov 22:05 | |||
Location: Lilleshall NSCCNewport, Shropshire | ||||||||||
| Updated: 6 Nov 22:05 | ||||||||||
| A3DBW26 | 3D Bowmasters Wels | 3D Bowmasters Wels | Club 3-D Austria Bogensport HSV Wals | ![]() | Messeplatz Wels 1 | 31 Jan - 1 Feb | 2 Dec 19:20 | |||
Location: Messeplatz Wels 1 | ||||||||||
| Updated: 2 Dec 19:20 | ||||||||||
| AIOSTM26 | ÖSTM und ÖM Indoor 2026 | ÖSTM und ÖM Indoor 2026 | ÖBSV, Ausrichter SV Wallern | ![]() | Messeplatz 1, 4600 Wels | 31 Jan - 1 Feb | 17 Nov 15:22 | |||
Location: Messeplatz 1, 4600 Wels | ||||||||||
| Updated: 17 Nov 15:22 | ||||||||||
| HA25I | Hampshire indoors WA18 | Hampshire indoors WA18 | Hampshire Archery Association | ![]() | Places Leisure Eastleigh | 31 Jan | 4 Sep 21:09 | |||
Location: Places Leisure Eastleigh | ||||||||||
| Updated: 4 Sep 21:09 | ||||||||||
| MCAC26 | MCoA NIRS Combined WA25/18m | MCoA NIRS Combined WA25/18m | Muckamore Company of Archers | ![]() | Burnside Barn, Moyra Road, Kilbride, BT39 0SQ | 31 Jan | 26 Oct 17:42 | |||
Location: Burnside Barn, Moyra Road, Kilbride, BT39 0SQ | ||||||||||
| Updated: 26 Oct 17:42 | ||||||||||
| GoOpen26 | Gooreind Open 2026 | Gooreind Open 2026 | X Archery Team | ![]() | Eikendreef, 2990 Gooreind | 25 Jan | 1 Dec 22:01 | |||
Location: Eikendreef, 2990 Gooreind | ||||||||||
| Updated: 1 Dec 22:01 | ||||||||||
| R2604013 | 5° Trofeo Bowmen indoor 18M | 5° Trofeo Bowmen indoor 18M | ASD THE BOWMEN | ![]() | Palestra comunale Margherita Hack Via Leonardo Da Vinci Assago (MI) | 24-25 Jan | 15 Nov 10:36 | |||
Location: Palestra comunale Margherita Hack Via Leonardo Da Vinci Assago (MI) | ||||||||||
| Updated: 15 Nov 10:36 | ||||||||||
| R2604009 | Primo Indoor dei Gufi | Primo Indoor dei Gufi | A.S.D.Arcieri Gufi del Brembo | ![]() | Palestra Comunale Osio Sotto (BG) Via Puccini, 12 | 24-25 Jan | 28 Nov 14:44 | |||
Location: Palestra Comunale Osio Sotto (BG) Via Puccini, 12 | ||||||||||
| Updated: 28 Nov 14:44 | ||||||||||
| CWAA26 | Warwickshire (& open) Indoor Championships | Warwickshire (& open) Indoor Championships | Derek Kelly (CWAA) / Joshua Norman (UWAC) | ![]() | Sports and Wellness Hub - Zone D, University of Warwick, Cryfield Village, Leighfield Rd, Coventry CV4 7EU | 24 Jan | 20 Oct 19:33 | |||
Location: Sports and Wellness Hub - Zone D, University of Warwick, Cryfield Village, Leighfield Rd, Coventry CV4 7EU | ||||||||||
| Updated: 20 Oct 19:33 | ||||||||||
