Recurve Men Open | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | PATRU Eugen | ROU | ROU - Romania | ||||||||||||||||
Romania | |||||||||||||||||||
2 | SAVAS Sadik | TUR | TUR - Turkey | ||||||||||||||||
Turkey | |||||||||||||||||||
3 | ZIAPAEV Anton | RUS | RUS - Russia | ||||||||||||||||
Russia | |||||||||||||||||||
4 | UEYAMA Tomohiro | JPN | JPN - Japan | ||||||||||||||||
Japan | |||||||||||||||||||
5 | TERADA Hiroyuki | JPN | JPN - Japan | ||||||||||||||||
Japan | |||||||||||||||||||
6 | CISZEK Lukasz | POL | POL - Poland | ||||||||||||||||
Poland | |||||||||||||||||||
7 | MATHER Kevin | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
8 | MUSAYEV Jahan | AZE | AZE - Azerbaijan | ||||||||||||||||
Azerbaijan | |||||||||||||||||||
9 | AKSOY Vedat | TUR | TUR - Turkey | ||||||||||||||||
Turkey | |||||||||||||||||||
9 | AZBILEG Amarbayasgalan | MGL | MGL - Mongolia | ||||||||||||||||
Mongolia | |||||||||||||||||||
9 | KOSTAL Vaclav | CZE | CZE - Czech Republic | ||||||||||||||||
Czech Republic | |||||||||||||||||||
9 | NAMJILMAA Munkhbaatar | MGL | MGL - Mongolia | ||||||||||||||||
Mongolia | |||||||||||||||||||
9 | PHILLIPS David | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
9 | SAWICKI Piotr | POL | POL - Poland | ||||||||||||||||
Poland | |||||||||||||||||||
9 | SELVATHAMBY Suresh | MAS | MAS - Malaysia | ||||||||||||||||
Malaysia | |||||||||||||||||||
9 | TRAVISANI Stefano | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
17 | AMARBAYASGALAN Ankhbayar | MGL | MGL - Mongolia | ||||||||||||||||
Mongolia | |||||||||||||||||||
17 | OZEN Ozgur | TUR | TUR - Turkey | ||||||||||||||||
Turkey | |||||||||||||||||||
17 | RYABOV Alexandr | KAZ | KAZ - Kazakhstan | ||||||||||||||||
Kazakhstan | |||||||||||||||||||
17 | SAMPATH BANDARA Megahamulea Gadara | SRI | SRI - Sri Lanka | ||||||||||||||||
Sri Lanka | |||||||||||||||||||
17 | SARKULOV Kairat | KAZ | KAZ - Kazakhstan | ||||||||||||||||
Kazakhstan | |||||||||||||||||||
17 | TAHIR Qasim | PAK | PAK - Pakistan | ||||||||||||||||
Pakistan | |||||||||||||||||||
17 | TOMASULO Fabio | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
17 | TSYMBALIUK Ruslan | UKR | UKR - Ukraine | ||||||||||||||||
Ukraine | |||||||||||||||||||
17 | USACH Andrii | UKR | UKR - Ukraine | ||||||||||||||||
Ukraine | |||||||||||||||||||
17 | VERZINI Giuseppe | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
17 | YESKARAYEV Aibek | KAZ | KAZ - Kazakhstan | ||||||||||||||||
Kazakhstan | |||||||||||||||||||
17 | ZOZULIAK Oleksandr | UKR | UKR - Ukraine | ||||||||||||||||
Ukraine |