Recurve Men Open [OFFICIAL After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 70m-1 | 70m-2 | Tot. | 10+X | X | ||||||||||||
1 | ZIAPAEV Anton | ![]() | 306/ 5 | 323/ 1 | 629 | 21 | 6 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 306, 70m-2: 323 | |||||||||||||||||||
2 | UEYAMA Tomohiro | ![]() | 312/ 2 | 308/ 5 | 620 | 15 | 5 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 312, 70m-2: 308 | |||||||||||||||||||
3 | PATRU Eugen | ![]() | 307/ 4 | 311/ 3 | 618 | 12 | 4 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 307, 70m-2: 311 | |||||||||||||||||||
4 | SAVAS Sadik | ![]() | 308/ 3 | 309/ 4 | 617 | 13 | 4 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 308, 70m-2: 309 | |||||||||||||||||||
5 | SELVATHAMBY Suresh | ![]() | 306/ 6 | 305/ 6 | 611 | 12 | 4 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 306, 70m-2: 305 | |||||||||||||||||||
6 | CISZEK Lukasz | ![]() | 296/10 | 311/ 2 | 607 | 12 | 4 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 296, 70m-2: 311 | |||||||||||||||||||
7 | MATHER Kevin | ![]() | 312/ 1 | 293/13 | 605 | 16 | 5 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 312, 70m-2: 293 | |||||||||||||||||||
8 | TERADA Hiroyuki | ![]() | 302/ 7 | 294/11 | 596 | 12 | 3 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 302, 70m-2: 294 | |||||||||||||||||||
9 | NAMJILMAA Munkhbaatar | ![]() | 302/ 7 | 293/12 | 595 | 11 | 4 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 302, 70m-2: 293 | |||||||||||||||||||
10 | PHILLIPS David | ![]() | 291/12 | 299/ 8 | 590 | 13 | 6 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 291, 70m-2: 299 | |||||||||||||||||||
11 | SAWICKI Piotr | ![]() | 283/19 | 304/ 7 | 587 | 12 | 3 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 283, 70m-2: 304 | |||||||||||||||||||
12 | MUSAYEV Jahan | ![]() | 289/15 | 297/ 9 | 586 | 12 | 7 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 289, 70m-2: 297 | |||||||||||||||||||
13 | AKSOY Vedat | ![]() | 294/11 | 292/14 | 586 | 5 | 0 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 294, 70m-2: 292 | |||||||||||||||||||
14 | OZEN Ozgur | ![]() | 284/18 | 294/10 | 578 | 10 | 2 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 284, 70m-2: 294 | |||||||||||||||||||
15 | AZBILEG Amarbayasgalan | ![]() | 290/14 | 282/17 | 572 | 12 | 6 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 290, 70m-2: 282 | |||||||||||||||||||
16 | AMARBAYASGALAN Ankhbayar | ![]() | 291/13 | 281/18 | 572 | 11 | 1 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 291, 70m-2: 281 | |||||||||||||||||||
17 | TRAVISANI Stefano | ![]() | 285/17 | 287/16 | 572 | 10 | 3 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 285, 70m-2: 287 | |||||||||||||||||||
18 | VERZINI Giuseppe | ![]() | 296/ 9 | 275/22 | 571 | 7 | 0 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 296, 70m-2: 275 | |||||||||||||||||||
19 | KOSTAL Vaclav | ![]() | 277/20 | 291/15 | 568 | 9 | 1 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 277, 70m-2: 291 | |||||||||||||||||||
20 | SARKULOV Kairat | ![]() | 289/16 | 275/21 | 564 | 8 | 2 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 289, 70m-2: 275 | |||||||||||||||||||
21 | TSYMBALIUK Ruslan | ![]() | 274/21 | 280/19 | 554 | 7 | 2 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 274, 70m-2: 280 | |||||||||||||||||||
22 | SAMPATH BANDARA Megahamulea Gadara | ![]() | 267/23 | 277/20 | 544 | 9 | 1 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 267, 70m-2: 277 | |||||||||||||||||||
23 | USACH Andrii | ![]() | 268/22 | 270/23 | 538 | 6 | 2 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 268, 70m-2: 270 | |||||||||||||||||||
24 | RYABOV Alexandr | ![]() | 263/24 | 252/26 | 515 | 4 | 2 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 263, 70m-2: 252 | |||||||||||||||||||
25 | TAHIR Qasim | ![]() | 256/25 | 256/25 | 512 | 2 | 1 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 256, 70m-2: 256 | |||||||||||||||||||
26 | TOMASULO Fabio | ![]() | 244/26 | 256/24 | 500 | 10 | 3 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 244, 70m-2: 256 | |||||||||||||||||||
27 | YESKARAYEV Aibek | ![]() | 239/27 | 242/27 | 481 | 7 | 4 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 239, 70m-2: 242 | |||||||||||||||||||
28 | ZOZULIAK Oleksandr | ![]() | 236/28 | 220/28 | 456 | 2 | 1 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 236, 70m-2: 220 |