Compound Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | BULAEV Anton | RUS | RUS - Russia | ||||||||||||||||
Russia | |||||||||||||||||||
2 | THACH Phi Hung | VIE | VIE - Vietnam | ||||||||||||||||
Vietnam | |||||||||||||||||||
3 | TRINH Van Duc | VIE | VIE - Vietnam | ||||||||||||||||
Vietnam | |||||||||||||||||||
4 | KARABAYEV Akbarali | KAZ | KAZ - Kazakhstan | ||||||||||||||||
Kazakhstan | |||||||||||||||||||
5 | WONGTANA Ratanadanai | THA | THA - Thailand | ||||||||||||||||
Thailand | |||||||||||||||||||
6 | KHRISTICH Sergey | KAZ | KAZ - Kazakhstan | ||||||||||||||||
Kazakhstan | |||||||||||||||||||
6 | NGUYEN Van Day | VIE | VIE - Vietnam | ||||||||||||||||
Vietnam | |||||||||||||||||||
8 | KOHKAEW Sippakorn | THA | THA - Thailand | ||||||||||||||||
Thailand | |||||||||||||||||||
9 | KARABAYEV Rustam | KAZ | KAZ - Kazakhstan | ||||||||||||||||
Kazakhstan | |||||||||||||||||||
9 | KONGSI Thongchai | THA | THA - Thailand | ||||||||||||||||
Thailand | |||||||||||||||||||
9 | UTHAIMONGKOL Kittiphat | THA | THA - Thailand | ||||||||||||||||
Thailand |