Recurve Men Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Athletes | |||||||||||||||||
1 | RUS - Russia | BAZARZHAPOV Galsan MAKHNENKO Artem TSYBEKDORZHIEV Bair | |||||||||||||||||
BAZARZHAPOV Galsan MAKHNENKO Artem TSYBEKDORZHIEV Bair | |||||||||||||||||||
2 | KAZ - Kazakhstan | ABDULLIN Ilfat GANKIN Denis MUSSAYEV Sanzhar | |||||||||||||||||
ABDULLIN Ilfat GANKIN Denis MUSSAYEV Sanzhar | |||||||||||||||||||
3 | AUS - Australia | BARNES David TYACK Ryan WORTH Taylor | |||||||||||||||||
BARNES David TYACK Ryan WORTH Taylor | |||||||||||||||||||
4 | MAS - Malaysia | KAMARUDDIN Haziq MOHAMAD Khairul Anuar ZOLKEPELI Muhamad Zarif Syahiir | |||||||||||||||||
KAMARUDDIN Haziq MOHAMAD Khairul Anuar ZOLKEPELI Muhamad Zarif Syahiir | |||||||||||||||||||
5 | PHI - Philippines | COOTAUCO Julius Victorio FELICIANO Jason Emmanuel HASTIE Carson Francis | |||||||||||||||||
COOTAUCO Julius Victorio FELICIANO Jason Emmanuel HASTIE Carson Francis | |||||||||||||||||||
6 | FIN - Finland | SISTONEN Antero TEKONIEMI Antti VIKSTROM Antti Olavi | |||||||||||||||||
SISTONEN Antero TEKONIEMI Antti VIKSTROM Antti Olavi | |||||||||||||||||||
7 | JPN - Japan | AOSHIMA Tetsuya TATENO Mau TOMATSU Daisuke | |||||||||||||||||
AOSHIMA Tetsuya TATENO Mau TOMATSU Daisuke | |||||||||||||||||||
8 | HKG - Hong Kong, China | KWOK Yin Chai MA Hing Kin WAN Chun Kit | |||||||||||||||||
KWOK Yin Chai MA Hing Kin WAN Chun Kit | |||||||||||||||||||
9 | NZL - New Zealand | FOSTER Bradley GRIFFITHS Ryley RUSS Caleb | |||||||||||||||||
FOSTER Bradley GRIFFITHS Ryley RUSS Caleb | |||||||||||||||||||
9 | THA - Thailand | CHUSAENG Areefeen DOMRONGKUL Kanokpon NOPPHARAT Theerachai | |||||||||||||||||
CHUSAENG Areefeen DOMRONGKUL Kanokpon NOPPHARAT Theerachai |