Compound Nordic Men/ Trissubogi U16 Karla [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 30 m | 30 m | Tot. | 10+X | X | ||||||||||||
1 | DANÍEL Baldursson | SFA - Skaust | 314/ 1 | 316/ 1 | 630 | 18 | 3 | ||||||||||||
SFA - Skaust | |||||||||||||||||||
30 m: 314, 30 m: 316 | |||||||||||||||||||
2 | SIGFÚS BJÖRGVIN Hilmarsson | BFB - Bogfimifélagið Boginn | 291/ 2 | 252/ 2 | 543 | 8 | 3 | ||||||||||||
BFB - Bogfimifélagið Boginn | |||||||||||||||||||
30 m: 291, 30 m: 252 |