Recurve Junior Women/ Sveigbogi U21 Kvenna [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 70 m | 70 m | Tot. | 10+X | X | ||||||||||||
1 | RAKEL Arnþórsdóttir | IFA - ÍF Akur | 201/ 1 | 216/ 1 | 417 | 0 | 0 | ||||||||||||
IFA - ÍF Akur | |||||||||||||||||||
70 m: 201, 70 m: 216 | |||||||||||||||||||
2 | VALGERÐUR Einars. Hjaltested | BFB - Bogfimifélagið Boginn | 87/ 2 | 108/ 2 | 195 | 1 | 0 | ||||||||||||
BFB - Bogfimifélagið Boginn | |||||||||||||||||||
70 m: 87, 70 m: 108 |