| Participant List group by Country |
|---|
| Athlete | Target | Category | Session |
|---|
| AUSTRALIA - AUSTRALIA |
|---|
| MAXFIELD Gary | 5A | Recurve 30m | Ses. 3 |
| BELGIUM - BELGIUM |
|---|
| ACKX Enzo | 11A | Compound 50m Compound | Ses. 1 |
| ACKX Enzo | 40A | Compound 50m Compound | Ses. 2 |
| ADRIAENSEN Ben | 65A | Recurve 70m Recurve | Ses. 2 |
| BELMANS Marc | 30A | Compound Scaled Target | Ses. 2 |
| BOECKX Sonja | 8A | Recurve Scaled Target | Ses. 2 |
| CALLEWAERT Danny | 20A | Recurve 60m Recurve | Ses. 2 |
| DE RYCKÈRE Eric | 12A | Compound Scaled Target | Ses. 2 |
| DE SMEDT Jarno | 42A | Recurve 70m Recurve | Ses. 2 |
| DEMEY Dominiek | 13A | Compound 30m | Ses. 1 |
| DEMEY Dominiek | 45A | Compound 50m Compound | Ses. 2 |
| DEMEY Henri | 24A | Compound 30m | Ses. 2 |
| DEMEY Julie | 22A | Compound 30m | Ses. 2 |
| DEMEY Louise | 23A | Compound 50m Compound | Ses. 2 |
| DESTROOPER Charlotte | 32A | Recurve 70m Recurve | Ses. 2 |
| JANSSENS Niels | 25A | Compound 50m Compound | Ses. 2 |
| LANNOYE Chanel | 10A | Barebow Scaled Target | Ses. 2 |
| MARKEY Tom | 17A | Recurve 60m Recurve | Ses. 1 |
| MEURRENS Kathleen | 58A | Recurve Scaled Target | Ses. 2 |
| ROOS Senna | 60A | Recurve 70m Recurve | Ses. 2 |
| SCHROEDERS Ronald | 62A | Compound 30m | Ses. 2 |
| SIMONS Axel | 20A | Recurve 30m | Ses. 1 |
| SIMONS Axel | 71A | Recurve 30m | Ses. 2 |
| SIMONS Mark | 7A | Compound Scaled Target | Ses. 2 |
| STUYCK Silke | 1A | Recurve 30m | Ses. 2 |
| STUYCK Silke | 4A | Recurve 30m | Ses. 1 |
| TEVEL Thomas | 13A | Compound 50m Compound | Ses. 2 |
| VAN ELSHOCHT Kristel | 21A | Compound Scaled Target | Ses. 2 |
| VAN MONTAGU Piotr | 43A | Compound 50m Compound | Ses. 2 |
| VAN SPRENGEL Pieter | 8A | Recurve Scaled Target | Ses. 3 |
| VAN SPRENGEL Pieter | 54A | Recurve 30m | Ses. 2 |
| VAN STEEN Elian | 37A | Recurve 70m Recurve | Ses. 2 |
| VANDERPERRE Chris | 9A | Compound Scaled Target | Ses. 2 |
| VANDERVELDEN Vincent | 68A | Compound 50m Compound | Ses. 2 |
| VANHOLLEBEKE Ruben | 57A | Recurve 30m | Ses. 2 |
| VERDEYEN Luc | 76A | Compound 50m Compound | Ses. 2 |
| VERHEYEN Ante | 29A | Recurve 60m Recurve | Ses. 2 |
| VERHEYEN Koen | 56A | Recurve 70m Recurve | Ses. 2 |
| VERHEYEN Mike | 2A | Compound 30m | Ses. 2 |
| VERHEYEN Mike | 5A | Compound 30m | Ses. 1 |
| VERMOSEN Jp | 3A | Compound 30m | Ses. 2 |
| VERMOSEN Jp | 6A | Compound 30m | Ses. 1 |
| VOORTMANS Ben | 34A | Compound 50m Compound | Ses. 2 |
| WATTIEZ Anthony | 1A | Compound Scaled Target | Ses. 3 |
| WATTIEZ Anthony | 3A | Compound Scaled Target | Ses. 1 |
| WATTIEZ Anthony | 19A | Compound Scaled Target | Ses. 2 |
| DENMARK - DENMARK |
|---|
| CHRISTENSEN Christian | 44A | Recurve 70m Recurve | Ses. 2 |
| DALL Lars | 19A | Compound 50m Compound | Ses. 1 |
| FRANCE - FRANCE |
|---|
| BABOU Eric | 2A | Compound Scaled Target | Ses. 1 |
| BAZIN Thibaud | 59A | Compound Scaled Target | Ses. 2 |
| BIDAULT Jérôme | 9A | Recurve 70m Recurve | Ses. 1 |
| BOUDELOT Nicolas | 11A | Barebow Scaled Target | Ses. 2 |
| BOULCH Jean Philippe | 73A | Compound 50m Compound | Ses. 2 |
| BOURGEON Jeremy | 72A | Barebow Scaled Target | Ses. 2 |
| COLLADO Eric | 14A | Compound Scaled Target | Ses. 2 |
| COLLADO VIVAZ Christine | 15A | Compound Scaled Target | Ses. 2 |
| CREUZET Timothée | 14A | Recurve Scaled Target | Ses. 1 |
| DEBRENNE Alexandre | 18A | Recurve Scaled Target | Ses. 2 |
| DUBOIS Reginald | 49A | Compound 50m Compound | Ses. 2 |
| DUPUIS Anthony | 53A | Compound Scaled Target | Ses. 2 |
| DUPUY-SALLE Christophe | 67A | Recurve 70m Recurve | Ses. 2 |
| FEYBESSE Jean François | 35A | Compound 50m Compound | Ses. 2 |
| GAUTHÉ Christine | 31A | Barebow 50m Barebow | Ses. 2 |
| GINOUVES Patrick | 16A | Compound Scaled Target | Ses. 2 |
| HERVÉ Bruno | 5A | Compound 50m Compound | Ses. 2 |
| HERVÉ Bruno | 8A | Compound 30m | Ses. 1 |
| HERVÉ Christine | 15A | Compound Scaled Target | Ses. 1 |
| KERBAUL Yves | 36A | Barebow Scaled Target | Ses. 2 |
| LABEYRIE Rémi | 61A | Compound 50m Compound | Ses. 2 |
| LANGLOIS William | 46A | Compound 50m Compound | Ses. 2 |
| LEBOUGAULT Arnaud | 4A | Compound 50m Compound | Ses. 2 |
| LEBOUGAULT Arnaud | 7A | Compound 50m Compound | Ses. 1 |
| LEFEUVRE Camille | 16A | Compound 50m Compound | Ses. 1 |
| MICHEL Jerome | 38A | Recurve 30m | Ses. 2 |
| SALAÜN Hervé | 39A | Compound Scaled Target | Ses. 2 |
| SCHEFFER-HUBERT Ulysse | 70A | Recurve 70m Recurve | Ses. 2 |
| TORLET Teddy | 41A | Compound Scaled Target | Ses. 2 |
| HUNGARY - HUNGARY |
|---|
| BUCZI Zoltan | 48A | Barebow 50m Barebow | Ses. 2 |
| INDONESIA - INDONESIA |
|---|
| ZEN Dzar El Ghifar | 52A | Recurve 30m | Ses. 2 |
| IRELAND - IRELAND |
|---|
| CUNNINGHAM Rogan | 51A | Compound 50m Compound | Ses. 2 |
| DARRAGH Joyce | 50A | Recurve Scaled Target | Ses. 2 |
| FOGARTY Thea | 66A | Recurve Scaled Target | Ses. 2 |
| ITALY - ITALY |
|---|
| SALMOIRAGO Isabella | 10A | Barebow Scaled Target | Ses. 1 |
| LATVIA - LATVIA |
|---|
| MELESHKEVICH Sergey | 26A | Compound 50m Compound | Ses. 2 |
| NL - NETHERLANDS |
|---|
| COLIJN Bart | 28A | Barebow Scaled Target | Ses. 2 |
| SAUREN Yvo | 6A | Recurve Scaled Target | Ses. 2 |
| NORWAY - NORWAY |
|---|
| SKODJE Cecilie | 69A | Barebow 50m Barebow | Ses. 2 |
| PAKISTAN - PAKISTAN |
|---|
| KHAN Zafar | 1A | Recurve 30m | Ses. 1 |
| TANVEER Ahmed | 7A | Recurve Scaled Target | Ses. 3 |
| S-AFRICA - SOUTH AFRICA |
|---|
| SWANEPOEL Arrie | 17A | Compound 30m | Ses. 2 |
| VAN DER MERWE Paul | 18A | Compound 30m | Ses. 1 |
| SPAIN - SPAIN |
|---|
| MANCEBO Viviana | 47A | Compound Scaled Target | Ses. 2 |
| RAMÍREZ Francisco | 12A | Compound Scaled Target | Ses. 1 |
| SWEDEN - SWEDEN |
|---|
| ROODT Wayne | 27A | Compound 50m Compound | Ses. 2 |
| TRINIDAD - TRINIDAD |
|---|
| FERREIRA Gerard | 74A | Compound 50m Compound | Ses. 2 |
| RAMNATH Sunella | 64A | Recurve Scaled Target | Ses. 2 |
| ROLLIN Bertrand | 75A | Recurve 60m Recurve | Ses. 2 |
| SHERWIN Francis | 63A | Compound 30m | Ses. 2 |
| UK - UNITED KINGDOM |
|---|
| BARLOW Rupert | 6A | Recurve Scaled Target | Ses. 3 |
| KENTROP Adam | 33A | Compound Scaled Target | Ses. 2 |
| WEBSTER Shaun | 55A | Compound Scaled Target | Ses. 2 |
| USA - UNITED STATES OF AMERICA |
|---|
| ARMSTRONG Emily | 2A | Compound 50m Compound | Ses. 3 |
| KRAUSE Christopher | 3A | Compound Scaled Target | Ses. 3 |
| LOCKE Paul | 4A | Compound 30m | Ses. 3 |