Recurve Women/ Sveigbogi Kvenna [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 70 m | 70 m | Tot. | 10+X | X | ||||||||||||
1 | HILMARSDÓTTIR Marín Aníta | ISL - Iceland | 170/ 1 | 175/ 1 | 345 | 0 | 0 | ||||||||||||
ISL - Iceland | |||||||||||||||||||
70 m: 170, 70 m: 175 | |||||||||||||||||||
2 | EINARS. HJALTESTED Valgerður | ISL - Iceland | 83/ 2 | 79/ 2 | 162 | 0 | 0 | ||||||||||||
ISL - Iceland | |||||||||||||||||||
70 m: 83, 70 m: 79 |