Berbogi U14 Allir [After 30 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 9 m | 9 m | Tot. | 10 | 9 | ||||||||||||
1 | ÚLFUR KÁRI Ásgeirsson | BFB - Bogfimifélagið Boginn | 246/ 1 | 0 | 246 | 6 | 6 | ||||||||||||
BFB - Bogfimifélagið Boginn | |||||||||||||||||||
9 m: 246, 9 m: 0 | |||||||||||||||||||
2 | FELIX SKAFTI Liljuson | BFB - Bogfimifélagið Boginn | 224/ 2 | 0 | 224 | 3 | 8 | ||||||||||||
BFB - Bogfimifélagið Boginn | |||||||||||||||||||
9 m: 224, 9 m: 0 |