Short Metric 3 Ladies Barebow Under 16 [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 30m | 20m | Tot. | 10+X | X | ||||||||||||
1 | CHUMBER Amelia | 483 - Braintree Bowmen | 265/ 2 | 328/ 1 | 593 | 20 | 7 | ||||||||||||
483 - Braintree Bowmen | |||||||||||||||||||
30m: 265, 20m: 328 | |||||||||||||||||||
2 | CHUMBER Amelia | 483 - Braintree Bowmen | 268/ 1 | 301/ 2 | 569 | 12 | 6 | ||||||||||||
483 - Braintree Bowmen | |||||||||||||||||||
30m: 268, 20m: 301 | |||||||||||||||||||
3 | BUXTON Olivia | 407 - Whitehill Archers | 242/ 3 | 280/ 3 | 522 | 3 | 2 | ||||||||||||
407 - Whitehill Archers | |||||||||||||||||||
30m: 242, 20m: 280 | |||||||||||||||||||
4 | BUXTON Olivia | 407 - Whitehill Archers | 223/ 4 | 263/ 4 | 486 | 2 | 0 | ||||||||||||
407 - Whitehill Archers | |||||||||||||||||||
30m: 223, 20m: 263 |