Longbow Kid Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Course | Tot. | 11 | 10 | |||||||||||||
1 | RĒZE Nils | LAT-FWA - Free Wind Archers | 263/ 1 | 263 | 1 | 4 | |||||||||||||
LAT-FWA - Free Wind Archers | |||||||||||||||||||
Course: 263 | |||||||||||||||||||
2 | VALTERS Aleks | LAT-FWA - Free Wind Archers | 199/ 2 | 199 | 0 | 0 | |||||||||||||
LAT-FWA - Free Wind Archers | |||||||||||||||||||
Course: 199 | |||||||||||||||||||
3 | ALKSNIS Haralds | LAT-FWA - Free Wind Archers | 121/ 3 | 121 | 1 | 1 | |||||||||||||
LAT-FWA - Free Wind Archers | |||||||||||||||||||
Course: 121 |