Compound Cadet Men/ Trissubogi U18 Karla [After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 18 m | 18 m | Tot. | 10 | 9 | ||||||||||||
1 | NÓI Barkarson | BFB - Bogfimifélagið Boginn | 297/ 1 | 291/ 1 | 588 | 48 | 12 | ||||||||||||
BFB - Bogfimifélagið Boginn | |||||||||||||||||||
18 m: 297, 18 m: 291 | |||||||||||||||||||
2 | DANÍEL MÁR Ægisson | BFB - Bogfimifélagið Boginn | 281/ 2 | 280/ 2 | 561 | 21 | 39 | ||||||||||||
BFB - Bogfimifélagið Boginn | |||||||||||||||||||
18 m: 281, 18 m: 280 | |||||||||||||||||||
3 | SIGFÚS BJÖRGVIN Hilmarsson | BFB - Bogfimifélagið Boginn | 252/ 3 | 267/ 3 | 519 | 5 | 36 | ||||||||||||
BFB - Bogfimifélagið Boginn | |||||||||||||||||||
18 m: 252, 18 m: 267 |