Class & Division Result List - Individual | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Total | 10+X | X | ||||||||||||||
Recurve - 70m [After 72 Arrows (Session: 2) - After 72 Arrows (Session: 1)] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | VAN STEEN Elian | BEL - Belgium | 322/ 1 | 320/ 1 | 642 | 23 | 5 | ||||||||||||
BEL - Belgium | |||||||||||||||||||
Distance1: 322, Distance2: 320 | |||||||||||||||||||
2 | MCWILLIAMS Rhys | RSA - South Africa | 231/ 2 | 268/ 2 | 499 | 7 | 3 | ||||||||||||
RSA - South Africa | |||||||||||||||||||
Distance1: 231, Distance2: 268 | |||||||||||||||||||
3 | HOWELLS Fleur | RSA - South Africa | 203/ 3 | 196/ 3 | 399 | 3 | 1 | ||||||||||||
RSA - South Africa | |||||||||||||||||||
Distance1: 203, Distance2: 196 | |||||||||||||||||||
Recurve - 30m [After 72 Arrows (Session: 3) - After 72 Arrows (Session: 2) - After 72 Arrows (Session: 1)] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | PEERS Tim | GBR - Great Britain | 319/ 1 | 326/ 2 | 645 | 24 | 7 | ||||||||||||
GBR - Great Britain | |||||||||||||||||||
Distance1: 319, Distance2: 326 | |||||||||||||||||||
2 | SIMONS Axel | BEL - Belgium | 308/ 5 | 332/ 1 | 640 | 19 | 5 | ||||||||||||
BEL - Belgium | |||||||||||||||||||
Distance1: 308, Distance2: 332 | |||||||||||||||||||
3 | BERTRAND. Rollin | TTO - Trinidad and Tobago | 313/ 2 | 317/ 4 | 630 | 17 | 4 | ||||||||||||
TTO - Trinidad and Tobago | |||||||||||||||||||
Distance1: 313, Distance2: 317 | |||||||||||||||||||
4 | SIMONS Axel | BEL - Belgium | 311/ 3 | 317/ 3 | 628 | 23 | 11 | ||||||||||||
BEL - Belgium | |||||||||||||||||||
Distance1: 311, Distance2: 317 | |||||||||||||||||||
5 | LYNCH Mark | RSA - South Africa | 309/ 4 | 311/ 5 | 620 | 11 | 0 | ||||||||||||
RSA - South Africa | |||||||||||||||||||
Distance1: 309, Distance2: 311 | |||||||||||||||||||
6 | STUYCK Silke | BEL - Belgium | 295/ 7 | 295/ 6 | 590 | 11 | 3 | ||||||||||||
BEL - Belgium | |||||||||||||||||||
Distance1: 295, Distance2: 295 | |||||||||||||||||||
7 | HOLDER R-James | BAR - Barbados | 293/ 8 | 291/ 7 | 584 | 11 | 3 | ||||||||||||
BAR - Barbados | |||||||||||||||||||
Distance1: 293, Distance2: 291 | |||||||||||||||||||
8 | STUYCK Silke | BEL - Belgium | 285/ 9 | 278/ 9 | 563 | 6 | 2 | ||||||||||||
BEL - Belgium | |||||||||||||||||||
Distance1: 285, Distance2: 278 | |||||||||||||||||||
9 | BOECKX Sonja | BEL - Belgium | 284/10 | 273/11 | 557 | 8 | 2 | ||||||||||||
BEL - Belgium | |||||||||||||||||||
Distance1: 284, Distance2: 273 | |||||||||||||||||||
10 | RIJNTJES Richard | NED - Netherlands | 268/11 | 287/ 8 | 555 | 5 | 2 | ||||||||||||
NED - Netherlands | |||||||||||||||||||
Distance1: 268, Distance2: 287 | |||||||||||||||||||
11 | PRADNYA Pradnya | INA - Indonesia | 306/ 6 | 247/15 | 553 | 7 | 1 | ||||||||||||
INA - Indonesia | |||||||||||||||||||
Distance1: 306, Distance2: 247 | |||||||||||||||||||
12 | VAN STADEN Michael | RSA - South Africa | 268/12 | 276/10 | 544 | 4 | 0 | ||||||||||||
RSA - South Africa | |||||||||||||||||||
Distance1: 268, Distance2: 276 | |||||||||||||||||||
13 | RIZKY BAGASKARA Muhammad | INA - Indonesia | 262/14 | 259/14 | 521 | 4 | 0 | ||||||||||||
INA - Indonesia | |||||||||||||||||||
Distance1: 262, Distance2: 259 | |||||||||||||||||||
14 | TRYHANE Adam | BAR - Barbados | 245/15 | 265/12 | 510 | 7 | 2 | ||||||||||||
BAR - Barbados | |||||||||||||||||||
Distance1: 245, Distance2: 265 | |||||||||||||||||||
15 | MAZZIE Izzata | INA - Indonesia | 216/17 | 260/13 | 476 | 3 | 0 | ||||||||||||
INA - Indonesia | |||||||||||||||||||
Distance1: 216, Distance2: 260 | |||||||||||||||||||
16 | ALBA Fahry | INA - Indonesia | 237/16 | 229/16 | 466 | 3 | 2 | ||||||||||||
INA - Indonesia | |||||||||||||||||||
Distance1: 237, Distance2: 229 | |||||||||||||||||||
17 | BARNARD Johann | RSA - South Africa | 215/18 | 212/17 | 427 | 1 | 1 | ||||||||||||
RSA - South Africa | |||||||||||||||||||
Distance1: 215, Distance2: 212 | |||||||||||||||||||
18 | RIDZUAN Sofi Zuhairi | MAS - Malaysia | 156/19 | 167/18 | 323 | 1 | 0 | ||||||||||||
MAS - Malaysia | |||||||||||||||||||
Distance1: 156, Distance2: 167 | |||||||||||||||||||
19 | RIJNTJES Lisanne | NED - Netherlands | 143/20 | 137/19 | 280 | 2 | 1 | ||||||||||||
NED - Netherlands | |||||||||||||||||||
Distance1: 143, Distance2: 137 | |||||||||||||||||||
20 | LYNCH Ronan | RSA - South Africa | 262/13 | 0 | 262 | 4 | 1 | ||||||||||||
RSA - South Africa | |||||||||||||||||||
Distance1: 262, Distance2: 0 | |||||||||||||||||||
Recurve - 25m [After 72 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | AUTEM Alain | BEL - Belgium | 319/ 1 | 318/ 1 | 637 | 21 | 7 | ||||||||||||
BEL - Belgium | |||||||||||||||||||
Distance1: 319, Distance2: 318 | |||||||||||||||||||
2 | COLLINS Georges | BEL - Belgium | 262/ 3 | 275/ 2 | 537 | 7 | 4 | ||||||||||||
BEL - Belgium | |||||||||||||||||||
Distance1: 262, Distance2: 275 | |||||||||||||||||||
3 | VAES Christelle | BEL - Belgium | 188/ 5 | 242/ 3 | 430 | 2 | 0 | ||||||||||||
BEL - Belgium | |||||||||||||||||||
Distance1: 188, Distance2: 242 | |||||||||||||||||||
4 | CHAVAL Anne Sophie | BEL - Belgium | 304/ 2 | 8/ 5 | 312 | 10 | 1 | ||||||||||||
BEL - Belgium | |||||||||||||||||||
Distance1: 304, Distance2: 8 | |||||||||||||||||||
5 | FLORENCE Aline | BEL - Belgium | 234/ 4 | 74/ 4 | 308 | 3 | 2 | ||||||||||||
BEL - Belgium | |||||||||||||||||||
Distance1: 234, Distance2: 74 | |||||||||||||||||||
Recurve - Scaled Target [After 72 Arrows (Session: 1) - After 72 Arrows (Session: 2) - After 72 Arrows (Session: 3)] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | MCCALLUM Bruce | AUS - Australia | 264/ 2 | 292/ 1 | 556 | 13 | 7 | ||||||||||||
AUS - Australia | |||||||||||||||||||
Distance1: 264, Distance2: 292 | |||||||||||||||||||
2 | JOSEPH Stephen | BAR - Barbados | 268/ 1 | 272/ 2 | 540 | 6 | 5 | ||||||||||||
BAR - Barbados | |||||||||||||||||||
Distance1: 268, Distance2: 272 | |||||||||||||||||||
3 | JOSEPH Stephen | BAR - Barbados | 245/ 3 | 238/ 3 | 483 | 11 | 5 | ||||||||||||
BAR - Barbados | |||||||||||||||||||
Distance1: 245, Distance2: 238 | |||||||||||||||||||
4 | ALBA Fahim | INA - Indonesia | 141/ 4 | 164/ 4 | 305 | 1 | 1 | ||||||||||||
INA - Indonesia | |||||||||||||||||||
Distance1: 141, Distance2: 164 | |||||||||||||||||||
Compound - 50m [After 72 Arrows (Session: 2) - After 72 Arrows (Session: 1)] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | ALLAERT Nick | BEL - Belgium | 350/ 1 | 349/ 1 | 699 | 53 | 22 | ||||||||||||
BEL - Belgium | |||||||||||||||||||
Distance1: 350, Distance2: 349 | |||||||||||||||||||
2 | FRANCIS Sherwin | TTO - Trinidad and Tobago | 334/ 2 | 334/ 2 | 668 | 31 | 12 | ||||||||||||
TTO - Trinidad and Tobago | |||||||||||||||||||
Distance1: 334, Distance2: 334 | |||||||||||||||||||
3 | SETIAWAN Deni Eko | INA - Indonesia | 318/ 3 | 333/ 3 | 651 | 24 | 13 | ||||||||||||
INA - Indonesia | |||||||||||||||||||
Distance1: 318, Distance2: 333 | |||||||||||||||||||
4 | DEMEY Louise | BEL - Belgium | 314/ 4 | 306/ 4 | 620 | 12 | 5 | ||||||||||||
BEL - Belgium | |||||||||||||||||||
Distance1: 314, Distance2: 306 | |||||||||||||||||||
5 | HALL Robert | GBR - Great Britain | 108/ 5 | 0 | 108 | 2 | 1 | ||||||||||||
GBR - Great Britain | |||||||||||||||||||
Distance1: 108, Distance2: 0 | |||||||||||||||||||
Compound - 30m [After 72 Arrows (Session: 3) - After 72 Arrows (Session: 2) - After 72 Arrows (Session: 1)] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | PHOENIX Anthony | BAR - Barbados | 350/ 1 | 346/ 2 | 696 | 49 | 26 | ||||||||||||
BAR - Barbados | |||||||||||||||||||
Distance1: 350, Distance2: 346 | |||||||||||||||||||
2 | PHOENIX Anthony | BAR - Barbados | 348/ 2 | 348/ 1 | 696 | 49 | 22 | ||||||||||||
BAR - Barbados | |||||||||||||||||||
Distance1: 348, Distance2: 348 | |||||||||||||||||||
3 | FERREIRA Gerard | TTO - Trinidad and Tobago | 341/ 3 | 343/ 3 | 684 | 39 | 19 | ||||||||||||
TTO - Trinidad and Tobago | |||||||||||||||||||
Distance1: 341, Distance2: 343 | |||||||||||||||||||
4 | GALL Roger | BAR - Barbados | 341/ 4 | 341/ 5 | 682 | 39 | 11 | ||||||||||||
BAR - Barbados | |||||||||||||||||||
Distance1: 341, Distance2: 341 | |||||||||||||||||||
5 | CAMPBELL Chris | USA - USA | 335/ 5 | 342/ 4 | 677 | 37 | 15 | ||||||||||||
USA - USA | |||||||||||||||||||
Distance1: 335, Distance2: 342 | |||||||||||||||||||
6 | SULARSA Widya | INA - Indonesia | 335/ 6 | 335/ 6 | 670 | 33 | 14 | ||||||||||||
INA - Indonesia | |||||||||||||||||||
Distance1: 335, Distance2: 335 | |||||||||||||||||||
7 | SCHROEDERS Ronald | BEL - Belgium | 327/ 8 | 335/ 7 | 662 | 31 | 8 | ||||||||||||
BEL - Belgium | |||||||||||||||||||
Distance1: 327, Distance2: 335 | |||||||||||||||||||
8 | SCHROEDERS Ronald | BEL - Belgium | 327/ 7 | 329/ 8 | 656 | 28 | 10 | ||||||||||||
BEL - Belgium | |||||||||||||||||||
Distance1: 327, Distance2: 329 | |||||||||||||||||||
9 | HUNTE Gregory | BAR - Barbados | 315/ 9 | 327/ 9 | 642 | 21 | 8 | ||||||||||||
BAR - Barbados | |||||||||||||||||||
Distance1: 315, Distance2: 327 | |||||||||||||||||||
10 | JOSEPH Cherisse | BAR - Barbados | 310/10 | 316/10 | 626 | 22 | 9 | ||||||||||||
BAR - Barbados | |||||||||||||||||||
Distance1: 310, Distance2: 316 | |||||||||||||||||||
11 | JOSEPH Cherisse | BAR - Barbados | 307/11 | 306/11 | 613 | 17 | 9 | ||||||||||||
BAR - Barbados | |||||||||||||||||||
Distance1: 307, Distance2: 306 | |||||||||||||||||||
12 | ANNEL John | BAR - Barbados | 294/12 | 291/12 | 585 | 16 | 2 | ||||||||||||
BAR - Barbados | |||||||||||||||||||
Distance1: 294, Distance2: 291 | |||||||||||||||||||
13 | ALLEYNE Melanie | BAR - Barbados | 266/13 | 272/13 | 538 | 7 | 4 | ||||||||||||
BAR - Barbados | |||||||||||||||||||
Distance1: 266, Distance2: 272 | |||||||||||||||||||
Compound - 25m [After 72 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | SAKTHIVEL Nikhil Raj | IND - India | 332/ 3 | 342/ 1 | 674 | 35 | 7 | ||||||||||||
IND - India | |||||||||||||||||||
Distance1: 332, Distance2: 342 | |||||||||||||||||||
2 | WATTIEZ Anthony | BEL - Belgium | 348/ 1 | 110/ 2 | 458 | 30 | 13 | ||||||||||||
BEL - Belgium | |||||||||||||||||||
Distance1: 348, Distance2: 110 | |||||||||||||||||||
3 | WATTIEZ Axel | BEL - Belgium | 346/ 2 | 58/ 3 | 404 | 27 | 7 | ||||||||||||
BEL - Belgium | |||||||||||||||||||
Distance1: 346, Distance2: 58 | |||||||||||||||||||
Compound - Field [After 72 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | JANSSENS Niels | BEL - Belgium | 172/ 1 | 180/ 1 | 352 | 0 | 0 | ||||||||||||
BEL - Belgium | |||||||||||||||||||
Distance1: 172, Distance2: 180 | |||||||||||||||||||
Barebow - 50m [After 72 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | FITRIYANTO SH. Hari | INA - Indonesia | 322/ 1 | 316/ 1 | 638 | 17 | 4 | ||||||||||||
INA - Indonesia | |||||||||||||||||||
Distance1: 322, Distance2: 316 | |||||||||||||||||||
2 | PRIYANTORO Aditya | INA - Indonesia | 305/ 2 | 313/ 2 | 618 | 16 | 2 | ||||||||||||
INA - Indonesia | |||||||||||||||||||
Distance1: 305, Distance2: 313 | |||||||||||||||||||
3 | STREET Per | DEN - Denmark | 300/ 3 | 296/ 3 | 596 | 13 | 2 | ||||||||||||
DEN - Denmark | |||||||||||||||||||
Distance1: 300, Distance2: 296 | |||||||||||||||||||
4 | HIDAYAT Anang | INA - Indonesia | 294/ 4 | 268/ 4 | 562 | 6 | 2 | ||||||||||||
INA - Indonesia | |||||||||||||||||||
Distance1: 294, Distance2: 268 | |||||||||||||||||||
Barebow - 30m [After 72 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | WIENNA Wienna | INA - Indonesia | 225/ 1 | 260/ 1 | 485 | 4 | 2 | ||||||||||||
INA - Indonesia | |||||||||||||||||||
Distance1: 225, Distance2: 260 | |||||||||||||||||||
2 | ALBA Sudarmadji | INA - Indonesia | 223/ 2 | 231/ 2 | 454 | 4 | 2 | ||||||||||||
INA - Indonesia | |||||||||||||||||||
Distance1: 223, Distance2: 231 | |||||||||||||||||||
3 | ALBA Gunawan | INA - Indonesia | 157/ 3 | 189/ 3 | 346 | 0 | 0 | ||||||||||||
INA - Indonesia | |||||||||||||||||||
Distance1: 157, Distance2: 189 | |||||||||||||||||||
4 | ALBA Sofie | INA - Indonesia | 121/ 4 | 146/ 4 | 267 | 4 | 2 | ||||||||||||
INA - Indonesia | |||||||||||||||||||
Distance1: 121, Distance2: 146 | |||||||||||||||||||
Barebow - Scaled Target [After 72 Arrows (Session: 1) - After 72 Arrows (Session: 2)] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10+X | X | |||||||||||||||
1 | LILIK KRISTANTI Lilik | INA - Indonesia | 263/ 2 | 290/ 1 | 553 | 9 | 0 | ||||||||||||
INA - Indonesia | |||||||||||||||||||
Distance1: 263, Distance2: 290 | |||||||||||||||||||
2 | COLIJN Bart | NED - Netherlands | 278/ 1 | 272/ 2 | 550 | 5 | 1 | ||||||||||||
NED - Netherlands | |||||||||||||||||||
Distance1: 278, Distance2: 272 |