Compound Cadet Women [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 50m-1 | 50m-2 | 50m-3 | 50m-4 | Tot. | 10+X | X | ||||||||||
1 | A'BEAR Chloe | 1246 - Deer Park Archers Ltd | 325/ 1 | 323/ 1 | 326/ 1 | 326/ 1 | 1300 | 39 | 12 | ||||||||||
1246 - Deer Park Archers Ltd | |||||||||||||||||||
50m-1: 325, 50m-2: 323, 50m-3: 326, 50m-4: 326 | |||||||||||||||||||
2 | BRUGUIER Isabella | 312 - Crystal Palace Bowmen | 309/ 2 | 284/ 2 | 305/ 2 | 298/ 2 | 1196 | 29 | 9 | ||||||||||
312 - Crystal Palace Bowmen | |||||||||||||||||||
50m-1: 309, 50m-2: 284, 50m-3: 305, 50m-4: 298 |