Recurve Men [After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 90m | 70m | 50m | 30m | 70m-1 | Tot. | 10+X | X | |||||||||
1 | IVASHKO Markiyan | UKR-5 - LVIV - Dynamo | 281/20 | 336/ 1 | 323/ 9 | 356/ 1 | 325/ 5 | 1956 | 92 | 30 | |||||||||
335/ 1 | 0 | 0 | |||||||||||||||||
UKR-5 - LVIV - Dynamo | |||||||||||||||||||
90m: 281, 70m: 336, 50m: 323, 30m: 356, 70m-1: 325 70m-2: 335, .: 0, .: 0 | |||||||||||||||||||
2 | KOZHOKARʹ Ivan | UKR-1 - Chernivtsi - Kbu Dyussh | 301/ 2 | 326/ 3 | 332/ 1 | 353/ 2 | 324/ 6 | 1952 | 79 | 30 | |||||||||
316/11 | 0 | 0 | |||||||||||||||||
UKR-1 - Chernivtsi - Kbu Dyussh | |||||||||||||||||||
90m: 301, 70m: 326, 50m: 332, 30m: 353, 70m-1: 324 70m-2: 316, .: 0, .: 0 | |||||||||||||||||||
3 | KRAVCHUK Mykyta | UKR-22 - Kharkiv - KZ "KHMSDUSSHOR "KOM | 294/ 6 | 325/ 4 | 326/ 5 | 344/17 | 328/ 4 | 1944 | 75 | 25 | |||||||||
327/ 3 | 0 | 0 | |||||||||||||||||
UKR-22 - Kharkiv - KZ "KHMSDUSSHOR "KOM | |||||||||||||||||||
90m: 294, 70m: 325, 50m: 326, 30m: 344, 70m-1: 328 70m-2: 327, .: 0, .: 0 | |||||||||||||||||||
4 | LISNIAK Vladyslav | UKR-14 - Sumy - Shvsm | 299/ 3 | 324/ 5 | 330/ 3 | 351/ 3 | 316/16 | 1943 | 77 | 23 | |||||||||
323/ 7 | 0 | 0 | |||||||||||||||||
UKR-14 - Sumy - Shvsm | |||||||||||||||||||
90m: 299, 70m: 324, 50m: 330, 30m: 351, 70m-1: 316 70m-2: 323, .: 0, .: 0 | |||||||||||||||||||
5 | USACH Myhailo | UKR-11 - Rivne - Shvsm | 284/18 | 320/ 7 | 327/ 4 | 345/13 | 338/ 1 | 1942 | 79 | 30 | |||||||||
328/ 2 | 0 | 0 | |||||||||||||||||
UKR-11 - Rivne - Shvsm | |||||||||||||||||||
90m: 284, 70m: 320, 50m: 327, 30m: 345, 70m-1: 338 70m-2: 328, .: 0, .: 0 | |||||||||||||||||||
6 | HAVELKO Yuriy | UKR-7 - Lviv - Ska | 302/ 1 | 330/ 2 | 313/17 | 349/ 6 | 321/10 | 1927 | 71 | 26 | |||||||||
312/15 | 0 | 0 | |||||||||||||||||
UKR-7 - Lviv - Ska | |||||||||||||||||||
90m: 302, 70m: 330, 50m: 313, 30m: 349, 70m-1: 321 70m-2: 312, .: 0, .: 0 | |||||||||||||||||||
7 | IVANYTSKYY Heorhiy | UKR-5 - LVIV - Dynamo | 286/15 | 315/12 | 324/ 7 | 348/ 8 | 320/12 | 1916 | 75 | 23 | |||||||||
323/ 6 | 0 | 0 | |||||||||||||||||
UKR-5 - LVIV - Dynamo | |||||||||||||||||||
90m: 286, 70m: 315, 50m: 324, 30m: 348, 70m-1: 320 70m-2: 323, .: 0, .: 0 | |||||||||||||||||||
8 | KOSTASH Mykhaylo | UKR-28 - Chernivtsi - Shvsm | 291/11 | 314/14 | 322/11 | 348/ 7 | 322/ 7 | 1916 | 74 | 32 | |||||||||
319/ 9 | 0 | 0 | |||||||||||||||||
UKR-28 - Chernivtsi - Shvsm | |||||||||||||||||||
90m: 291, 70m: 314, 50m: 322, 30m: 348, 70m-1: 322 70m-2: 319, .: 0, .: 0 | |||||||||||||||||||
9 | OVCHYNNIKOV Artem | UKR-14 - Sumy - Shvsm | 288/13 | 315/11 | 323/10 | 350/ 5 | 316/15 | 1916 | 71 | 20 | |||||||||
324/ 5 | 0 | 0 | |||||||||||||||||
UKR-14 - Sumy - Shvsm | |||||||||||||||||||
90m: 288, 70m: 315, 50m: 323, 30m: 350, 70m-1: 316 70m-2: 324, .: 0, .: 0 | |||||||||||||||||||
10 | POPOVYCH Maksym | UKR-5 - LVIV - Dynamo | 271/23 | 316/ 8 | 324/ 8 | 347/ 9 | 329/ 3 | 1905 | 72 | 24 | |||||||||
318/10 | 0 | 0 | |||||||||||||||||
UKR-5 - LVIV - Dynamo | |||||||||||||||||||
90m: 271, 70m: 316, 50m: 324, 30m: 347, 70m-1: 329 70m-2: 318, .: 0, .: 0 | |||||||||||||||||||
11 | PANTSYRU Oleksandr | UKR-7 - Lviv - Ska | 297/ 4 | 323/ 6 | 322/13 | 347/11 | 310/20 | 1904 | 72 | 22 | |||||||||
305/25 | 0 | 0 | |||||||||||||||||
UKR-7 - Lviv - Ska | |||||||||||||||||||
90m: 297, 70m: 323, 50m: 322, 30m: 347, 70m-1: 310 70m-2: 305, .: 0, .: 0 | |||||||||||||||||||
12 | BOYKO Oleksandr | UKR-5 - LVIV - Dynamo | 274/22 | 316/10 | 331/ 2 | 350/ 4 | 317/14 | 1902 | 75 | 19 | |||||||||
314/14 | 0 | 0 | |||||||||||||||||
UKR-5 - LVIV - Dynamo | |||||||||||||||||||
90m: 274, 70m: 316, 50m: 331, 30m: 350, 70m-1: 317 70m-2: 314, .: 0, .: 0 | |||||||||||||||||||
13 | TREGUB Volodymir | UKR-20 - Kiev - Cshvsm | 288/12 | 313/16 | 324/ 6 | 345/14 | 319/13 | 1900 | 65 | 21 | |||||||||
311/18 | 0 | 0 | |||||||||||||||||
UKR-20 - Kiev - Cshvsm | |||||||||||||||||||
90m: 288, 70m: 313, 50m: 324, 30m: 345, 70m-1: 319 70m-2: 311, .: 0, .: 0 | |||||||||||||||||||
14 | MAKAREVYCH Sergii | UKR-7 - Lviv - Ska | 291/ 9 | 309/18 | 308/22 | 345/15 | 320/11 | 1895 | 63 | 19 | |||||||||
322/ 8 | 0 | 0 | |||||||||||||||||
UKR-7 - Lviv - Ska | |||||||||||||||||||
90m: 291, 70m: 309, 50m: 308, 30m: 345, 70m-1: 320 70m-2: 322, .: 0, .: 0 | |||||||||||||||||||
15 | MILKOVYCH Ivan-Pavlo | UKR-4 - LVIV - Electron | 291/10 | 316/ 8 | 310/19 | 346/12 | 321/ 8 | 1894 | 68 | 25 | |||||||||
310/20 | 0 | 0 | |||||||||||||||||
UKR-4 - LVIV - Electron | |||||||||||||||||||
90m: 291, 70m: 316, 50m: 310, 30m: 346, 70m-1: 321 70m-2: 310, .: 0, .: 0 | |||||||||||||||||||
16 | SHYSHKIN Mykyta | UKR-14 - Sumy - Shvsm | 269/25 | 315/13 | 320/15 | 347/10 | 314/18 | 1880 | 61 | 24 | |||||||||
315/12 | 0 | 0 | |||||||||||||||||
UKR-14 - Sumy - Shvsm | |||||||||||||||||||
90m: 269, 70m: 315, 50m: 320, 30m: 347, 70m-1: 314 70m-2: 315, .: 0, .: 0 | |||||||||||||||||||
17 | MOKRYNSKIY Yaroslav | UKR-7 - Lviv - Ska | 286/14 | 313/15 | 322/11 | 339/21 | 308/22 | 1878 | 57 | 18 | |||||||||
310/19 | 0 | 0 | |||||||||||||||||
UKR-7 - Lviv - Ska | |||||||||||||||||||
90m: 286, 70m: 313, 50m: 322, 30m: 339, 70m-1: 308 70m-2: 310, .: 0, .: 0 | |||||||||||||||||||
18 | KURILYUK Pavlo | UKR-28 - Chernivtsi - Shvsm | 297/ 5 | 312/17 | 299/28 | 339/20 | 314/17 | 1873 | 54 | 10 | |||||||||
312/16 | 0 | 0 | |||||||||||||||||
UKR-28 - Chernivtsi - Shvsm | |||||||||||||||||||
90m: 297, 70m: 312, 50m: 299, 30m: 339, 70m-1: 314 70m-2: 312, .: 0, .: 0 | |||||||||||||||||||
19 | OLIYNYK Artem | UKR-4 - LVIV - Electron | 293/ 7 | 306/19 | 318/16 | 325/39 | 329/ 2 | 1871 | 59 | 16 | |||||||||
300/29 | 0 | 0 | |||||||||||||||||
UKR-4 - LVIV - Electron | |||||||||||||||||||
90m: 293, 70m: 306, 50m: 318, 30m: 325, 70m-1: 329 70m-2: 300, .: 0, .: 0 | |||||||||||||||||||
20 | OSTROVSKIY Mykhailo | UKR-7 - Lviv - Ska | 292/ 8 | 303/25 | 301/27 | 335/26 | 321/ 9 | 1867 | 52 | 20 | |||||||||
315/13 | 0 | 0 | |||||||||||||||||
UKR-7 - Lviv - Ska | |||||||||||||||||||
90m: 292, 70m: 303, 50m: 301, 30m: 335, 70m-1: 321 70m-2: 315, .: 0, .: 0 | |||||||||||||||||||
21 | KLEIN Pit | LUX - Luxemburg | 281/21 | 298/28 | 304/25 | 337/25 | 308/21 | 1853 | 46 | 17 | |||||||||
325/ 4 | 0 | 0 | |||||||||||||||||
LUX - Luxemburg | |||||||||||||||||||
90m: 281, 70m: 298, 50m: 304, 30m: 337, 70m-1: 308 70m-2: 325, .: 0, .: 0 | |||||||||||||||||||
22 | OMELʹCHENKO Ihor | UKR-28 - Chernivtsi - Shvsm | 285/17 | 304/23 | 310/21 | 332/29 | 313/19 | 1851 | 49 | 15 | |||||||||
307/21 | 0 | 0 | |||||||||||||||||
UKR-28 - Chernivtsi - Shvsm | |||||||||||||||||||
90m: 285, 70m: 304, 50m: 310, 30m: 332, 70m-1: 313 70m-2: 307, .: 0, .: 0 | |||||||||||||||||||
23 | YEMCHYK Bohdan | UKR-4 - LVIV - Electron | 269/24 | 303/24 | 306/23 | 344/16 | 307/23 | 1841 | 56 | 18 | |||||||||
312/17 | 0 | 0 | |||||||||||||||||
UKR-4 - LVIV - Electron | |||||||||||||||||||
90m: 269, 70m: 303, 50m: 306, 30m: 344, 70m-1: 307 70m-2: 312, .: 0, .: 0 | |||||||||||||||||||
24 | VIHROV Ivan | UKR-31 - ODESA - FST "Ukraina" | 263/27 | 306/20 | 321/14 | 338/23 | 300/28 | 1833 | 50 | 20 | |||||||||
305/24 | 0 | 0 | |||||||||||||||||
UKR-31 - ODESA - FST "Ukraina" | |||||||||||||||||||
90m: 263, 70m: 306, 50m: 321, 30m: 338, 70m-1: 300 70m-2: 305, .: 0, .: 0 | |||||||||||||||||||
25 | ZHURYLO Maksym | UKR-4 - LVIV - Electron | 286/16 | 303/26 | 295/29 | 333/28 | 305/24 | 1819 | 37 | 13 | |||||||||
297/30 | 0 | 0 | |||||||||||||||||
UKR-4 - LVIV - Electron | |||||||||||||||||||
90m: 286, 70m: 303, 50m: 295, 30m: 333, 70m-1: 305 70m-2: 297, .: 0, .: 0 | |||||||||||||||||||
26 | HORYK Yaroslav | UKR-4 - LVIV - Electron | 264/26 | 295/30 | 304/26 | 327/31 | 296/31 | 1792 | 34 | 8 | |||||||||
306/23 | 0 | 0 | |||||||||||||||||
UKR-4 - LVIV - Electron | |||||||||||||||||||
90m: 264, 70m: 295, 50m: 304, 30m: 327, 70m-1: 296 70m-2: 306, .: 0, .: 0 | |||||||||||||||||||
27 | GOCUL Andriy | UKR-20 - Kiev - Cshvsm | 256/31 | 290/34 | 290/32 | 338/23 | 304/25 | 1785 | 44 | 12 | |||||||||
307/22 | 0 | 0 | |||||||||||||||||
UKR-20 - Kiev - Cshvsm | |||||||||||||||||||
90m: 256, 70m: 290, 50m: 290, 30m: 338, 70m-1: 304 70m-2: 307, .: 0, .: 0 | |||||||||||||||||||
28 | SERGIIENKO Andrii | UKR-22 - Kharkiv - KZ "KHMSDUSSHOR "KOM | 234/43 | 294/31 | 305/24 | 340/19 | 299/29 | 1776 | 41 | 14 | |||||||||
304/26 | 0 | 0 | |||||||||||||||||
UKR-22 - Kharkiv - KZ "KHMSDUSSHOR "KOM | |||||||||||||||||||
90m: 234, 70m: 294, 50m: 305, 30m: 340, 70m-1: 299 70m-2: 304, .: 0, .: 0 | |||||||||||||||||||
29 | SLIPETS Ostap | UKR-4 - LVIV - Electron | 256/32 | 305/22 | 310/20 | 326/33 | 288/35 | 1776 | 36 | 13 | |||||||||
291/32 | 0 | 0 | |||||||||||||||||
UKR-4 - LVIV - Electron | |||||||||||||||||||
90m: 256, 70m: 305, 50m: 310, 30m: 326, 70m-1: 288 70m-2: 291, .: 0, .: 0 | |||||||||||||||||||
30 | PETRYUK Daniil | UKR-28 - Chernivtsi - Shvsm | 258/29 | 305/21 | 293/30 | 326/37 | 301/27 | 1773 | 41 | 10 | |||||||||
290/34 | 0 | 0 | |||||||||||||||||
UKR-28 - Chernivtsi - Shvsm | |||||||||||||||||||
90m: 258, 70m: 305, 50m: 293, 30m: 326, 70m-1: 301 70m-2: 290, .: 0, .: 0 | |||||||||||||||||||
31 | ZABOR Orest | UKR-7 - Lviv - Ska | 281/19 | 289/37 | 293/31 | 327/32 | 293/32 | 1773 | 30 | 6 | |||||||||
290/35 | 0 | 0 | |||||||||||||||||
UKR-7 - Lviv - Ska | |||||||||||||||||||
90m: 281, 70m: 289, 50m: 293, 30m: 327, 70m-1: 293 70m-2: 290, .: 0, .: 0 | |||||||||||||||||||
32 | CHERNIAVKYI Mykola | UKR-5 - LVIV - Dynamo | 245/38 | 290/35 | 311/18 | 333/27 | 288/35 | 1768 | 32 | 10 | |||||||||
301/28 | 0 | 0 | |||||||||||||||||
UKR-5 - LVIV - Dynamo | |||||||||||||||||||
90m: 245, 70m: 290, 50m: 311, 30m: 333, 70m-1: 288 70m-2: 301, .: 0, .: 0 | |||||||||||||||||||
33 | POMIRKO Oleh | UKR-5 - LVIV - Dynamo | 246/37 | 296/29 | 285/36 | 331/30 | 301/26 | 1761 | 41 | 6 | |||||||||
302/27 | 0 | 0 | |||||||||||||||||
UKR-5 - LVIV - Dynamo | |||||||||||||||||||
90m: 246, 70m: 296, 50m: 285, 30m: 331, 70m-1: 301 70m-2: 302, .: 0, .: 0 | |||||||||||||||||||
34 | KASIMOV Andrii | UKR-32 - CHERNIVTSI - Spartak | 261/28 | 302/27 | 276/38 | 338/22 | 290/33 | 1758 | 37 | 14 | |||||||||
291/33 | 0 | 0 | |||||||||||||||||
UKR-32 - CHERNIVTSI - Spartak | |||||||||||||||||||
90m: 261, 70m: 302, 50m: 276, 30m: 338, 70m-1: 290 70m-2: 291, .: 0, .: 0 | |||||||||||||||||||
35 | HORDEY Yuriy | UKR-28 - Chernivtsi - Shvsm | 255/33 | 293/32 | 288/34 | 343/18 | 285/37 | 1752 | 42 | 9 | |||||||||
288/37 | 0 | 0 | |||||||||||||||||
UKR-28 - Chernivtsi - Shvsm | |||||||||||||||||||
90m: 255, 70m: 293, 50m: 288, 30m: 343, 70m-1: 285 70m-2: 288, .: 0, .: 0 | |||||||||||||||||||
36 | SHTAIER Maksym | UKR-4 - LVIV - Electron | 258/30 | 291/33 | 274/39 | 324/41 | 288/34 | 1717 | 28 | 10 | |||||||||
282/39 | 0 | 0 | |||||||||||||||||
UKR-4 - LVIV - Electron | |||||||||||||||||||
90m: 258, 70m: 291, 50m: 274, 30m: 324, 70m-1: 288 70m-2: 282, .: 0, .: 0 | |||||||||||||||||||
37 | TSYMBALIUK Ruslan | UKR-6 - Ivano-Frankivsk - Invasport | 249/34 | 265/42 | 272/40 | 326/34 | 282/38 | 1691 | 28 | 10 | |||||||||
297/31 | 0 | 0 | |||||||||||||||||
UKR-6 - Ivano-Frankivsk - Invasport | |||||||||||||||||||
90m: 249, 70m: 265, 50m: 272, 30m: 326, 70m-1: 282 70m-2: 297, .: 0, .: 0 | |||||||||||||||||||
38 | SHYIKA Oleksij | UKR-5 - LVIV - Dynamo | 222/45 | 269/41 | 288/33 | 321/42 | 298/30 | 1673 | 28 | 7 | |||||||||
275/40 | 0 | 0 | |||||||||||||||||
UKR-5 - LVIV - Dynamo | |||||||||||||||||||
90m: 222, 70m: 269, 50m: 288, 30m: 321, 70m-1: 298 70m-2: 275, .: 0, .: 0 | |||||||||||||||||||
39 | VERBUKHOVSKYI Mykhailo | UKR-2 - LVIV - Olimpia | 247/36 | 272/40 | 286/35 | 326/36 | 276/40 | 1671 | 26 | 4 | |||||||||
264/44 | 0 | 0 | |||||||||||||||||
UKR-2 - LVIV - Olimpia | |||||||||||||||||||
90m: 247, 70m: 272, 50m: 286, 30m: 326, 70m-1: 276 70m-2: 264, .: 0, .: 0 | |||||||||||||||||||
40 | KHOMYK Nazar | UKR-7 - Lviv - Ska | 235/42 | 262/43 | 282/37 | 326/35 | 272/41 | 1665 | 31 | 11 | |||||||||
288/36 | 0 | 0 | |||||||||||||||||
UKR-7 - Lviv - Ska | |||||||||||||||||||
90m: 235, 70m: 262, 50m: 282, 30m: 326, 70m-1: 272 70m-2: 288, .: 0, .: 0 | |||||||||||||||||||
41 | MOTORNIUK Arsen | UKR-4 - LVIV - Electron | 248/35 | 290/36 | 266/42 | 311/43 | 276/39 | 1659 | 25 | 7 | |||||||||
268/43 | 0 | 0 | |||||||||||||||||
UKR-4 - LVIV - Electron | |||||||||||||||||||
90m: 248, 70m: 290, 50m: 266, 30m: 311, 70m-1: 276 70m-2: 268, .: 0, .: 0 | |||||||||||||||||||
42 | BOHATEREC Victor | UKR-27 - Chernivtsi - SDUSSHOR | 236/41 | 253/44 | 271/41 | 326/38 | 272/42 | 1627 | 27 | 4 | |||||||||
269/42 | 0 | 0 | |||||||||||||||||
UKR-27 - Chernivtsi - SDUSSHOR | |||||||||||||||||||
90m: 236, 70m: 253, 50m: 271, 30m: 326, 70m-1: 272 70m-2: 269, .: 0, .: 0 | |||||||||||||||||||
43 | ROMANIV Nazar | UKR-2 - LVIV - Olimpia | 232/44 | 274/39 | 236/45 | 325/40 | 272/42 | 1625 | 21 | 4 | |||||||||
286/38 | 0 | 0 | |||||||||||||||||
UKR-2 - LVIV - Olimpia | |||||||||||||||||||
90m: 232, 70m: 274, 50m: 236, 30m: 325, 70m-1: 272 70m-2: 286, .: 0, .: 0 | |||||||||||||||||||
44 | BARSCHAK Mychaylo | UKR-4 - LVIV - Electron | 244/39 | 238/46 | 242/43 | 309/45 | 261/44 | 1568 | 17 | 6 | |||||||||
274/41 | 0 | 0 | |||||||||||||||||
UKR-4 - LVIV - Electron | |||||||||||||||||||
90m: 244, 70m: 238, 50m: 242, 30m: 309, 70m-1: 261 70m-2: 274, .: 0, .: 0 | |||||||||||||||||||
45 | SHYMCHAK Sergii | UKR-7 - Lviv - Ska | 236/40 | 286/38 | 229/46 | 309/44 | 255/45 | 1564 | 21 | 7 | |||||||||
249/45 | 0 | 0 | |||||||||||||||||
UKR-7 - Lviv - Ska | |||||||||||||||||||
90m: 236, 70m: 286, 50m: 229, 30m: 309, 70m-1: 255 70m-2: 249, .: 0, .: 0 | |||||||||||||||||||
46 | ZHURAVEL Artem | UKR-5 - LVIV - Dynamo | 195/46 | 234/47 | 238/44 | 308/46 | 232/46 | 1426 | 11 | 1 | |||||||||
219/46 | 0 | 0 | |||||||||||||||||
UKR-5 - LVIV - Dynamo | |||||||||||||||||||
90m: 195, 70m: 234, 50m: 238, 30m: 308, 70m-1: 232 70m-2: 219, .: 0, .: 0 | |||||||||||||||||||
47 | CHUBAK Rostislav | UKR-2 - LVIV - Olimpia | 178/47 | 249/45 | 217/47 | 283/47 | 0 | 927 | 10 | 5 | |||||||||
0 | 0 | 0 | |||||||||||||||||
UKR-2 - LVIV - Olimpia | |||||||||||||||||||
90m: 178, 70m: 249, 50m: 217, 30m: 283, 70m-1: 0 70m-2: 0, .: 0, .: 0 |