Recurve Women Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athlete | |||||||||||||||||
1 | 4 - Lviv-1 | HNYP Solomia MARCHENKO Veronika SOKOLENKO Kateryna | |||||||||||||||||
HNYP Solomia MARCHENKO Veronika SOKOLENKO Kateryna | |||||||||||||||||||
2 | 5 - Lviv-2 | ANTONOVA Ksenya BAVSHYNA Viktoria TRAPEZNIKOVA Solomiya | |||||||||||||||||
ANTONOVA Ksenya BAVSHYNA Viktoria TRAPEZNIKOVA Solomiya | |||||||||||||||||||
3 | 13 - SHVSM-Lviv | NAUMOVA Zhanna SENYUK Olga SHABALITOVA Kateryna | |||||||||||||||||
NAUMOVA Zhanna SENYUK Olga SHABALITOVA Kateryna | |||||||||||||||||||
4 | 1 - Zbirna region | NOVITSKA Sofia PAVLICHENKO Daria RUSNAK Oleksandra | |||||||||||||||||
NOVITSKA Sofia PAVLICHENKO Daria RUSNAK Oleksandra | |||||||||||||||||||
5 | 12 - Galychyna | BULACH Yeva CHERNYK Dzvenyslava ILLIASH Varvara | |||||||||||||||||
BULACH Yeva CHERNYK Dzvenyslava ILLIASH Varvara | |||||||||||||||||||
6 | 10 - Electron-1 | KHOMYTSKA Solomiia-Yaryna KOLOS Anna-Khrystyna SOKOLOVA Anastasiya | |||||||||||||||||
KHOMYTSKA Solomiia-Yaryna KOLOS Anna-Khrystyna SOKOLOVA Anastasiya | |||||||||||||||||||
6 | 3 - Chernivtsi-2 | CHEREP Yuliya DOROKHOVA Tetyana KUKURUZIAK Oleksandra | |||||||||||||||||
CHEREP Yuliya DOROKHOVA Tetyana KUKURUZIAK Oleksandra | |||||||||||||||||||
8 | 2 - Chernivtsi-1 | MARCHUK Kateryna ORLYK Yana SERHYEYEVA Kateryna | |||||||||||||||||
MARCHUK Kateryna ORLYK Yana SERHYEYEVA Kateryna | |||||||||||||||||||
9 | 11 - Electron-2 | ONYSHKEVYCH Katrin SERHIIEVYCH Anastasiia VOITSITSKA Marta | |||||||||||||||||
ONYSHKEVYCH Katrin SERHIIEVYCH Anastasiia VOITSITSKA Marta | |||||||||||||||||||
9 | 14 - Kiev-CSHVSM | HOROKH Katerina PARKHOMENKO Anna I. YAKIMCHUK Natalia | |||||||||||||||||
HOROKH Katerina PARKHOMENKO Anna I. YAKIMCHUK Natalia |