Recurve Men Team [After 432 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | 13 - SHVSM-Lviv | BOYKO Oleksandr IVANYTSKYY Heorhiy IVASHKO Markiyan | 3840 | 176 | 54 | ||||||||||||||
BOYKO Oleksandr IVANYTSKYY Heorhiy IVASHKO Markiyan | |||||||||||||||||||
2 | 4 - Lviv-1 | HAVELKO Yuriy MAKAREVYCH Sergii PANTSYRU Oleksandr | 3836 | 145 | 42 | ||||||||||||||
HAVELKO Yuriy MAKAREVYCH Sergii PANTSYRU Oleksandr | |||||||||||||||||||
3 | 2 - Chernivtsi-1 | KOSTASH Mykhaylo KOZHOKARʹ Ivan KURILYUK Pavlo | 3834 | 152 | 58 | ||||||||||||||
KOSTASH Mykhaylo KOZHOKARʹ Ivan KURILYUK Pavlo | |||||||||||||||||||
4 | 5 - Lviv-2 | MOKRYNSKIY Yaroslav OSTROVSKIY Mykhailo POPOVYCH Maksym | 3749 | 131 | 43 | ||||||||||||||
MOKRYNSKIY Yaroslav OSTROVSKIY Mykhailo POPOVYCH Maksym | |||||||||||||||||||
5 | 7 - Dream Team | KLEIN Pit USACH Myhailo VIHROV Ivan | 3724 | 113 | 46 | ||||||||||||||
KLEIN Pit USACH Myhailo VIHROV Ivan | |||||||||||||||||||
6 | 10 - Electron-1 | MILKOVYCH Ivan-Pavlo SLIPETS Ostap YEMCHYK Bohdan | 3682 | 117 | 43 | ||||||||||||||
MILKOVYCH Ivan-Pavlo SLIPETS Ostap YEMCHYK Bohdan | |||||||||||||||||||
7 | 11 - Electron-2 | HORYK Yaroslav OLIYNYK Artem ZHURYLO Maksym | 3649 | 88 | 22 | ||||||||||||||
HORYK Yaroslav OLIYNYK Artem ZHURYLO Maksym | |||||||||||||||||||
8 | 1 - Zbirna region | KASIMOV Andrii KRAVCHUK Mykyta SERGIIENKO Andrii | 3639 | 107 | 40 | ||||||||||||||
KASIMOV Andrii KRAVCHUK Mykyta SERGIIENKO Andrii | |||||||||||||||||||
9 | 3 - Chernivtsi-2 | HORDEY Yuriy OMELʹCHENKO Ihor PETRYUK Daniil | 3592 | 95 | 27 | ||||||||||||||
HORDEY Yuriy OMELʹCHENKO Ihor PETRYUK Daniil | |||||||||||||||||||
10 | 9 - Dynamo | CHERNIAVKYI Mykola POMIRKO Oleh SHYIKA Oleksij | 3437 | 68 | 15 | ||||||||||||||
CHERNIAVKYI Mykola POMIRKO Oleh SHYIKA Oleksij | |||||||||||||||||||
11 | 12 - Galychyna | KHOMYK Nazar SHYMCHAK Sergii ZABOR Orest | 3355 | 63 | 20 | ||||||||||||||
KHOMYK Nazar SHYMCHAK Sergii ZABOR Orest | |||||||||||||||||||
12 | 8 - FST "Ukraina" | BARSCHAK Mychaylo MOTORNIUK Arsen SHTAIER Maksym | 3295 | 46 | 13 | ||||||||||||||
BARSCHAK Mychaylo MOTORNIUK Arsen SHTAIER Maksym | |||||||||||||||||||
13 | 6 - Olimpia | CHUBAK Rostislav ROMANIV Nazar VERBUKHOVSKYI Mykhailo | 3125 | 45 | 13 | ||||||||||||||
CHUBAK Rostislav ROMANIV Nazar VERBUKHOVSKYI Mykhailo |