Recurve Cadet Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | Country or State Code | ||||||||||||||||
1 | MACHÁN Maroš | SVK | SVK - Slovakia | ||||||||||||||||
Slovakia | |||||||||||||||||||
2 | ŠILON Sebastián | SVK | SVK - Slovakia | ||||||||||||||||
Slovakia | |||||||||||||||||||
3 | SAMEC Andraž | SLO | SLO - Slovenia | ||||||||||||||||
Slovenia | |||||||||||||||||||
4 | PRODAN Kristjan | SLO | SLO - Slovenia | ||||||||||||||||
Slovenia | |||||||||||||||||||
5 | HANÚSEK Andrej | BAV | BAV - Blue Arrows Viničné | ||||||||||||||||
Blue Arrows Viničné | |||||||||||||||||||
6 | ZAUŠKA Dávid | SVK | SVK - Slovakia | ||||||||||||||||
Slovakia | |||||||||||||||||||
7 | BIRSA Jure | SLO | SLO - Slovenia | ||||||||||||||||
Slovenia | |||||||||||||||||||
7 | MACKOVČIN Viliam | BAV | BAV - Blue Arrows Viničné | ||||||||||||||||
Blue Arrows Viničné | |||||||||||||||||||
9 | GALANDA Dušan | SVK | SVK - Slovakia | ||||||||||||||||
Slovakia | |||||||||||||||||||
9 | MACH Martin | BAV | BAV - Blue Arrows Viničné | ||||||||||||||||
Blue Arrows Viničné |