Compound Women | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Atleta | P/A/C | Course 1 | Course 2 | Tot. | 11 | 10 | ||||||||||||
1 | RODRÍGUEZ PRIETO Elena | EXT - Extremadura | 453/ 1 | 471/ 1 | 924 | 29 | 43 | ||||||||||||
EXT - Extremadura | |||||||||||||||||||
Course 1: 453, Course 2: 471 | |||||||||||||||||||
2 | ABADES ALAYÓN Celia | MAD - Madrid | 423/ 2 | 468/ 2 | 891 | 22 | 40 | ||||||||||||
MAD - Madrid | |||||||||||||||||||
Course 1: 423, Course 2: 468 | |||||||||||||||||||
3 | GUERRERO SANCHEZ Alba María | AND - Andalucia | 394/ 3 | 437/ 3 | 831 | 12 | 38 | ||||||||||||
AND - Andalucia | |||||||||||||||||||
Course 1: 394, Course 2: 437 | |||||||||||||||||||
4 | MATEOS CURIEL Miriam | CLM - Castilla La Mancha | 378/ 4 | 401/ 4 | 779 | 17 | 25 | ||||||||||||
CLM - Castilla La Mancha | |||||||||||||||||||
Course 1: 378, Course 2: 401 |