Recurve Men [After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 18m-1 | 18m-2 | Tot. | 10 | 9 | ||||||||||||
1 | PLIHON Pierre | FRA - France | 292/ 1 | 293/ 1 | 585 | 45 | 15 | ||||||||||||
FRA - France | |||||||||||||||||||
18m-1: 292, 18m-2: 293 | |||||||||||||||||||
2 | FABER Florian | SUI - Switzerland | 292/ 1 | 288/ 2 | 580 | 41 | 18 | ||||||||||||
SUI - Switzerland | |||||||||||||||||||
18m-1: 292, 18m-2: 288 | |||||||||||||||||||
3 | RUFER Thomas | SUI - Switzerland | 291/ 3 | 286/ 3 | 577 | 38 | 21 | ||||||||||||
SUI - Switzerland | |||||||||||||||||||
18m-1: 291, 18m-2: 286 | |||||||||||||||||||
4 | CHOFFAT Valentin | SUI - Switzerland | 268/ 4 | 275/ 4 | 543 | 21 | 22 | ||||||||||||
SUI - Switzerland | |||||||||||||||||||
18m-1: 268, 18m-2: 275 |