Recurve Women Team [OFFICIAL After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | KOR - Korea | AN San JANG Minhee KANG Chae Young | 2032 | 104 | 39 | ||||||||||||||
AN San JANG Minhee KANG Chae Young | |||||||||||||||||||
2 | MEX - Mexico | ROMAN Aida VALENCIA Alejandra VAZQUEZ Ana | 1976 | 81 | 29 | ||||||||||||||
ROMAN Aida VALENCIA Alejandra VAZQUEZ Ana | |||||||||||||||||||
3 | USA - USA | BROWN Mackenzie KAUFHOLD Casey MUCINO-FERNANDEZ Jennifer | 1970 | 73 | 24 | ||||||||||||||
BROWN Mackenzie KAUFHOLD Casey MUCINO-FERNANDEZ Jennifer | |||||||||||||||||||
4 | JPN - Japan | HAYAKAWA Ren NAKAMURA Miki YAMAUCHI Azusa | 1957 | 74 | 25 | ||||||||||||||
HAYAKAWA Ren NAKAMURA Miki YAMAUCHI Azusa | |||||||||||||||||||
5 | CHN - PR China | LONG Xiaoqing WU Jiaxin YANG Xiaolei | 1952 | 67 | 16 | ||||||||||||||
LONG Xiaoqing WU Jiaxin YANG Xiaolei | |||||||||||||||||||
6 | ROC - ROC | GOMBOEVA Svetlana OSIPOVA Elena PEROVA Ksenia | 1945 | 70 | 23 | ||||||||||||||
GOMBOEVA Svetlana OSIPOVA Elena PEROVA Ksenia | |||||||||||||||||||
7 | TPE - Chinese Taipei | LEI Chien-Ying LIN Chia-En TAN Ya-Ting | 1937 | 71 | 23 | ||||||||||||||
LEI Chien-Ying LIN Chia-En TAN Ya-Ting | |||||||||||||||||||
8 | ITA - Italy | ANDREOLI Tatiana BOARI Lucilla REBAGLIATI Chiara | 1936 | 60 | 16 | ||||||||||||||
ANDREOLI Tatiana BOARI Lucilla REBAGLIATI Chiara | |||||||||||||||||||
9 | GBR - Great Britain | BETTLES Sarah FOLKARD Naomi PITMAN Bryony | 1916 | 65 | 22 | ||||||||||||||
BETTLES Sarah FOLKARD Naomi PITMAN Bryony | |||||||||||||||||||
10 | GER - Germany | KROPPEN Michelle SCHWARZ Charline UNRUH Lisa | 1909 | 65 | 19 | ||||||||||||||
KROPPEN Michelle SCHWARZ Charline UNRUH Lisa | |||||||||||||||||||
11 | UKR - Ukraine | MARCHENKO Veronika PAVLOVA Anastasia SICHENIKOVA Lidiia | 1889 | 60 | 14 | ||||||||||||||
MARCHENKO Veronika PAVLOVA Anastasia SICHENIKOVA Lidiia | |||||||||||||||||||
12 | BLR - Belarus | DZIOMINSKAYA Karyna KAZLOUSKAYA Karyna MARUSAVA Hanna | 1882 | 42 | 5 | ||||||||||||||
DZIOMINSKAYA Karyna KAZLOUSKAYA Karyna MARUSAVA Hanna |